Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
BetClick | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
Leovegas | ||
Liga Stavok | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Betclic.pt | ||
Suertia.es | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.74 | 2.56 | 5 | 49.32 | 33.52 | 17.16 | 85.81 | 0.93 | 0.64 | 1.06 | 11/24 18:52 |
1.75 | 4.1 | 5.2 | 56.71 | 24.21 | 19.08 | 99.24 | ||||
1.83 | 3.5 | 4.33 | 51.40 | 26.88 | 21.72 | 94.06 | 0.98 | 0.88 | 0.92 | 11/24 18:32 |
1.72 | 3.75 | 4.75 | 54.92 | 25.19 | 19.89 | 94.47 | ||||
1.74 | 3.4 | 4.5 | 52.68 | 26.96 | 20.37 | 91.65 | 0.93 | 0.85 | 0.95 | 11/24 18:45 |
1.68 | 3.85 | 4.7 | 55.75 | 24.33 | 19.93 | 93.66 | ||||
1.76 | 3.6 | 4.25 | 52.55 | 25.69 | 21.76 | 92.49 | 0.95 | 0.90 | 0.90 | 11/24 18:50 |
1.74 | 3.95 | 4 | 53.32 | 23.49 | 23.19 | 92.77 | ||||
1.77 | 3.4 | 4.25 | 51.62 | 26.88 | 21.50 | 91.38 | 0.95 | 0.85 | 0.90 | 11/24 18:52 |
1.67 | 3.75 | 4.5 | 55.05 | 24.52 | 20.43 | 91.94 | ||||
1.83 | 3.4 | 4.49 | 51.39 | 27.66 | 20.95 | 94.05 | 0.98 | 0.85 | 0.95 | 11/24 18:52 |
1.7 | 3.93 | 4.56 | 55.39 | 23.96 | 20.65 | 94.16 | ||||
1.75 | 3.5 | 4.5 | 52.94 | 26.47 | 20.59 | 92.65 | 0.94 | 0.88 | 0.95 | 11/24 18:52 |
1.68 | 3.75 | 4.3 | 54.39 | 24.37 | 21.25 | 91.37 | ||||
1.79 | 3.65 | 4.5 | 52.96 | 25.97 | 21.07 | 94.80 | 0.96 | 0.92 | 0.95 | 11/24 18:52 |
1.74 | 3.8 | 4.7 | 54.70 | 25.05 | 20.25 | 95.18 | ||||
1.83 | 3.55 | 4.5 | 52.02 | 26.82 | 21.16 | 95.21 | 0.98 | 0.89 | 0.95 | 11/24 18:52 |
1.68 | 4 | 4.8 | 56.50 | 23.73 | 19.77 | 94.92 | ||||
1.76 | 3.48 | 3.89 | 51.07 | 25.83 | 23.11 | 89.88 | 0.95 | 0.87 | 0.82 | 11/24 18:33 |
1.66 | 3.45 | 4.55 | 54.17 | 26.07 | 19.76 | 89.92 | ||||
1.75 | 3.3 | 4.2 | 51.36 | 27.24 | 21.40 | 89.88 | 0.94 | 0.83 | 0.89 | 11/24 18:52 |
1.65 | 3.7 | 4.33 | 54.73 | 24.41 | 20.86 | 90.31 | ||||
1.75 | 3.25 | 4.2 | 51.15 | 27.54 | 21.31 | 89.51 | 0.94 | 0.82 | 0.89 | 11/24 18:53 |
1.7 | 4 | 4.5 | 55.47 | 23.57 | 20.96 | 94.30 | ||||
1.72 | 3.6 | 4.35 | 53.39 | 25.51 | 21.11 | 91.82 | 0.92 | 0.90 | 0.92 | 11/24 18:52 |
1.65 | 3.85 | 4.65 | 56.07 | 24.03 | 19.90 | 92.52 | ||||
1.75 | 3.25 | 4.2 | 51.15 | 27.54 | 21.31 | 89.51 | 0.94 | 0.82 | 0.89 | 11/23 18:10 |
1.8 | 3.7 | 4.33 | 52.57 | 25.58 | 21.85 | 94.63 | ||||
1.8 | 3.6 | 4.1 | 51.57 | 25.79 | 22.64 | 92.83 | 0.97 | 0.90 | 0.87 | 11/24 18:48 |
1.71 | 3.9 | 4.8 | 55.72 | 24.43 | 19.85 | 95.28 | ||||
1.75 | 3.45 | 4.5 | 52.74 | 26.75 | 20.51 | 92.29 | 0.94 | 0.87 | 0.95 | 11/24 18:52 |
1.71 | 3.9 | 4.6 | 55.24 | 24.22 | 20.54 | 94.46 | ||||
1.75 | 3.45 | 4.5 | 52.74 | 26.75 | 20.51 | 92.29 | 0.94 | 0.87 | 0.95 | 11/24 18:47 |
1.7 | 3.85 | 4.7 | 55.46 | 24.49 | 20.06 | 94.27 | ||||
1.7 | 3.6 | 4.25 | 53.41 | 25.22 | 21.36 | 90.80 | 0.91 | 0.90 | 0.90 | 11/24 18:52 |
1.65 | 3.8 | 4.5 | 55.53 | 24.11 | 20.36 | 91.62 | ||||
1.79 | 3.55 | 4.1 | 51.52 | 25.98 | 22.49 | 92.23 | 0.96 | 0.89 | 0.87 | 11/24 18:52 |
1.71 | 3.9 | 4.75 | 55.60 | 24.38 | 20.02 | 95.08 | ||||
1.8 | 3.6 | 4 | 51.28 | 25.64 | 23.08 | 92.31 | 0.97 | 0.90 | 0.85 | 11/24 18:51 |
1.65 | 3.9 | 4.5 | 55.87 | 23.64 | 20.49 | 92.19 | ||||
1.8 | 3.65 | 4.6 | 53.07 | 26.17 | 20.76 | 95.52 | 0.97 | 0.92 | 0.97 | 11/24 18:52 |
1.69 | 4 | 4.8 | 56.35 | 23.81 | 19.84 | 95.23 | ||||
1.77 | 3.62 | 4.49 | 53.10 | 25.96 | 20.93 | 93.99 | 0.95 | 0.91 | 0.95 | 11/20 22:16 |
1.77 | 3.62 | 4.49 | 53.10 | 25.96 | 20.93 | 93.99 | ||||
1.75 | 3.6 | 4.2 | 52.55 | 25.55 | 21.90 | 91.97 | 0.94 | 0.90 | 0.89 | 11/24 18:52 |
1.7 | 3.85 | 4.6 | 55.21 | 24.38 | 20.41 | 93.86 | ||||
1.75 | 3.3 | 4 | 50.82 | 26.95 | 22.23 | 88.93 | 0.94 | 0.83 | 0.85 | 11/24 18:52 |
1.62 | 3.9 | 4.5 | 56.33 | 23.40 | 20.28 | 91.25 | ||||
1.78 | 3.45 | 4.5 | 52.32 | 26.99 | 20.69 | 93.12 | 0.96 | 0.87 | 0.95 | 11/24 11:35 |
1.68 | 3.9 | 4.6 | 55.68 | 23.99 | 20.34 | 93.54 | ||||
1.76 | 3.7 | 4.41 | 53.34 | 25.37 | 21.29 | 93.88 | 0.95 | 0.93 | 0.93 | 11/24 18:56 |
1.71 | 4.09 | 4.81 | 56.38 | 23.57 | 20.04 | 96.41 | ||||
1.75 | 3.45 | 4 | 51.42 | 26.08 | 22.50 | 89.99 | 0.94 | 0.87 | 0.85 | 11/24 18:52 |
1.62 | 3.65 | 4.5 | 55.44 | 24.61 | 19.96 | 89.81 | ||||
1.82 | 3.5 | 4.5 | 51.96 | 27.02 | 21.02 | 94.57 | 0.98 | 0.88 | 0.95 | 11/24 18:53 |
1.71 | 4 | 4.5 | 55.33 | 23.65 | 21.02 | 94.61 | ||||
1.83 | 3.5 | 4.5 | 51.83 | 27.10 | 21.08 | 94.84 | 0.98 | 0.88 | 0.95 | 11/24 18:52 |
1.7 | 3.9 | 4.75 | 55.75 | 24.30 | 19.95 | 94.77 | ||||
1.75 | 3.45 | 4.5 | 52.74 | 26.75 | 20.51 | 92.29 | 0.94 | 0.87 | 0.95 | 11/24 18:52 |
1.67 | 3.8 | 4.6 | 55.48 | 24.38 | 20.14 | 92.65 | ||||
1.73 | 3.3 | 4.2 | 51.65 | 27.08 | 21.27 | 89.35 | 0.93 | 0.83 | 0.89 | 11/24 06:29 |
1.62 | 3.8 | 4.2 | 55.19 | 23.53 | 21.29 | 89.40 | ||||
1.78 | 3.7 | 4.4 | 53.03 | 25.51 | 21.45 | 94.40 | 0.96 | 0.93 | 0.93 | 11/24 18:52 |
1.7 | 4 | 4.6 | 55.72 | 23.68 | 20.59 | 94.73 | ||||
1.79 | 3.65 | 4.5 | 52.96 | 25.97 | 21.07 | 94.80 | 0.96 | 0.92 | 0.95 | 11/24 18:32 |
1.73 | 3.8 | 4.7 | 54.84 | 24.97 | 20.19 | 94.88 | ||||
1.82 | 3.5 | 4.5 | 51.96 | 27.02 | 21.02 | 94.57 | 0.98 | 0.88 | 0.95 | 11/24 18:52 |
1.7 | 4 | 4.6 | 55.72 | 23.68 | 20.59 | 94.73 | ||||
1.6 | 3.55 | 4.4 | 55.12 | 24.84 | 20.04 | 88.19 | 0.86 | 0.89 | 0.93 | 11/24 17:45 |
1.58 | 3.6 | 4.45 | 55.74 | 24.47 | 19.79 | 88.07 | ||||
1.73 | 3.38 | 4.4 | 52.49 | 26.87 | 20.64 | 90.81 | 0.93 | 0.85 | 0.93 | 11/17 19:14 |
1.75 | 3.47 | 4.52 | 52.87 | 26.66 | 20.47 | 92.52 | ||||
1.81 | 3.34 | 4.01 | 50.17 | 27.19 | 22.64 | 90.80 | 0.97 | 0.84 | 0.85 | 11/24 18:52 |
1.69 | 3.92 | 4.68 | 55.80 | 24.06 | 20.15 | 94.30 | ||||
1.8 | 3.5 | 4.33 | 51.81 | 26.65 | 21.54 | 93.26 | 0.97 | 0.88 | 0.92 | 11/24 18:32 |
1.7 | 3.8 | 4.5 | 54.79 | 24.51 | 20.70 | 93.14 | ||||
1.83 | 3.6 | 3.9 | 50.57 | 25.71 | 23.73 | 92.54 | 0.98 | 0.90 | 0.83 | 11/24 18:47 |
1.71 | 3.9 | 4.2 | 54.18 | 23.76 | 22.06 | 92.65 | ||||
1.74 | 3.65 | 4.35 | 53.28 | 25.40 | 21.31 | 92.72 | 0.93 | 0.92 | 0.92 | 11/24 18:48 |
1.74 | 3.95 | 4 | 53.32 | 23.49 | 23.19 | 92.77 | ||||
1.8 | 3.65 | 4.8 | 53.53 | 26.40 | 20.07 | 96.35 | 0.97 | 0.92 | 1.02 | 11/22 22:35 |
1.73 | 3.6 | 2.85 | 47.90 | 23.02 | 29.08 | 82.87 | ||||
1.77 | 3.7 | 4 | 52.06 | 24.90 | 23.04 | 92.15 | 0.95 | 0.93 | 0.85 | 11/24 18:52 |
1.62 | 3.9 | 4.7 | 56.82 | 23.60 | 19.58 | 92.04 | ||||
1.76 | 3.45 | 4.3 | 52.10 | 26.58 | 21.32 | 91.69 | 0.95 | 0.87 | 0.91 | 11/24 18:52 |
1.7 | 3.9 | 4.7 | 55.63 | 24.25 | 20.12 | 94.57 | ||||
1.75 | 3.45 | 4.5 | 52.74 | 26.75 | 20.51 | 92.29 | 0.94 | 0.87 | 0.95 | 11/24 18:51 |
1.7 | 3.9 | 4.7 | 55.63 | 24.25 | 20.12 | 94.57 | ||||
1.83 | 3.6 | 3.9 | 50.57 | 25.71 | 23.73 | 92.54 | 0.98 | 0.90 | 0.83 | 11/24 18:47 |
1.71 | 3.9 | 4.2 | 54.18 | 23.76 | 22.06 | 92.65 | ||||
1.7 | 3.35 | 3.9 | 51.46 | 26.11 | 22.43 | 87.48 | 0.91 | 0.84 | 0.83 | 11/24 18:52 |
1.6 | 3.55 | 4.15 | 54.46 | 24.54 | 21.00 | 87.13 | ||||
1.8 | 3.4 | 4.4 | 51.59 | 27.31 | 21.10 | 92.86 | 0.97 | 0.85 | 0.93 | 11/24 18:52 |
1.68 | 3.9 | 4.5 | 55.43 | 23.88 | 20.69 | 93.12 | ||||
1.8 | 3.6 | 4.33 | 52.20 | 26.10 | 21.70 | 93.96 | 0.97 | 0.90 | 0.92 | 11/24 09:57 |
1.7 | 3.8 | 4.5 | 54.79 | 24.51 | 20.70 | 93.14 | ||||
1.77 | 3.4 | 4.25 | 51.62 | 26.88 | 21.50 | 91.38 | 0.95 | 0.85 | 0.90 | 11/24 18:52 |
1.69 | 3.75 | 4.5 | 54.76 | 24.68 | 20.56 | 92.54 | ||||
1.74 | 3.4 | 4.45 | 52.55 | 26.90 | 20.55 | 91.45 | 0.93 | 0.85 | 0.94 | 11/24 18:52 |
1.68 | 3.85 | 4.7 | 55.75 | 24.33 | 19.93 | 93.66 | ||||
1.76 | 3.6 | 4.25 | 52.55 | 25.69 | 21.76 | 92.49 | 0.95 | 0.90 | 0.90 | 11/24 18:52 |
1.74 | 3.95 | 4 | 53.32 | 23.49 | 23.19 | 92.77 | ||||
1.8 | 3.4 | 4.35 | 51.46 | 27.24 | 21.29 | 92.63 | 0.97 | 0.85 | 0.92 | 11/24 07:21 |
1.74 | 3.7 | 4.25 | 53.20 | 25.02 | 21.78 | 92.57 | ||||
1.64 | 3.33 | 3.91 | 52.30 | 25.76 | 21.94 | 85.78 | 0.88 | 0.84 | 0.83 | 11/24 06:29 |
1.58 | 3.45 | 4.1 | 54.25 | 24.84 | 20.91 | 85.71 | ||||
1.83 | 3.63 | 4.31 | 51.85 | 26.14 | 22.01 | 94.88 | 0.98 | 0.91 | 0.91 | 11/24 18:53 |
1.68 | 4.12 | 4.63 | 56.48 | 23.03 | 20.49 | 94.88 | ||||
1.77 | 3.55 | 4.75 | 53.44 | 26.65 | 19.91 | 94.59 | 0.95 | 0.89 | 1.01 | 11/24 18:52 |
1.7 | 3.9 | 4.75 | 55.75 | 24.30 | 19.95 | 94.77 | ||||
1.83 | 3.5 | 4.33 | 51.40 | 26.88 | 21.72 | 94.06 | 0.98 | 0.88 | 0.92 | 11/24 06:30 |
1.72 | 4 | 4.5 | 55.18 | 23.73 | 21.09 | 94.91 | ||||
1.77 | 3.55 | 4.1 | 51.81 | 25.83 | 22.36 | 91.70 | 0.95 | 0.89 | 0.87 | 11/24 18:52 |
1.66 | 3.75 | 4.6 | 55.45 | 24.54 | 20.01 | 92.04 | ||||
1.75 | 3.65 | 4.36 | 53.17 | 25.49 | 21.34 | 93.04 | 0.94 | 0.92 | 0.92 | 11/24 07:21 |
1.71 | 3.95 | 4.4 | 54.90 | 23.77 | 21.34 | 93.88 | ||||
1.8 | 3.4 | 4.2 | 51.07 | 27.04 | 21.89 | 91.93 | 0.97 | 0.85 | 0.89 | 11/24 18:52 |
1.65 | 3.8 | 4.6 | 55.78 | 24.22 | 20.01 | 92.03 | ||||
1.75 | 3.45 | 4.5 | 52.74 | 26.75 | 20.51 | 92.29 | 0.94 | 0.87 | 0.95 | 11/24 18:52 |
1.68 | 3.85 | 4.7 | 55.75 | 24.33 | 19.93 | 93.66 | ||||
1.75 | 3.5 | 4.6 | 53.18 | 26.59 | 20.23 | 93.06 | 0.94 | 0.88 | 0.97 | 11/24 18:52 |
1.65 | 3.7 | 4.2 | 54.38 | 24.25 | 21.36 | 89.73 | ||||
1.66 | 3.17 | 4.1 | 51.85 | 27.15 | 20.99 | 86.08 | 0.89 | 0.80 | 0.87 | 11/10 13:40 |
1.66 | 3.17 | 4.1 | 51.85 | 27.15 | 20.99 | 86.08 | ||||
1.64 | 3.3 | 4.25 | 53.11 | 26.39 | 20.49 | 87.10 | 0.88 | 0.83 | 0.90 | 11/24 08:13 |
1.64 | 3.6 | 4.25 | 54.31 | 24.74 | 20.96 | 89.06 | ||||
1.6 | 3.2 | 3.9 | 52.35 | 26.17 | 21.48 | 83.76 | 0.86 | 0.80 | 0.83 | 11/24 18:52 |
1.52 | 3.45 | 4.3 | 55.74 | 24.56 | 19.70 | 84.72 | ||||
1.79 | 3.65 | 4.5 | 52.96 | 25.97 | 21.07 | 94.80 | 0.96 | 0.92 | 0.95 | 11/24 18:52 |
1.74 | 3.8 | 4.7 | 54.70 | 25.05 | 20.25 | 95.18 | ||||
1.83 | 3.7 | 4.3 | 52.08 | 25.76 | 22.16 | 95.30 | 0.98 | 0.93 | 0.91 | 11/24 18:52 |
1.67 | 4.08 | 4.87 | 57.07 | 23.36 | 19.57 | 95.31 | ||||
1.75 | 3.6 | 4 | 51.99 | 25.27 | 22.74 | 90.97 | 0.94 | 0.90 | 0.85 | 11/24 18:52 |
1.67 | 3.75 | 4.75 | 55.65 | 24.78 | 19.57 | 92.94 | ||||
1.84 | 3.56 | 4.33 | 51.50 | 26.62 | 21.88 | 94.76 | 0.99 | 0.89 | 0.92 | 11/24 18:52 |
1.72 | 3.94 | 4.55 | 55.11 | 24.06 | 20.83 | 94.79 | ||||
1.87 | 3.5 | 4.4 | 51.04 | 27.27 | 21.69 | 95.44 | 1.00 | 0.88 | 0.93 | 11/24 18:52 |
1.68 | 4.1 | 4.8 | 56.83 | 23.28 | 19.89 | 95.47 | ||||
1.82 | 3.45 | 4.4 | 51.52 | 27.18 | 21.31 | 93.76 | 0.98 | 0.87 | 0.93 | 11/24 18:52 |
1.69 | 4 | 4.75 | 56.23 | 23.76 | 20.01 | 95.04 | ||||
1.79 | 3.65 | 4.5 | 52.96 | 25.97 | 21.07 | 94.80 | 0.96 | 0.92 | 0.95 | 11/24 18:52 |
1.74 | 3.8 | 4.7 | 54.70 | 25.05 | 20.25 | 95.18 | ||||
1.75 | 3.6 | 4.33 | 52.90 | 25.72 | 21.38 | 92.58 | 0.94 | 0.90 | 0.92 | 11/24 18:52 |
1.67 | 3.8 | 4.75 | 55.83 | 24.54 | 19.63 | 93.24 | ||||
1.66 | 3.17 | 4.1 | 51.85 | 27.15 | 20.99 | 86.08 | 0.89 | 0.80 | 0.87 | 11/17 19:27 |
1.72 | 3.18 | 4.1 | 51.01 | 27.59 | 21.40 | 87.74 | ||||
1.77 | 3.5 | 4.6 | 52.90 | 26.75 | 20.35 | 93.63 | 0.95 | 0.88 | 0.97 | 11/24 18:52 |
1.69 | 3.9 | 4.7 | 55.78 | 24.17 | 20.06 | 94.26 | ||||
1.62 | 3.15 | 4.1 | 52.37 | 26.93 | 20.69 | 84.84 | 0.87 | 0.79 | 0.87 | 11/24 18:52 |
1.56 | 3.5 | 4.25 | 55.16 | 24.59 | 20.25 | 86.06 | ||||
1.72 | 3.6 | 4.35 | 53.39 | 25.51 | 21.11 | 91.82 | 0.92 | 0.90 | 0.92 | 11/24 18:52 |
1.65 | 3.85 | 4.65 | 56.07 | 24.03 | 19.90 | 92.52 | ||||
1.8 | 3.65 | 4.6 | 53.07 | 26.17 | 20.76 | 95.52 | 0.97 | 0.92 | 0.97 | 11/24 08:13 |
1.74 | 3.9 | 4.5 | 54.56 | 24.34 | 21.10 | 94.94 | ||||
1.75 | 3.45 | 4.5 | 52.74 | 26.75 | 20.51 | 92.29 | 0.94 | 0.87 | 0.95 | 11/24 18:47 |
1.67 | 3.8 | 4.6 | 55.48 | 24.38 | 20.14 | 92.65 | ||||
1.8 | 3.7 | 4 | 51.64 | 25.12 | 23.24 | 92.95 | 0.97 | 0.93 | 0.85 | 11/24 18:52 |
1.68 | 3.8 | 4.5 | 55.08 | 24.35 | 20.56 | 92.54 | ||||
1.82 | 3.5 | 4.5 | 51.96 | 27.02 | 21.02 | 94.57 | 0.98 | 0.88 | 0.95 | 11/24 06:30 |
1.75 | 3.8 | 4.5 | 54.07 | 24.90 | 21.03 | 94.62 | ||||
1.73 | 3.8 | 4.7 | 54.84 | 24.97 | 20.19 | 94.88 | 0.93 | 0.95 | 1.00 | 11/24 18:16 |
1.73 | 3.8 | 4.7 | 54.84 | 24.97 | 20.19 | 94.88 | ||||
1.8 | 3.5 | 4.1 | 51.20 | 26.33 | 22.48 | 92.15 | 0.97 | 0.88 | 0.87 | 11/24 18:52 |
1.69 | 3.8 | 4.25 | 54.28 | 24.14 | 21.58 | 91.73 | ||||
1.8 | 3.6 | 4.5 | 52.63 | 26.32 | 21.05 | 94.74 | 0.97 | 0.90 | 0.95 | 11/21 03:10 |
1.8 | 3.6 | 4.5 | 52.63 | 26.32 | 21.05 | 94.74 | ||||
1.77 | 3.55 | 4.1 | 51.81 | 25.83 | 22.36 | 91.70 | 0.95 | 0.89 | 0.87 | 11/24 18:52 |
1.67 | 3.8 | 4.6 | 55.48 | 24.38 | 20.14 | 92.65 | ||||
1.75 | 3.45 | 4.55 | 52.86 | 26.81 | 20.33 | 92.50 | 0.94 | 0.87 | 0.96 | 11/24 18:52 |
1.67 | 3.8 | 4.6 | 55.48 | 24.38 | 20.14 | 92.65 | ||||
1.75 | 3.4 | 4.45 | 52.41 | 26.98 | 20.61 | 91.72 | 0.94 | 0.85 | 0.94 | 11/24 18:52 |
1.68 | 3.85 | 4.7 | 55.75 | 24.33 | 19.93 | 93.66 | ||||
1.81 | 3.45 | 4.5 | 51.90 | 27.23 | 20.87 | 93.94 | 0.97 | 0.87 | 0.95 | 11/24 18:45 |
1.7 | 4 | 4.7 | 55.97 | 23.79 | 20.24 | 95.15 | ||||
1.75 | 3.5 | 4.33 | 52.52 | 26.26 | 21.22 | 91.90 | 0.94 | 0.88 | 0.92 | 11/24 18:52 |
1.7 | 3.9 | 4.6 | 55.39 | 24.14 | 20.47 | 94.16 | ||||
1.75 | 3.6 | 4.15 | 52.42 | 25.48 | 22.10 | 91.73 | 0.94 | 0.90 | 0.88 | 11/24 18:52 |
1.65 | 3.85 | 4.5 | 55.70 | 23.87 | 20.42 | 91.91 | ||||
1.68 | 3.25 | 4.3 | 52.42 | 27.10 | 20.48 | 88.07 | 0.90 | 0.82 | 0.91 | 11/22 09:02 |
1.68 | 3.4 | 4.1 | 52.52 | 25.95 | 21.52 | 88.24 | ||||
1.75 | 3.45 | 4 | 51.42 | 26.08 | 22.50 | 89.99 | 0.94 | 0.87 | 0.85 | 11/24 18:52 |
1.62 | 3.65 | 4.5 | 55.44 | 24.61 | 19.96 | 89.81 | ||||
1.82 | 3.7 | 4.4 | 52.48 | 25.81 | 21.71 | 95.51 | 0.98 | 0.93 | 0.93 | 11/24 09:53 |
1.72 | 4 | 4.6 | 55.44 | 23.84 | 20.73 | 95.35 | ||||
1.74 | 2.56 | 5 | 49.32 | 33.52 | 17.16 | 85.81 | 0.93 | 0.64 | 1.06 | 11/24 18:52 |
1.75 | 4.1 | 5.2 | 56.71 | 24.21 | 19.08 | 99.24 | ||||
1.79 | 3.65 | 4.5 | 52.96 | 25.97 | 21.07 | 94.80 | 0.96 | 0.92 | 0.95 | 11/24 18:52 |
1.74 | 3.8 | 4.7 | 54.70 | 25.05 | 20.25 | 95.18 | ||||
1.79 | 3.5 | 4.56 | 52.52 | 26.86 | 20.62 | 94.01 | 0.96 | 0.88 | 0.97 | 11/24 18:32 |
1.74 | 3.94 | 4.47 | 54.62 | 24.12 | 21.26 | 95.04 | ||||
1.77 | 3.8 | 5 | 54.95 | 25.60 | 19.45 | 97.26 | 0.95 | 0.95 | 1.06 | 11/24 18:32 |
1.75 | 4.1 | 5.1 | 56.50 | 24.12 | 19.39 | 98.87 | ||||
1.68 | 3.2 | 4.1 | 51.69 | 27.14 | 21.18 | 86.83 | 0.90 | 0.80 | 0.87 | 11/24 18:52 |
1.62 | 3.65 | 4.4 | 55.19 | 24.49 | 20.32 | 89.40 | ||||
1.79 | 3.65 | 4.5 | 52.96 | 25.97 | 21.07 | 94.80 | 0.96 | 0.92 | 0.95 | 11/24 18:52 |
1.74 | 3.8 | 4.7 | 54.70 | 25.05 | 20.25 | 95.18 | ||||
1.75 | 3.45 | 4.5 | 52.74 | 26.75 | 20.51 | 92.29 | 0.94 | 0.87 | 0.95 | 11/24 18:44 |
1.67 | 3.8 | 4.6 | 55.48 | 24.38 | 20.14 | 92.65 | ||||
1.83 | 3.7 | 4.3 | 52.08 | 25.76 | 22.16 | 95.30 | 0.98 | 0.93 | 0.91 | 11/24 08:13 |
1.72 | 3.85 | 4.8 | 55.40 | 24.75 | 19.85 | 95.29 | ||||
1.75 | 3.25 | 4.2 | 51.15 | 27.54 | 21.31 | 89.51 | 0.94 | 0.82 | 0.89 | 11/24 18:52 |
1.7 | 3.9 | 4.5 | 55.14 | 24.03 | 20.83 | 93.73 | ||||
1.78 | 3.5 | 4.5 | 52.52 | 26.71 | 20.77 | 93.48 | 0.96 | 0.88 | 0.95 | 11/24 18:52 |
1.7 | 4 | 4.75 | 56.09 | 23.84 | 20.07 | 95.35 | ||||
1.74 | 3.4 | 4.45 | 52.55 | 26.90 | 20.55 | 91.45 | 0.93 | 0.85 | 0.94 | 11/24 18:52 |
1.68 | 3.85 | 4.7 | 55.75 | 24.33 | 19.93 | 93.66 | ||||
1.7 | 3.3 | 4.3 | 52.34 | 26.96 | 20.69 | 88.98 | 0.91 | 0.83 | 0.91 | 11/24 18:52 |
1.68 | 3.85 | 4.7 | 55.75 | 24.33 | 19.93 | 93.66 | ||||
1.74 | 3.6 | 4.4 | 53.23 | 25.73 | 21.05 | 92.61 | 0.93 | 0.90 | 0.93 | 11/24 18:52 |
1.67 | 3.8 | 4.6 | 55.48 | 24.38 | 20.14 | 92.65 | ||||
1.82 | 3.35 | 4.3 | 50.85 | 27.63 | 21.52 | 92.55 | 0.98 | 0.84 | 0.91 | 11/24 18:52 |
1.72 | 3.85 | 4.6 | 54.92 | 24.54 | 20.54 | 94.47 | ||||
1.75 | 3.5 | 4.2 | 52.17 | 26.09 | 21.74 | 91.30 | 0.94 | 0.88 | 0.89 | 11/24 18:52 |
1.65 | 3.75 | 4.6 | 55.60 | 24.46 | 19.94 | 91.73 | ||||
1.68 | 3.45 | 4 | 52.44 | 25.54 | 22.02 | 88.10 | 0.90 | 0.87 | 0.85 | 11/24 18:52 |
