Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
Betfred | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Eurobet.it | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
iFortuna.sk | ||
Sweden | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
William Hill.it | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
winner | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Betfair SB | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
1xBet | ||
Betfair Exchange | ||
Leovegas | ||
iFortuna.cz | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Circus | ||
Suertia.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.38 | 2.16 | 2.76 | 33.74 | 37.17 | 29.09 | 80.29 | 0.95 | 0.64 | 0.84 | 06/11 13:42 |
2.4 | 3.3 | 3.45 | 41.27 | 30.02 | 28.71 | 99.05 | ||||
2.6 | 3.4 | 2.6 | 36.17 | 27.66 | 36.17 | 94.04 | 1.03 | 1.01 | 0.79 | 06/11 02:20 |
2.35 | 3.2 | 3.1 | 40.12 | 29.46 | 30.41 | 94.29 | ||||
2.55 | 3.25 | 2.55 | 35.91 | 28.18 | 35.91 | 91.57 | 1.01 | 0.97 | 0.78 | 06/10 14:02 |
2.28 | 3.15 | 3.2 | 41.05 | 29.71 | 29.25 | 93.58 | ||||
2.39 | 3.1 | 2.63 | 37.32 | 28.77 | 33.91 | 89.19 | 0.95 | 0.92 | 0.80 | 06/11 13:57 |
2.44 | 3.1 | 2.88 | 37.96 | 29.88 | 32.16 | 92.62 | ||||
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | 1.01 | 0.98 | 0.78 | 06/10 13:59 |
2.26 | 3.1 | 3.15 | 40.87 | 29.80 | 29.33 | 92.38 | ||||
2.25 | 2.92 | 3.09 | 40.02 | 30.84 | 29.14 | 90.05 | 0.89 | 0.87 | 0.94 | 06/11 12:26 |
2.32 | 2.95 | 3.17 | 39.71 | 31.23 | 29.06 | 92.13 | ||||
2.6 | 3.35 | 2.6 | 36.02 | 27.96 | 36.02 | 93.66 | 1.03 | 1.00 | 0.79 | 06/11 11:31 |
2.27 | 3.2 | 3.15 | 41.15 | 29.19 | 29.66 | 93.42 | ||||
2.3 | 3.1 | 3.1 | 40.26 | 29.87 | 29.87 | 92.60 | 0.91 | 0.92 | 0.95 | 06/10 11:18 |
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | ||||
2.35 | 3.2 | 3.2 | 40.51 | 29.75 | 29.75 | 95.19 | 0.93 | 0.95 | 0.98 | 06/11 13:16 |
2.35 | 3.2 | 3.2 | 40.51 | 29.75 | 29.75 | 95.19 | ||||
2.27 | 3.13 | 2.83 | 39.57 | 28.70 | 31.74 | 89.82 | 0.90 | 0.93 | 0.86 | 06/10 11:50 |
2.27 | 3.13 | 2.83 | 39.57 | 28.70 | 31.74 | 89.82 | ||||
2.25 | 3.13 | 3.1 | 40.91 | 29.40 | 29.69 | 92.04 | 0.89 | 0.93 | 0.95 | 06/11 13:58 |
2.3 | 3.13 | 3 | 39.98 | 29.38 | 30.65 | 91.95 | ||||
2.3 | 3.25 | 3 | 40.41 | 28.60 | 30.98 | 92.95 | 0.91 | 0.97 | 0.92 | 06/11 13:02 |
2.37 | 3.1 | 3.1 | 39.54 | 30.23 | 30.23 | 93.71 | ||||
2.25 | 3.15 | 3 | 40.58 | 28.99 | 30.43 | 91.30 | 0.89 | 0.94 | 0.92 | 06/10 13:59 |
2.25 | 3.1 | 3.15 | 40.98 | 29.75 | 29.27 | 92.21 | ||||
2.37 | 3.3 | 3.1 | 40.28 | 28.93 | 30.79 | 95.46 | 0.94 | 0.98 | 0.95 | 06/11 13:16 |
2.37 | 3.1 | 3.1 | 39.54 | 30.23 | 30.23 | 93.71 | ||||
2.26 | 3.1 | 2.8 | 39.43 | 28.75 | 31.83 | 89.11 | 0.90 | 0.92 | 0.85 | 06/11 13:59 |
2.38 | 3.2 | 3.2 | 40.20 | 29.90 | 29.90 | 95.68 | ||||
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | 1.01 | 0.98 | 0.78 | 06/10 13:59 |
2.26 | 3.1 | 3.15 | 40.87 | 29.80 | 29.33 | 92.38 | ||||
2.6 | 3.35 | 2.6 | 36.02 | 27.96 | 36.02 | 93.66 | 1.03 | 1.00 | 0.79 | 06/11 13:51 |
2.3 | 3.1 | 3.2 | 40.64 | 30.15 | 29.21 | 93.47 | ||||
2.25 | 3.15 | 3.05 | 40.78 | 29.13 | 30.09 | 91.76 | 0.89 | 0.94 | 0.93 | 06/11 13:16 |
2.3 | 3.05 | 3.1 | 40.06 | 30.21 | 29.72 | 92.15 | ||||
2.5 | 3.3 | 2.5 | 36.26 | 27.47 | 36.26 | 90.66 | 0.99 | 0.98 | 0.76 | 06/11 12:57 |
2.3 | 3.1 | 2.9 | 39.45 | 29.27 | 31.29 | 90.73 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 1.03 | 0.95 | 0.79 | 06/10 13:59 |
2.3 | 3 | 3.15 | 40.05 | 30.71 | 29.24 | 92.12 | ||||
2.25 | 2.92 | 3.09 | 40.02 | 30.84 | 29.14 | 90.05 | 0.89 | 0.87 | 0.94 | 06/11 12:26 |
2.32 | 2.95 | 3.17 | 39.71 | 31.23 | 29.06 | 92.13 | ||||
2.2 | 3 | 3.05 | 40.74 | 29.88 | 29.39 | 89.63 | 0.87 | 0.89 | 0.93 | 06/11 12:52 |
2.25 | 3 | 3.1 | 40.39 | 30.29 | 29.32 | 90.88 | ||||
2.6 | 3.4 | 2.6 | 36.17 | 27.66 | 36.17 | 94.04 | 1.03 | 1.01 | 0.79 | 06/09 12:39 |
2.3 | 3 | 3.1 | 39.86 | 30.56 | 29.58 | 91.68 | ||||
2.5 | 3.25 | 2.5 | 36.11 | 27.78 | 36.11 | 90.28 | 0.99 | 0.97 | 0.76 | 06/11 11:31 |
2.3 | 3.1 | 3 | 39.86 | 29.58 | 30.56 | 91.68 | ||||
2.5 | 3.2 | 2.5 | 35.96 | 28.09 | 35.96 | 89.89 | 0.99 | 0.95 | 0.76 | 06/11 12:52 |
2.4 | 3.1 | 3.1 | 39.24 | 30.38 | 30.38 | 94.18 | ||||
2.58 | 3.33 | 2.58 | 36.04 | 27.92 | 36.04 | 92.98 | 1.02 | 0.99 | 0.79 | 06/11 13:57 |
2.39 | 3.24 | 3.2 | 40.25 | 29.69 | 30.06 | 96.20 | ||||
2.3 | 3.25 | 3 | 40.41 | 28.60 | 30.98 | 92.95 | 0.91 | 0.97 | 0.92 | 06/11 13:01 |
2.35 | 3.1 | 3.1 | 39.74 | 30.13 | 30.13 | 93.40 | ||||
2.55 | 3.1 | 2.55 | 35.43 | 29.14 | 35.43 | 90.34 | 1.01 | 0.92 | 0.78 | 06/10 13:48 |
2.2 | 3 | 3.1 | 40.93 | 30.02 | 29.05 | 90.05 | ||||
2.1 | 3 | 2.4 | 38.83 | 27.18 | 33.98 | 81.55 | 0.83 | 0.89 | 0.73 | 06/11 13:28 |
2.42 | 3.25 | 3.4 | 40.71 | 30.31 | 28.98 | 98.52 | ||||
2.25 | 3.1 | 3.1 | 40.79 | 29.61 | 29.61 | 91.78 | 0.89 | 0.92 | 0.95 | 06/11 09:44 |
2.25 | 3.1 | 3.2 | 41.17 | 29.88 | 28.95 | 92.63 | ||||
2.3 | 3.1 | 3.1 | 40.26 | 29.87 | 29.87 | 92.60 | 0.91 | 0.92 | 0.95 | 06/10 12:19 |
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | ||||
2.3 | 3.25 | 3 | 40.41 | 28.60 | 30.98 | 92.95 | 0.91 | 0.97 | 0.92 | 06/11 13:16 |
2.35 | 3.1 | 3.1 | 39.74 | 30.13 | 30.13 | 93.40 | ||||
2.27 | 2.86 | 2.92 | 38.89 | 30.87 | 30.24 | 88.29 | 0.90 | 0.85 | 0.89 | 06/11 13:58 |
2.17 | 2.9 | 3.05 | 40.65 | 30.42 | 28.92 | 88.22 | ||||
2.6 | 3.4 | 2.6 | 36.17 | 27.66 | 36.17 | 94.04 | 1.03 | 1.01 | 0.79 | 06/11 02:20 |
2.35 | 3.2 | 3.1 | 40.12 | 29.46 | 30.41 | 94.29 | ||||
2.61 | 3.18 | 2.61 | 35.45 | 29.10 | 35.45 | 92.53 | 1.04 | 0.95 | 0.80 | 06/11 13:42 |
2.24 | 3.08 | 3.13 | 40.93 | 29.77 | 29.29 | 91.69 | ||||
2.52 | 3.06 | 2.52 | 35.42 | 29.17 | 35.42 | 89.25 | 1.00 | 0.91 | 0.77 | 06/11 13:58 |
2.47 | 3.03 | 3.07 | 38.17 | 31.12 | 30.71 | 94.28 | ||||
2.3 | 3.2 | 3 | 40.23 | 28.92 | 30.85 | 92.54 | 0.91 | 0.95 | 0.92 | 06/11 09:06 |
2.3 | 3.1 | 3.1 | 40.26 | 29.87 | 29.87 | 92.60 | ||||
2.6 | 3.4 | 2.6 | 36.17 | 27.66 | 36.17 | 94.04 | 1.03 | 1.01 | 0.79 | 06/11 03:38 |
2.35 | 3.2 | 3.1 | 40.12 | 29.46 | 30.41 | 94.29 | ||||
2.25 | 3.15 | 2.78 | 39.63 | 28.30 | 32.07 | 89.16 | 0.89 | 0.94 | 0.85 | 06/11 13:58 |
2.38 | 3.2 | 3.15 | 40.01 | 29.76 | 30.23 | 95.23 | ||||
2.39 | 3.1 | 2.63 | 37.32 | 28.77 | 33.91 | 89.19 | 0.95 | 0.92 | 0.80 | 06/11 13:58 |
2.44 | 3.1 | 2.87 | 37.92 | 29.85 | 32.24 | 92.52 | ||||
2.55 | 3.25 | 2.55 | 35.91 | 28.18 | 35.91 | 91.57 | 1.01 | 0.97 | 0.78 | 06/10 13:59 |
2.28 | 3 | 3.05 | 39.88 | 30.31 | 29.81 | 90.93 | ||||
2.29 | 3.05 | 3.1 | 40.17 | 30.16 | 29.67 | 91.99 | 0.91 | 0.91 | 0.95 | 06/11 13:16 |
2.32 | 3.1 | 3.15 | 40.24 | 30.12 | 29.64 | 93.36 | ||||
2.6 | 3.35 | 2.6 | 36.02 | 27.96 | 36.02 | 93.66 | 1.03 | 1.00 | 0.79 | 06/10 14:04 |
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | ||||
2.25 | 3.15 | 2.78 | 39.63 | 28.30 | 32.07 | 89.16 | 0.89 | 0.94 | 0.85 | 06/11 13:59 |
2.38 | 3.2 | 3.15 | 40.01 | 29.76 | 30.23 | 95.23 | ||||
2.15 | 3 | 2.9 | 40.68 | 29.16 | 30.16 | 87.47 | 0.85 | 0.89 | 0.89 | 06/10 13:59 |
2.15 | 2.95 | 3 | 40.89 | 29.80 | 29.31 | 87.92 | ||||
2.3 | 3.25 | 3 | 40.41 | 28.60 | 30.98 | 92.95 | 0.91 | 0.97 | 0.92 | 06/11 13:16 |
2.35 | 3.1 | 3.1 | 39.74 | 30.13 | 30.13 | 93.40 | ||||
2.3 | 3.15 | 3.15 | 40.65 | 29.68 | 29.68 | 93.48 | 0.91 | 0.94 | 0.96 | 06/11 12:59 |
2.3 | 3.1 | 3.2 | 40.64 | 30.15 | 29.21 | 93.47 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 1.03 | 0.97 | 0.79 | 06/09 12:39 |
2.3 | 3 | 3.2 | 40.23 | 30.85 | 28.92 | 92.54 | ||||
2.34 | 3.3 | 3.15 | 40.78 | 28.92 | 30.30 | 95.43 | 0.93 | 0.98 | 0.96 | 06/11 03:38 |
2.3 | 3.2 | 3.3 | 41.40 | 29.75 | 28.85 | 95.21 | ||||
2.52 | 3.25 | 2.52 | 36.03 | 27.94 | 36.03 | 90.80 | 1.00 | 0.97 | 0.77 | 06/10 13:59 |
2.24 | 3.1 | 3.15 | 41.09 | 29.69 | 29.22 | 92.04 | ||||
2.35 | 3.1 | 2.68 | 37.95 | 28.77 | 33.28 | 89.19 | 0.93 | 0.92 | 0.82 | 06/11 13:42 |
2.44 | 3.1 | 2.88 | 37.96 | 29.88 | 32.16 | 92.62 | ||||
2.57 | 3.25 | 2.57 | 35.83 | 28.34 | 35.83 | 92.09 | 1.02 | 0.97 | 0.78 | 06/11 10:36 |
2.3 | 3 | 3.2 | 40.23 | 30.85 | 28.92 | 92.54 | ||||
2.16 | 3.04 | 2.92 | 40.81 | 29.00 | 30.19 | 88.15 | 0.86 | 0.90 | 0.89 | 06/10 13:59 |
2.15 | 2.96 | 3.02 | 41.01 | 29.79 | 29.20 | 88.18 | ||||
2.33 | 3.23 | 2.75 | 38.93 | 28.08 | 32.99 | 90.71 | 0.93 | 0.96 | 0.84 | 06/11 13:57 |
2.45 | 3.18 | 3 | 38.65 | 29.78 | 31.57 | 94.70 | ||||
2.65 | 3.3 | 2.55 | 35.18 | 28.25 | 36.56 | 93.24 | 1.05 | 0.98 | 0.78 | 06/11 00:34 |
2.3 | 3.1 | 3.2 | 40.64 | 30.15 | 29.21 | 93.47 | ||||
2.6 | 3.4 | 2.6 | 36.17 | 27.66 | 36.17 | 94.04 | 1.03 | 1.01 | 0.79 | 06/11 02:20 |
2.35 | 3.2 | 3.1 | 40.12 | 29.46 | 30.41 | 94.29 | ||||
2.25 | 3.15 | 3.04 | 40.74 | 29.10 | 30.16 | 91.67 | 0.89 | 0.94 | 0.93 | 06/10 13:59 |
2.2 | 3.13 | 3.15 | 41.64 | 29.27 | 29.08 | 91.62 | ||||
2.35 | 3.1 | 3.1 | 39.74 | 30.13 | 30.13 | 93.40 | 0.93 | 0.92 | 0.95 | 06/11 13:28 |
2.35 | 3.1 | 3.1 | 39.74 | 30.13 | 30.13 | 93.40 | ||||
2.59 | 3.2 | 2.59 | 35.60 | 28.81 | 35.60 | 92.19 | 1.03 | 0.95 | 0.79 | 06/11 11:04 |
2.3 | 3.1 | 3.15 | 40.45 | 30.01 | 29.54 | 93.04 | ||||
2.55 | 3.4 | 2.55 | 36.36 | 27.27 | 36.36 | 92.73 | 1.01 | 1.01 | 0.78 | 06/11 13:42 |
2.3 | 3 | 3.25 | 40.41 | 30.98 | 28.60 | 92.95 | ||||
2.3 | 3.1 | 3.1 | 40.26 | 29.87 | 29.87 | 92.60 | 0.91 | 0.92 | 0.95 | 06/10 12:19 |
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 1.03 | 0.95 | 0.79 | 06/10 13:59 |
2.3 | 3 | 3 | 39.47 | 30.26 | 30.26 | 90.79 | ||||
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | 1.01 | 0.98 | 0.78 | 06/11 05:42 |
2.29 | 3 | 3.2 | 40.34 | 30.79 | 28.87 | 92.38 | ||||
2.4 | 3.3 | 2.8 | 38.69 | 28.14 | 33.17 | 92.86 | 0.95 | 0.98 | 0.85 | 06/08 19:59 |
2.3 | 3.2 | 3 | 40.23 | 28.92 | 30.85 | 92.54 | ||||
2.3 | 3.1 | 3.1 | 40.26 | 29.87 | 29.87 | 92.60 | 0.91 | 0.92 | 0.95 | 06/10 11:18 |
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | ||||
2.37 | 3.17 | 3.19 | 40.15 | 30.02 | 29.83 | 95.16 | 0.94 | 0.94 | 0.97 | 06/09 21:46 |
2.35 | 3.18 | 3.23 | 40.54 | 29.96 | 29.50 | 95.27 | ||||
2.55 | 3.25 | 2.55 | 35.91 | 28.18 | 35.91 | 91.57 | 1.01 | 0.97 | 0.78 | 06/11 12:52 |
2.25 | 3 | 3.15 | 40.58 | 30.43 | 28.99 | 91.30 | ||||
2.38 | 3.05 | 2.7 | 37.57 | 29.32 | 33.12 | 89.41 | 0.95 | 0.91 | 0.82 | 06/11 12:59 |
2.44 | 3.1 | 2.89 | 38.00 | 29.91 | 32.09 | 92.73 | ||||
2.3 | 3.26 | 3.05 | 40.66 | 28.68 | 30.66 | 93.51 | 0.91 | 0.97 | 0.93 | 06/11 13:42 |
2.29 | 3.16 | 3.16 | 40.83 | 29.59 | 29.59 | 93.49 | ||||
2.7 | 3.3 | 2.7 | 35.48 | 29.03 | 35.48 | 95.81 | 1.07 | 0.98 | 0.82 | 06/11 12:52 |
2.35 | 3.2 | 3.2 | 40.51 | 29.75 | 29.75 | 95.19 | ||||
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | 1.01 | 0.98 | 0.78 | 06/11 05:39 |
2.29 | 3 | 3.2 | 40.34 | 30.79 | 28.87 | 92.38 | ||||
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | 0.91 | 0.94 | 0.99 | 06/11 08:08 |
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 1.03 | 0.95 | 0.79 | 06/11 13:16 |
2.2 | 3 | 3.1 | 40.93 | 30.02 | 29.05 | 90.05 | ||||
2.5 | 3.2 | 2.5 | 35.96 | 28.09 | 35.96 | 89.89 | 0.99 | 0.95 | 0.76 | 06/10 13:59 |
2.25 | 3.1 | 3.14 | 40.94 | 29.72 | 29.34 | 92.12 | ||||
2.55 | 3.25 | 2.55 | 35.91 | 28.18 | 35.91 | 91.57 | 1.01 | 0.97 | 0.78 | 06/11 13:42 |
2.27 | 3.15 | 3.2 | 41.15 | 29.66 | 29.19 | 93.42 | ||||
2.6 | 3 | 2.6 | 34.88 | 30.23 | 34.88 | 90.70 | 1.03 | 0.89 | 0.79 | 06/11 09:30 |
2.35 | 2.9 | 3 | 38.56 | 31.24 | 30.20 | 90.60 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 1.03 | 0.95 | 0.79 | 06/10 13:59 |
2.3 | 3 | 3.15 | 40.05 | 30.71 | 29.24 | 92.12 | ||||
2.25 | 3.1 | 2.9 | 39.97 | 29.01 | 31.01 | 89.94 | 0.89 | 0.92 | 0.89 | 06/11 12:26 |
2.3 | 3.1 | 3 | 39.86 | 29.58 | 30.56 | 91.68 | ||||
2.3 | 3.25 | 3 | 40.41 | 28.60 | 30.98 | 92.95 | 0.91 | 0.97 | 0.92 | 06/11 13:28 |
2.35 | 3.1 | 3.1 | 39.74 | 30.13 | 30.13 | 93.40 | ||||
2.3 | 3.1 | 3.1 | 40.26 | 29.87 | 29.87 | 92.60 | 0.91 | 0.92 | 0.95 | 06/10 11:18 |
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | ||||
2.36 | 3.1 | 3.25 | 40.20 | 30.61 | 29.19 | 94.88 | 0.94 | 0.92 | 0.99 | 06/11 12:52 |
2.38 | 3.05 | 3.3 | 39.98 | 31.19 | 28.83 | 95.14 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 1.03 | 0.95 | 0.79 | 06/10 13:59 |
2.3 | 3 | 3.15 | 40.05 | 30.71 | 29.24 | 92.12 | ||||
2.26 | 3.1 | 3.15 | 40.87 | 29.80 | 29.33 | 92.38 | 0.90 | 0.92 | 0.96 | 06/10 15:06 |
2.26 | 3.1 | 3.15 | 40.87 | 29.80 | 29.33 | 92.38 | ||||
2.57 | 3.3 | 2.57 | 35.99 | 28.03 | 35.99 | 92.49 | 1.02 | 0.98 | 0.78 | 06/10 13:59 |
2.26 | 3.1 | 3.15 | 40.87 | 29.80 | 29.33 | 92.38 | ||||
2.25 | 3.1 | 3 | 40.39 | 29.32 | 30.29 | 90.88 | 0.89 | 0.92 | 0.92 | 06/10 13:59 |
2.25 | 3.1 | 3.15 | 40.98 | 29.75 | 29.27 | 92.21 | ||||
2.5 | 3.2 | 2.5 | 35.96 | 28.09 | 35.96 | 89.89 | 0.99 | 0.95 | 0.76 | 06/11 08:53 |
2.29 | 3.22 | 3.15 | 41.01 | 29.17 | 29.82 | 93.92 | ||||
2.53 | 3.04 | 2.53 | 35.31 | 29.38 | 35.31 | 89.33 | 1.01 | 0.90 | 0.77 | 06/11 12:52 |
2.25 | 3.02 | 3.08 | 40.40 | 30.10 | 29.51 | 90.89 | ||||
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | 1.01 | 0.98 | 0.78 | 06/11 13:54 |
2.35 | 3.1 | 3.15 | 39.93 | 30.27 | 29.79 | 93.85 | ||||
2.3 | 3.1 | 3.1 | 40.26 | 29.87 | 29.87 | 92.60 | 0.91 | 0.92 | 0.95 | 06/11 13:16 |
2.3 | 3.1 | 3.1 | 40.26 | 29.87 | 29.87 | 92.60 | ||||
2.25 | 3.15 | 3.05 | 40.78 | 29.13 | 30.09 | 91.76 | 0.89 | 0.94 | 0.93 | 06/11 13:16 |
2.25 | 3.05 | 3.1 | 40.59 | 29.95 | 29.46 | 91.33 | ||||
2.55 | 3.4 | 2.55 | 36.36 | 27.27 | 36.36 | 92.73 | 1.01 | 1.01 | 0.78 | 06/11 13:16 |
2.25 | 3.1 | 3.25 | 41.35 | 30.02 | 28.63 | 93.05 | ||||
2.25 | 3 | 2.9 | 39.59 | 29.69 | 30.72 | 89.08 | 0.89 | 0.89 | 0.89 | 06/11 12:26 |
2.25 | 3 | 2.9 | 39.59 | 29.69 | 30.72 | 89.08 | ||||
2.6 | 3.4 | 2.55 | 35.92 | 27.46 | 36.62 | 93.38 | 1.03 | 1.01 | 0.78 | 06/10 16:32 |
2.35 | 3.05 | 3.15 | 39.74 | 30.62 | 29.65 | 93.38 | ||||
2.38 | 2.16 | 2.76 | 33.74 | 37.17 | 29.09 | 80.29 | 0.95 | 0.64 | 0.84 | 06/11 13:16 |
2.4 | 3.3 | 3.45 | 41.27 | 30.02 | 28.71 | 99.05 | ||||
2.5 | 3.2 | 2.5 | 35.96 | 28.09 | 35.96 | 89.89 | 0.99 | 0.95 | 0.76 | 06/11 13:28 |
2.32 | 3.14 | 3.17 | 40.47 | 29.90 | 29.62 | 93.90 | ||||
2.32 | 2.24 | 3.05 | 35.76 | 37.04 | 27.20 | 82.96 | 0.92 | 0.67 | 0.93 | 06/11 13:28 |
2.4 | 3.3 | 3.4 | 41.10 | 29.89 | 29.01 | 98.64 | ||||
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | 0.91 | 0.94 | 0.99 | 06/10 11:18 |
2.3 | 3.15 | 3.25 | 41.02 | 29.95 | 29.03 | 94.35 | ||||
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | 1.01 | 0.98 | 0.78 | 06/11 06:00 |
2.29 | 3 | 3.2 | 40.34 | 30.79 | 28.87 | 92.38 | ||||
2.35 | 3.1 | 3.15 | 39.93 | 30.27 | 29.79 | 93.85 | 0.93 | 0.92 | 0.96 | 06/10 14:21 |
2.35 | 3.1 | 3.15 | 39.93 | 30.27 | 29.79 | 93.85 | ||||
2.3 | 3.25 | 3 | 40.41 | 28.60 | 30.98 | 92.95 | 0.91 | 0.97 | 0.92 | 06/11 13:16 |
2.35 | 3.1 | 3.1 | 39.74 | 30.13 | 30.13 | 93.40 | ||||
2.5 | 3.2 | 2.5 | 35.96 | 28.09 | 35.96 | 89.89 | 0.99 | 0.95 | 0.76 | 06/10 13:59 |
2.25 | 3.1 | 3.14 | 40.94 | 29.72 | 29.34 | 92.12 | ||||
2.52 | 3.25 | 2.52 | 36.03 | 27.94 | 36.03 | 90.80 | 1.00 | 0.97 | 0.77 | 06/10 13:59 |
2.24 | 3.1 | 3.15 | 41.09 | 29.69 | 29.22 | 92.04 | ||||
2.28 | 3 | 3 | 39.68 | 30.16 | 30.16 | 90.48 | 0.91 | 0.89 | 0.92 | 06/10 11:18 |
2.25 | 3.05 | 3.15 | 40.78 | 30.09 | 29.13 | 91.76 | ||||
2.23 | 3.15 | 3 | 40.80 | 28.88 | 30.32 | 90.97 | 0.89 | 0.94 | 0.92 | 06/10 13:59 |
2.22 | 3.05 | 3.1 | 40.92 | 29.78 | 29.30 | 90.83 | ||||
2.3 | 3.15 | 3.15 | 40.65 | 29.68 | 29.68 | 93.48 | 0.91 | 0.94 | 0.96 | 06/11 13:16 |
2.33 | 3.1 | 3.15 | 40.14 | 30.17 | 29.69 | 93.53 | ||||
2.55 | 3 | 2.5 | 34.84 | 29.62 | 35.54 | 88.85 | 1.01 | 0.89 | 0.76 | 06/11 07:26 |
2.25 | 3 | 3.1 | 40.39 | 30.29 | 29.32 | 90.88 | ||||
2.58 | 3.3 | 2.58 | 35.95 | 28.10 | 35.95 | 92.75 | 1.02 | 0.98 | 0.79 | 06/10 14:14 |
2.28 | 3 | 3.25 | 40.63 | 30.87 | 28.50 | 92.63 | ||||
2.5 | 3.2 | 2.5 | 35.96 | 28.09 | 35.96 | 89.89 | 0.99 | 0.95 | 0.76 | 06/10 13:59 |
2.25 | 3.1 | 3.14 | 40.94 | 29.72 | 29.34 | 92.12 | ||||
