Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
STS | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Easybets | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Bet-at-home | ||
Pinnacle | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Betsafe | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
Dansk Tipstjeneste | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
CashPoint | ||
SuperSport | ||
PMU | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Bovada | ||
bwin.es | ||
Fivebet.it | ||
18Bet | ||
PlanetWin365 | ||
Betfair AUS | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Marathonbet.es | ||
InkaBet | ||
LONASE | ||
Osterreichische Lotterien | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
Menget.ru | ||
prism | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.95 | 2.7 | 2.9 | 41.76 | 30.16 | 28.08 | 81.43 | 0.83 | 0.78 | 0.83 | 12/12 10:30 |
1.99 | 2.78 | 3.05 | 42.22 | 30.23 | 27.55 | 84.03 | ||||
2.02 | 3.25 | 3.35 | 44.95 | 27.94 | 27.11 | 90.81 | 0.86 | 0.93 | 0.96 | 12/14 09:55 |
2.4 | 3.15 | 2.7 | 37.72 | 28.74 | 33.53 | 90.54 | ||||
2.18 | 3.1 | 2.95 | 40.95 | 28.79 | 30.26 | 89.26 | 0.93 | 0.89 | 0.85 | 12/14 09:51 |
2.4 | 3.15 | 2.7 | 37.72 | 28.74 | 33.53 | 90.54 | ||||
2.02 | 3.1 | 3.4 | 44.53 | 29.02 | 26.46 | 89.95 | 0.86 | 0.89 | 0.98 | 12/14 09:54 |
2.39 | 3.05 | 2.62 | 37.09 | 29.07 | 33.84 | 88.66 | ||||
1.98 | 3.4 | 3.4 | 46.20 | 26.90 | 26.90 | 91.47 | 0.84 | 0.98 | 0.98 | 12/12 08:41 |
2.05 | 3.3 | 3.3 | 44.59 | 27.70 | 27.70 | 91.42 | ||||
2.15 | 3.35 | 3.15 | 43.02 | 27.61 | 29.36 | 92.50 | 0.91 | 0.96 | 0.91 | 12/12 08:41 |
2.15 | 3.15 | 3.4 | 43.20 | 29.48 | 27.32 | 92.88 | ||||
2.1 | 3.1 | 3.13 | 42.58 | 28.85 | 28.57 | 89.42 | 0.89 | 0.89 | 0.90 | 12/14 09:59 |
2.45 | 3.13 | 2.55 | 36.45 | 28.53 | 35.02 | 89.30 | ||||
2 | 3.1 | 3.4 | 44.77 | 28.89 | 26.34 | 89.55 | 0.85 | 0.89 | 0.98 | 12/14 09:49 |
2.4 | 3.1 | 2.62 | 37.17 | 28.78 | 34.05 | 89.21 | ||||
2.05 | 3.15 | 3.15 | 43.45 | 28.28 | 28.28 | 89.07 | 0.87 | 0.91 | 0.91 | 12/12 10:30 |
2.05 | 3.15 | 3.15 | 43.45 | 28.28 | 28.28 | 89.07 | ||||
2.07 | 3 | 3.1 | 42.41 | 29.27 | 28.32 | 87.80 | 0.88 | 0.86 | 0.89 | 12/14 10:00 |
2.45 | 3.3 | 2.6 | 37.25 | 27.65 | 35.10 | 91.26 | ||||
2.25 | 3.2 | 3 | 40.76 | 28.66 | 30.57 | 91.72 | 0.96 | 0.92 | 0.86 | 12/14 09:57 |
2.5 | 3.15 | 2.7 | 36.77 | 29.18 | 34.05 | 91.93 | ||||
2.05 | 3.1 | 3.15 | 43.25 | 28.60 | 28.15 | 88.66 | 0.87 | 0.89 | 0.91 | 12/12 09:35 |
2.05 | 3.1 | 3.15 | 43.25 | 28.60 | 28.15 | 88.66 | ||||
2.1 | 3 | 3.3 | 42.80 | 29.96 | 27.24 | 89.88 | 0.89 | 0.86 | 0.95 | 12/14 09:56 |
2.5 | 3 | 2.7 | 36.24 | 30.20 | 33.56 | 90.60 | ||||
2.05 | 3.2 | 3.35 | 44.39 | 28.44 | 27.17 | 91.01 | 0.87 | 0.92 | 0.96 | 12/12 08:41 |
2.15 | 3.15 | 3.25 | 42.66 | 29.12 | 28.22 | 91.72 | ||||
2 | 3.2 | 3.25 | 44.64 | 27.90 | 27.47 | 89.27 | 0.85 | 0.92 | 0.93 | 12/12 08:41 |
2.05 | 3.15 | 3.2 | 43.64 | 28.40 | 27.96 | 89.46 | ||||
2.13 | 3.02 | 3.28 | 42.47 | 29.95 | 27.58 | 90.46 | 0.91 | 0.87 | 0.94 | 12/14 09:53 |
2.55 | 3.39 | 2.61 | 36.64 | 27.56 | 35.80 | 93.43 | ||||
1.98 | 3.1 | 3.3 | 44.67 | 28.53 | 26.80 | 88.44 | 0.84 | 0.89 | 0.95 | 12/14 09:49 |
2.37 | 3.1 | 2.6 | 37.37 | 28.57 | 34.06 | 88.56 | ||||
2.15 | 3.3 | 2.9 | 41.79 | 27.23 | 30.98 | 89.85 | 0.91 | 0.95 | 0.83 | 12/14 09:46 |
2.45 | 3.25 | 2.55 | 36.84 | 27.77 | 35.39 | 90.25 | ||||
1.95 | 3.2 | 3.1 | 44.67 | 27.22 | 28.10 | 87.12 | 0.83 | 0.92 | 0.89 | 12/12 08:41 |
2 | 3.1 | 3 | 43.26 | 27.91 | 28.84 | 86.51 | ||||
2.08 | 3.25 | 3.2 | 43.67 | 27.95 | 28.38 | 90.83 | 0.88 | 0.93 | 0.92 | 12/12 08:41 |
2.08 | 3.2 | 3.25 | 43.67 | 28.38 | 27.95 | 90.83 | ||||
2.06 | 2.99 | 3.09 | 42.45 | 29.25 | 28.30 | 87.45 | 0.88 | 0.86 | 0.89 | 12/14 09:43 |
2.38 | 3.03 | 2.69 | 37.45 | 29.42 | 33.13 | 89.13 | ||||
2.15 | 3.1 | 3.2 | 42.28 | 29.32 | 28.40 | 90.89 | 0.91 | 0.89 | 0.92 | 12/14 09:55 |
2.5 | 3.1 | 2.63 | 36.27 | 29.25 | 34.48 | 90.68 | ||||
2.08 | 3.2 | 3.25 | 43.67 | 28.38 | 27.95 | 90.83 | 0.88 | 0.92 | 0.93 | 12/12 08:41 |
2.08 | 3.2 | 3.25 | 43.67 | 28.38 | 27.95 | 90.83 | ||||
2.09 | 3.2 | 3.05 | 42.76 | 27.93 | 29.30 | 89.38 | 0.89 | 0.92 | 0.88 | 12/14 09:46 |
2.39 | 3.25 | 2.54 | 37.36 | 27.48 | 35.16 | 89.30 | ||||
2.02 | 3.1 | 3.4 | 44.53 | 29.02 | 26.46 | 89.95 | 0.86 | 0.89 | 0.98 | 12/14 09:52 |
2.39 | 3.05 | 2.62 | 37.09 | 29.07 | 33.84 | 88.66 | ||||
2.07 | 3.15 | 3.2 | 43.40 | 28.52 | 28.08 | 89.84 | 0.88 | 0.91 | 0.92 | 12/12 08:41 |
2.07 | 3.1 | 3.2 | 43.20 | 28.85 | 27.95 | 89.43 | ||||
2 | 3.2 | 3.3 | 44.82 | 28.01 | 27.16 | 89.64 | 0.85 | 0.92 | 0.95 | 12/12 09:35 |
2 | 3.2 | 3.3 | 44.82 | 28.01 | 27.16 | 89.64 | ||||
2.13 | 3.05 | 2.85 | 40.89 | 28.55 | 30.56 | 87.09 | 0.91 | 0.88 | 0.82 | 12/14 09:52 |
2.17 | 3 | 2.85 | 40.25 | 29.11 | 30.64 | 87.33 | ||||
2.09 | 3.2 | 3.05 | 42.76 | 27.93 | 29.30 | 89.38 | 0.89 | 0.92 | 0.88 | 12/14 09:46 |
2.39 | 3.25 | 2.54 | 37.36 | 27.48 | 35.16 | 89.30 | ||||
2.04 | 3.1 | 3.05 | 42.98 | 28.28 | 28.74 | 87.67 | 0.87 | 0.89 | 0.88 | 12/12 08:41 |
2.04 | 3.05 | 3.1 | 42.98 | 28.74 | 28.28 | 87.67 | ||||
2.13 | 3.24 | 3.07 | 42.53 | 27.96 | 29.51 | 90.59 | 0.91 | 0.93 | 0.88 | 12/14 09:49 |
2.43 | 3.2 | 2.65 | 37.36 | 28.37 | 34.26 | 90.80 | ||||
2.25 | 3.2 | 3 | 40.76 | 28.66 | 30.57 | 91.72 | 0.96 | 0.92 | 0.86 | 12/12 08:41 |
2.1 | 3.25 | 3.25 | 43.62 | 28.19 | 28.19 | 91.61 | ||||
2.22 | 3.2 | 3 | 41.09 | 28.51 | 30.41 | 91.22 | 0.94 | 0.92 | 0.86 | 12/14 09:55 |
2.36 | 3.15 | 2.8 | 38.58 | 28.90 | 32.52 | 91.05 | ||||
2 | 3.25 | 3.25 | 44.83 | 27.59 | 27.59 | 89.66 | 0.85 | 0.93 | 0.93 | 12/12 05:57 |
2 | 3.25 | 3.25 | 44.83 | 27.59 | 27.59 | 89.66 | ||||
2.1 | 3.2 | 3.2 | 43.24 | 28.38 | 28.38 | 90.81 | 0.89 | 0.92 | 0.92 | 12/12 08:41 |
2.1 | 3.2 | 3.2 | 43.24 | 28.38 | 28.38 | 90.81 | ||||
1.85 | 3.1 | 3.2 | 45.98 | 27.44 | 26.58 | 85.06 | 0.79 | 0.89 | 0.92 | 12/12 09:35 |
1.95 | 3.05 | 3.05 | 43.88 | 28.06 | 28.06 | 85.58 | ||||
1.94 | 3.15 | 3.6 | 46.41 | 28.58 | 25.01 | 90.03 | 0.82 | 0.91 | 1.04 | 12/14 09:55 |
2.36 | 3.05 | 2.66 | 37.58 | 29.08 | 33.34 | 88.69 | ||||
2.03 | 3.24 | 3.24 | 44.38 | 27.81 | 27.81 | 90.10 | 0.86 | 0.93 | 0.93 | 12/12 08:41 |
2.06 | 3.2 | 3.2 | 43.72 | 28.14 | 28.14 | 90.05 | ||||
2.2 | 3.2 | 3.2 | 42.11 | 28.95 | 28.95 | 92.63 | 0.94 | 0.92 | 0.92 | 12/12 08:41 |
2.2 | 3.2 | 3.2 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
1.95 | 3.3 | 3.4 | 46.20 | 27.30 | 26.50 | 90.09 | 0.83 | 0.95 | 0.98 | 12/12 09:35 |
2.05 | 3.25 | 3.25 | 44.22 | 27.89 | 27.89 | 90.65 | ||||
2.05 | 2.98 | 2.8 | 41.32 | 28.43 | 30.25 | 84.71 | 0.87 | 0.86 | 0.81 | 12/14 09:55 |
2.26 | 3 | 2.6 | 38.13 | 28.73 | 33.14 | 86.18 | ||||
2.08 | 3.25 | 3.2 | 43.67 | 27.95 | 28.38 | 90.83 | 0.88 | 0.93 | 0.92 | 12/12 08:41 |
2.08 | 3.2 | 3.25 | 43.67 | 28.38 | 27.95 | 90.83 | ||||
2.05 | 3.2 | 3.35 | 44.39 | 28.44 | 27.17 | 91.01 | 0.87 | 0.92 | 0.96 | 12/12 09:35 |
2.15 | 3.15 | 3.25 | 42.66 | 29.12 | 28.22 | 91.72 | ||||
2.05 | 3.1 | 3.25 | 43.63 | 28.85 | 27.52 | 89.44 | 0.87 | 0.89 | 0.93 | 12/14 09:55 |
2.37 | 3.1 | 2.6 | 37.37 | 28.57 | 34.06 | 88.56 | ||||
2.04 | 3.2 | 3.2 | 43.96 | 28.02 | 28.02 | 89.67 | 0.87 | 0.92 | 0.92 | 12/12 08:41 |
2.04 | 3.2 | 3.2 | 43.96 | 28.02 | 28.02 | 89.67 | ||||
2.2 | 3.35 | 2.95 | 41.62 | 27.33 | 31.04 | 91.57 | 0.94 | 0.96 | 0.85 | 12/14 09:52 |
2.55 | 3.4 | 2.65 | 36.87 | 27.65 | 35.48 | 94.02 | ||||
2.1 | 3.15 | 3.2 | 43.05 | 28.70 | 28.25 | 90.40 | 0.89 | 0.91 | 0.92 | 12/12 09:35 |
2.1 | 3.15 | 3.2 | 43.05 | 28.70 | 28.25 | 90.40 | ||||
1.95 | 2.7 | 2.9 | 41.76 | 30.16 | 28.08 | 81.43 | 0.83 | 0.78 | 0.83 | 12/12 10:30 |
1.99 | 2.78 | 3.05 | 42.22 | 30.23 | 27.55 | 84.03 | ||||
2.22 | 3.35 | 3.07 | 41.91 | 27.78 | 30.31 | 93.05 | 0.94 | 0.96 | 0.88 | 12/14 09:55 |
2.63 | 3.37 | 2.55 | 35.56 | 27.76 | 36.68 | 93.53 | ||||
1.95 | 2.7 | 2.9 | 41.76 | 30.16 | 28.08 | 81.43 | 0.83 | 0.78 | 0.83 | 12/14 09:55 |
2.46 | 3.45 | 3.1 | 39.89 | 28.45 | 31.66 | 98.14 | ||||
2 | 3.15 | 3.15 | 44.06 | 27.97 | 27.97 | 88.11 | 0.85 | 0.91 | 0.91 | 12/12 08:41 |
2.05 | 3.1 | 3.15 | 43.25 | 28.60 | 28.15 | 88.66 | ||||
2.1 | 3.25 | 3.2 | 43.43 | 28.06 | 28.50 | 91.21 | 0.89 | 0.93 | 0.92 | 12/12 08:41 |
2.1 | 3.2 | 3.25 | 43.43 | 28.50 | 28.06 | 91.21 | ||||
2.1 | 3.2 | 3 | 42.44 | 27.85 | 29.71 | 89.12 | 0.89 | 0.92 | 0.86 | 12/12 09:35 |
2.05 | 3.2 | 3.2 | 43.84 | 28.08 | 28.08 | 89.86 | ||||
2.2 | 3.3 | 3 | 41.67 | 27.78 | 30.56 | 91.67 | 0.94 | 0.95 | 0.86 | 12/14 09:51 |
2.47 | 3.25 | 2.65 | 37.15 | 28.23 | 34.62 | 91.75 | ||||
2.25 | 3.2 | 3 | 40.76 | 28.66 | 30.57 | 91.72 | 0.96 | 0.92 | 0.86 | 12/12 08:41 |
2.1 | 3.25 | 3.25 | 43.62 | 28.19 | 28.19 | 91.61 | ||||
2.1 | 3.25 | 3.25 | 43.62 | 28.19 | 28.19 | 91.61 | 0.89 | 0.93 | 0.93 | 12/12 08:41 |
2.1 | 3.25 | 3.25 | 43.62 | 28.19 | 28.19 | 91.61 | ||||
2.15 | 3.25 | 3.15 | 42.66 | 28.22 | 29.12 | 91.72 | 0.91 | 0.93 | 0.91 | 12/12 08:41 |
2.13 | 3.15 | 3.3 | 43.07 | 29.13 | 27.80 | 91.75 | ||||
2.04 | 3.22 | 3.22 | 44.11 | 27.95 | 27.95 | 89.98 | 0.87 | 0.93 | 0.93 | 12/12 08:41 |
2.06 | 3.18 | 3.18 | 43.56 | 28.22 | 28.22 | 89.74 | ||||
2.02 | 3.25 | 3.35 | 44.95 | 27.94 | 27.11 | 90.81 | 0.86 | 0.93 | 0.96 | 12/11 16:35 |
2.02 | 3.25 | 3.35 | 44.95 | 27.94 | 27.11 | 90.81 | ||||
2.05 | 3.15 | 3.15 | 43.45 | 28.28 | 28.28 | 89.07 | 0.87 | 0.91 | 0.91 | 12/12 08:41 |
2.05 | 3.15 | 3.15 | 43.45 | 28.28 | 28.28 | 89.07 | ||||
1.95 | 3.2 | 3.2 | 45.07 | 27.46 | 27.46 | 87.89 | 0.83 | 0.92 | 0.92 | 12/11 22:18 |
1.95 | 3.2 | 3.2 | 45.07 | 27.46 | 27.46 | 87.89 | ||||
2.05 | 3.14 | 3.4 | 44.33 | 28.94 | 26.73 | 90.88 | 0.87 | 0.90 | 0.98 | 12/14 09:52 |
2.4 | 3.14 | 2.75 | 37.92 | 28.98 | 33.09 | 91.01 | ||||
2.21 | 3.18 | 3.01 | 41.17 | 28.61 | 30.22 | 90.98 | 0.94 | 0.91 | 0.87 | 12/14 07:50 |
2.13 | 3.16 | 3.19 | 42.70 | 28.78 | 28.51 | 90.96 | ||||
2 | 3.25 | 3.35 | 45.20 | 27.82 | 26.98 | 90.40 | 0.85 | 0.93 | 0.96 | 12/14 09:52 |
2.35 | 3.15 | 2.8 | 38.68 | 28.86 | 32.46 | 90.90 | ||||
2.22 | 3.2 | 3 | 41.09 | 28.51 | 30.41 | 91.22 | 0.94 | 0.92 | 0.86 | 12/14 09:52 |
2.34 | 3.2 | 2.95 | 39.61 | 28.97 | 31.42 | 92.69 | ||||
2.2 | 3.2 | 3 | 41.31 | 28.40 | 30.29 | 90.88 | 0.94 | 0.92 | 0.86 | 12/14 05:59 |
2.15 | 3.1 | 3.2 | 42.28 | 29.32 | 28.40 | 90.89 | ||||
2.19 | 3.11 | 3.3 | 42.23 | 29.74 | 28.03 | 92.49 | 0.93 | 0.89 | 0.95 | 12/14 09:52 |
2.46 | 3.35 | 2.66 | 37.61 | 27.62 | 34.78 | 92.51 | ||||
2.16 | 3.05 | 3.23 | 42.07 | 29.79 | 28.13 | 90.87 | 0.92 | 0.88 | 0.93 | 12/14 09:52 |
2.42 | 3.29 | 2.61 | 37.55 | 27.62 | 34.82 | 90.88 | ||||
2.23 | 3.18 | 3.37 | 42.32 | 29.68 | 28.00 | 94.37 | 0.95 | 0.91 | 0.97 | 12/14 09:52 |
2.51 | 3.41 | 2.71 | 37.56 | 27.65 | 34.79 | 94.28 | ||||
2.23 | 3.18 | 3.37 | 42.32 | 29.68 | 28.00 | 94.37 | 0.95 | 0.91 | 0.97 | 12/14 09:52 |
2.51 | 3.41 | 2.71 | 37.56 | 27.65 | 34.79 | 94.28 | ||||
2.18 | 3.16 | 2.93 | 41.09 | 28.34 | 30.57 | 89.57 | 0.93 | 0.91 | 0.84 | 12/14 09:52 |
2.36 | 3.14 | 2.67 | 37.94 | 28.52 | 33.54 | 89.55 | ||||
2.21 | 3.18 | 3.01 | 41.17 | 28.61 | 30.22 | 90.98 | 0.94 | 0.91 | 0.87 | 12/14 07:50 |
2.13 | 3.16 | 3.19 | 42.70 | 28.78 | 28.51 | 90.96 | ||||
2.21 | 3.18 | 3.01 | 41.17 | 28.61 | 30.22 | 90.98 | 0.94 | 0.91 | 0.87 | 12/14 07:50 |
2.13 | 3.16 | 3.19 | 42.70 | 28.78 | 28.51 | 90.96 | ||||
2.21 | 3.18 | 3.01 | 41.17 | 28.61 | 30.22 | 90.98 | 0.94 | 0.91 | 0.87 | 12/14 07:50 |
2.13 | 3.16 | 3.19 | 42.70 | 28.78 | 28.51 | 90.96 | ||||
2.2 | 3.3 | 3 | 41.67 | 27.78 | 30.56 | 91.67 | 0.94 | 0.95 | 0.86 | 12/12 07:45 |
2.2 | 3.3 | 3 | 41.67 | 27.78 | 30.56 | 91.67 | ||||
2.1 | 3.15 | 3.2 | 43.05 | 28.70 | 28.25 | 90.40 | 0.89 | 0.91 | 0.92 | 12/14 09:52 |
2.35 | 3.2 | 2.7 | 38.39 | 28.19 | 33.41 | 90.22 | ||||
2.18 | 3.05 | 3.3 | 42.10 | 30.09 | 27.81 | 91.78 | 0.93 | 0.88 | 0.95 | 12/13 21:43 |
2.2 | 3.05 | 3.25 | 41.70 | 30.08 | 28.23 | 91.73 | ||||
2.2 | 3.05 | 3.2 | 41.51 | 29.94 | 28.54 | 91.33 | 0.94 | 0.88 | 0.92 | 12/14 09:52 |
2.4 | 3.3 | 2.6 | 37.73 | 27.44 | 34.83 | 90.55 | ||||
2.21 | 3.18 | 3.01 | 41.17 | 28.61 | 30.22 | 90.98 | 0.94 | 0.91 | 0.87 | 12/14 07:50 |
2.13 | 3.16 | 3.19 | 42.70 | 28.78 | 28.51 | 90.96 | ||||
2.2 | 3.35 | 3.05 | 42.05 | 27.62 | 30.33 | 92.51 | 0.94 | 0.96 | 0.88 | 12/14 09:51 |
2.45 | 3.35 | 2.65 | 37.65 | 27.54 | 34.81 | 92.25 |
Chú ý: 1. Home win rate (HWR), draw rate (DR), away win rate (AWR): Match results are calculated by home win rate, draw rate and away win rate, which is calculated by home win rate, away win rate and draw rate. Return rate: Home win rate, away win rate, draw rate. 2. Tỷ lệ hoàn vốn: đo lường tỷ lệ thanh toán của các nhà cái, tỷ lệ hoàn vốn cao hơn có nghĩa là những người đặt cược càng có nhiều lợi nhuận có thể nhận được.Công thức: P=AxBxC/:AxB BxC AxC:P=Tỷ suất hoàn trả A=Tỷ suất thắng B=Tỷ suất hòa C=Tỷ suất thua 3. Chỉ số Kelly: Phản ánh rủi ro thanh toán của các tỷ lệ, tức là chênh lệch tỷ lệ thành toán giữa tỷ lệ thị trường và tỷ lệ đã thiết lập. Nếu Chỉ số Kelly cao hơn tỷ suất trả hoàn thì rủi ro lớn, khó vượt qua. Ngược lại là rủi ro nhỏ, dễ vượt qua 4. Trợ giúp: Nếu Chỉ số Kelly cao hơn 1 bên bongdalu sẽ thể hiện chữ bằng mùa đỏ. Chọn "chủ, hòa, khách, tỷ suất trả hoàn" trên đầu bạn có thể xếp hạng lại. Chọn tỷ số bạn có thể xem tất cả tỷ số; Nếu "thời gian thay đổi" thể hiện qua màu đỏ thì là tỷ số có thay đổi trong 30 phút. |