Bookmaker | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Domusbet.it | ||
Fivebet.it | ||
betitaly.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Betclic.pl | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Stoiximan.cy | ||
Suertia.es | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Home | Draw | Away | Home% | DH% | Away% | Return on Investment% | Kelly criterion | Last change | ||
---|---|---|---|---|---|---|---|---|---|---|
1.56 | 3 | 5.2 | 54.95 | 28.57 | 16.48 | 85.71 | 0.90 | 0.77 | 0.87 | 11/16 13:22 |
1.79 | 3.6 | 5.9 | 55.54 | 27.61 | 16.85 | 99.41 | ||||
1.76 | 3.5 | 4.9 | 53.70 | 27.01 | 19.29 | 94.52 | 1.02 | 0.89 | 0.82 | 11/16 13:18 |
1.66 | 3.6 | 5.6 | 56.90 | 26.24 | 16.87 | 94.45 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/16 13:16 |
1.7 | 3.65 | 5.4 | 56.16 | 26.16 | 17.68 | 95.48 | ||||
1.73 | 3.3 | 4.2 | 51.65 | 27.08 | 21.27 | 89.35 | 1.00 | 0.84 | 0.70 | 11/16 13:26 |
1.75 | 3.45 | 5.3 | 54.42 | 27.61 | 17.97 | 95.24 | ||||
1.73 | 3.5 | 4.75 | 53.81 | 26.60 | 19.60 | 93.09 | 1.00 | 0.89 | 0.79 | 11/16 07:40 |
1.67 | 3.75 | 5.5 | 57.18 | 25.46 | 17.36 | 95.48 | ||||
1.74 | 3.5 | 4.87 | 53.92 | 26.81 | 19.27 | 93.83 | 1.00 | 0.89 | 0.81 | 11/16 13:22 |
1.72 | 3.45 | 5.71 | 55.56 | 27.70 | 16.74 | 95.57 | ||||
1.7 | 3.3 | 4.7 | 53.28 | 27.45 | 19.27 | 90.58 | 0.98 | 0.84 | 0.79 | 11/16 06:33 |
1.65 | 3.7 | 5.75 | 57.71 | 25.73 | 16.56 | 95.22 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/16 05:28 |
1.65 | 3.5 | 6 | 57.26 | 26.99 | 15.75 | 94.48 | ||||
1.75 | 3.6 | 4.9 | 54.25 | 26.37 | 19.38 | 94.94 | 1.01 | 0.92 | 0.82 | 11/16 13:22 |
1.73 | 3.5 | 5.8 | 55.79 | 27.57 | 16.64 | 96.51 | ||||
1.7 | 3.38 | 4.4 | 52.93 | 26.62 | 20.45 | 89.98 | 0.98 | 0.86 | 0.74 | 11/16 13:13 |
1.65 | 3.4 | 4.74 | 54.54 | 26.47 | 18.99 | 90.00 | ||||
1.73 | 3.3 | 4.6 | 52.62 | 27.59 | 19.79 | 91.04 | 1.00 | 0.84 | 0.77 | 11/16 13:26 |
1.7 | 3.5 | 5.25 | 55.26 | 26.84 | 17.89 | 93.95 | ||||
1.75 | 3.6 | 4.6 | 53.57 | 26.04 | 20.38 | 93.76 | 1.01 | 0.92 | 0.77 | 11/16 13:11 |
1.7 | 3.5 | 5.25 | 55.26 | 26.84 | 17.89 | 93.95 | ||||
1.7 | 3.45 | 4.85 | 54.25 | 26.73 | 19.02 | 92.23 | 0.98 | 0.88 | 0.81 | 11/16 13:22 |
1.7 | 3.35 | 5.5 | 55.05 | 27.94 | 17.02 | 93.58 | ||||
1.75 | 3.6 | 4.6 | 53.57 | 26.04 | 20.38 | 93.76 | 1.01 | 0.92 | 0.77 | 11/16 13:22 |
1.7 | 3.5 | 5.25 | 55.26 | 26.84 | 17.89 | 93.95 | ||||
1.75 | 3.5 | 5 | 54.05 | 27.03 | 18.92 | 94.59 | 1.01 | 0.89 | 0.84 | 11/16 13:23 |
1.76 | 3.4 | 5 | 53.49 | 27.69 | 18.83 | 94.14 | ||||
1.71 | 3.45 | 4.9 | 54.21 | 26.87 | 18.92 | 92.70 | 0.99 | 0.88 | 0.82 | 11/16 13:22 |
1.69 | 3.6 | 5.2 | 55.73 | 26.16 | 18.11 | 94.18 | ||||
1.75 | 3.55 | 5.25 | 54.76 | 26.99 | 18.25 | 95.82 | 1.01 | 0.91 | 0.88 | 11/16 13:19 |
1.7 | 3.6 | 5.25 | 55.68 | 26.29 | 18.03 | 94.65 | ||||
1.7 | 3.5 | 5 | 54.77 | 26.60 | 18.62 | 93.11 | 0.98 | 0.89 | 0.84 | 11/16 13:22 |
1.7 | 3.5 | 5.5 | 55.72 | 27.06 | 17.22 | 94.72 | ||||
1.74 | 3.5 | 4.65 | 53.44 | 26.57 | 20.00 | 92.98 | 1.00 | 0.89 | 0.78 | 11/16 07:40 |
1.65 | 3.6 | 6 | 57.69 | 26.44 | 15.87 | 95.19 | ||||
1.73 | 3.6 | 4.5 | 53.62 | 25.77 | 20.61 | 92.76 | 1.00 | 0.92 | 0.75 | 11/16 11:18 |
1.62 | 3.6 | 5.5 | 57.32 | 25.79 | 16.88 | 92.86 | ||||
1.74 | 3.4 | 5 | 53.77 | 27.52 | 18.71 | 93.56 | 1.00 | 0.87 | 0.84 | 11/16 13:22 |
1.67 | 3.45 | 5.2 | 55.40 | 26.81 | 17.79 | 92.51 | ||||
1.68 | 3.61 | 5.14 | 55.80 | 25.97 | 18.24 | 93.74 | 0.97 | 0.92 | 0.86 | 11/16 13:22 |
1.72 | 3.45 | 5.74 | 55.61 | 27.72 | 16.66 | 95.65 | ||||
1.73 | 3.45 | 5 | 54.13 | 27.14 | 18.73 | 93.64 | 1.00 | 0.88 | 0.84 | 11/16 13:22 |
1.7 | 3.4 | 5.5 | 55.28 | 27.64 | 17.09 | 93.97 | ||||
1.67 | 3.4 | 4.33 | 53.28 | 26.17 | 20.55 | 88.98 | 0.96 | 0.87 | 0.72 | 11/16 13:22 |
1.67 | 3.5 | 4.8 | 54.79 | 26.14 | 19.06 | 91.50 | ||||
1.75 | 3.6 | 4.9 | 54.25 | 26.37 | 19.38 | 94.94 | 1.01 | 0.92 | 0.82 | 11/16 11:56 |
1.63 | 3.6 | 6.25 | 58.36 | 26.42 | 15.22 | 95.12 | ||||
1.74 | 3.52 | 4.71 | 53.66 | 26.52 | 19.82 | 93.36 | 1.00 | 0.90 | 0.79 | 11/16 13:23 |
1.73 | 3.46 | 5.71 | 55.46 | 27.73 | 16.80 | 95.95 | ||||
1.7 | 3.35 | 4.3 | 52.55 | 26.67 | 20.78 | 89.34 | 0.98 | 0.86 | 0.72 | 11/16 13:22 |
1.65 | 3.3 | 4.7 | 54.02 | 27.01 | 18.97 | 89.14 | ||||
1.77 | 3.6 | 4.75 | 53.64 | 26.37 | 19.99 | 94.94 | 1.02 | 0.92 | 0.79 | 11/16 13:13 |
1.68 | 3.4 | 5 | 54.64 | 27.00 | 18.36 | 91.80 | ||||
1.73 | 3.5 | 5 | 54.34 | 26.86 | 18.80 | 94.01 | 1.00 | 0.89 | 0.84 | 11/16 13:12 |
1.7 | 3.6 | 5 | 55.18 | 26.06 | 18.76 | 93.81 | ||||
1.74 | 3.45 | 4.75 | 53.46 | 26.96 | 19.58 | 93.02 | 1.00 | 0.88 | 0.79 | 11/16 13:22 |
1.67 | 3.5 | 5.25 | 55.70 | 26.58 | 17.72 | 93.02 | ||||
1.77 | 3.6 | 4.75 | 53.64 | 26.37 | 19.99 | 94.94 | 1.02 | 0.92 | 0.79 | 11/16 13:22 |
1.68 | 3.4 | 5 | 54.64 | 27.00 | 18.36 | 91.80 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/16 05:21 |
1.65 | 3.5 | 6 | 57.26 | 26.99 | 15.75 | 94.48 | ||||
1.77 | 3.6 | 4.75 | 53.64 | 26.37 | 19.99 | 94.94 | 1.02 | 0.92 | 0.79 | 11/16 13:22 |
1.68 | 3.4 | 5 | 54.64 | 27.00 | 18.36 | 91.80 | ||||
1.52 | 3.45 | 5.4 | 58.07 | 25.58 | 16.35 | 88.27 | 0.88 | 0.88 | 0.90 | 11/16 13:12 |
1.54 | 3.35 | 5.4 | 57.31 | 26.35 | 16.34 | 88.26 | ||||
1.76 | 3.5 | 4.9 | 53.70 | 27.01 | 19.29 | 94.52 | 1.02 | 0.89 | 0.82 | 11/12 11:29 |
1.76 | 3.5 | 4.9 | 53.70 | 27.01 | 19.29 | 94.52 | ||||
1.71 | 3.3 | 4.25 | 52.07 | 26.98 | 20.95 | 89.04 | 0.99 | 0.84 | 0.71 | 11/16 13:26 |
1.76 | 3.42 | 5 | 53.57 | 27.57 | 18.86 | 94.29 | ||||
1.73 | 3.5 | 4.5 | 53.23 | 26.31 | 20.46 | 92.08 | 1.00 | 0.89 | 0.75 | 11/16 13:18 |
1.62 | 3.6 | 5.75 | 57.75 | 25.99 | 16.27 | 93.55 | ||||
1.61 | 3.8 | 5.8 | 58.78 | 24.90 | 16.32 | 94.64 | 0.93 | 0.97 | 0.97 | 11/13 02:59 |
1.61 | 3.8 | 5.8 | 58.78 | 24.90 | 16.32 | 94.64 | ||||
1.75 | 3.5 | 4.55 | 53.06 | 26.53 | 20.41 | 92.86 | 1.01 | 0.89 | 0.76 | 11/16 13:15 |
1.73 | 3.5 | 5.3 | 54.92 | 27.15 | 17.93 | 95.02 | ||||
1.73 | 3.3 | 4.2 | 51.65 | 27.08 | 21.27 | 89.35 | 1.00 | 0.84 | 0.70 | 11/16 13:25 |
1.75 | 3.45 | 5.3 | 54.42 | 27.61 | 17.97 | 95.24 | ||||
1.69 | 3.35 | 4.6 | 53.42 | 26.95 | 19.63 | 90.28 | 0.98 | 0.86 | 0.77 | 11/16 07:40 |
1.62 | 3.55 | 5.4 | 56.94 | 25.98 | 17.08 | 92.24 | ||||
1.72 | 3.5 | 4.9 | 54.28 | 26.67 | 19.05 | 93.35 | 0.99 | 0.89 | 0.82 | 11/16 13:22 |
1.67 | 3.4 | 5.5 | 55.72 | 27.37 | 16.92 | 93.05 | ||||
1.54 | 3.75 | 5.7 | 59.49 | 24.43 | 16.07 | 91.62 | 0.89 | 0.96 | 0.95 | 11/16 13:22 |
1.7 | 3.55 | 5.3 | 55.57 | 26.61 | 17.82 | 94.46 | ||||
1.73 | 3.5 | 5 | 54.34 | 26.86 | 18.80 | 94.01 | 1.00 | 0.89 | 0.84 | 11/16 13:23 |
1.73 | 3.6 | 5.5 | 55.71 | 26.77 | 17.52 | 96.37 | ||||
1.75 | 3.5 | 4.55 | 53.06 | 26.53 | 20.41 | 92.86 | 1.01 | 0.89 | 0.76 | 11/16 13:17 |
1.73 | 3.5 | 5.3 | 54.92 | 27.15 | 17.93 | 95.02 | ||||
1.65 | 3.2 | 4.4 | 52.89 | 27.27 | 19.83 | 87.27 | 0.95 | 0.82 | 0.74 | 11/16 11:24 |
1.55 | 3.3 | 5 | 56.19 | 26.39 | 17.42 | 87.09 | ||||
1.77 | 3.6 | 4.75 | 53.64 | 26.37 | 19.99 | 94.94 | 1.02 | 0.92 | 0.79 | 11/16 13:22 |
1.68 | 3.4 | 5 | 54.64 | 27.00 | 18.36 | 91.80 | ||||
1.8 | 3.4 | 4.5 | 51.83 | 27.44 | 20.73 | 93.29 | 1.04 | 0.87 | 0.75 | 11/16 07:25 |
1.62 | 3.5 | 6 | 57.71 | 26.71 | 15.58 | 93.49 | ||||
1.74 | 3.5 | 4.75 | 53.66 | 26.68 | 19.66 | 93.37 | 1.00 | 0.89 | 0.79 | 11/16 13:22 |
1.69 | 3.5 | 5 | 54.92 | 26.52 | 18.56 | 92.81 | ||||
1.7 | 3.4 | 4.85 | 54.04 | 27.02 | 18.94 | 91.87 | 0.98 | 0.87 | 0.81 | 11/16 13:22 |
1.68 | 3.55 | 5.2 | 55.67 | 26.34 | 17.99 | 93.52 | ||||
1.73 | 3.3 | 4.2 | 51.65 | 27.08 | 21.27 | 89.35 | 1.00 | 0.84 | 0.70 | 11/16 13:22 |
1.75 | 3.5 | 5.2 | 54.45 | 27.23 | 18.32 | 95.29 | ||||
1.72 | 3.45 | 4.75 | 53.74 | 26.79 | 19.46 | 92.44 | 0.99 | 0.88 | 0.79 | 11/16 13:22 |
1.7 | 3.6 | 5 | 55.18 | 26.06 | 18.76 | 93.81 | ||||
1.65 | 3.28 | 4.53 | 53.55 | 26.94 | 19.51 | 88.36 | 0.95 | 0.84 | 0.76 | 11/16 13:22 |
1.58 | 3.35 | 4.93 | 55.80 | 26.32 | 17.88 | 88.16 | ||||
1.74 | 3.71 | 4.77 | 54.53 | 25.58 | 19.89 | 94.89 | 1.00 | 0.95 | 0.80 | 11/16 13:12 |
1.7 | 3.66 | 5.45 | 56.29 | 26.15 | 17.56 | 95.70 | ||||
1.73 | 3.5 | 5 | 54.34 | 26.86 | 18.80 | 94.01 | 1.00 | 0.89 | 0.84 | 11/16 13:22 |
1.67 | 3.6 | 5.75 | 57.00 | 26.44 | 16.56 | 95.19 | ||||
1.76 | 3.5 | 4.9 | 53.70 | 27.01 | 19.29 | 94.52 | 1.02 | 0.89 | 0.82 | 11/16 07:25 |
1.64 | 3.65 | 5.6 | 57.40 | 25.79 | 16.81 | 94.14 | ||||
1.77 | 3.4 | 4.75 | 52.82 | 27.50 | 19.68 | 93.49 | 1.02 | 0.87 | 0.79 | 11/16 13:22 |
1.65 | 3.58 | 5.4 | 56.61 | 26.09 | 17.30 | 93.41 | ||||
1.7 | 3.4 | 4.93 | 54.21 | 27.10 | 18.69 | 92.15 | 0.98 | 0.87 | 0.82 | 11/16 11:56 |
1.62 | 3.5 | 6.17 | 57.96 | 26.83 | 15.22 | 93.89 | ||||
1.75 | 3.4 | 5 | 53.63 | 27.60 | 18.77 | 93.85 | 1.01 | 0.87 | 0.84 | 11/16 06:33 |
1.65 | 3.45 | 5.4 | 56.06 | 26.81 | 17.13 | 92.50 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/16 13:22 |
1.7 | 3.6 | 5.1 | 55.38 | 26.15 | 18.46 | 94.15 | ||||
1.7 | 3.4 | 4.6 | 53.49 | 26.74 | 19.77 | 90.93 | 0.98 | 0.87 | 0.77 | 11/12 13:23 |
1.6 | 3.6 | 5 | 56.68 | 25.19 | 18.14 | 90.68 | ||||
1.69 | 3.35 | 4.77 | 53.80 | 27.14 | 19.06 | 90.92 | 0.98 | 0.86 | 0.80 | 11/16 13:22 |
1.62 | 3.72 | 5.75 | 58.23 | 25.36 | 16.41 | 94.34 | ||||
1.59 | 3.2 | 4.55 | 54.16 | 26.91 | 18.93 | 86.12 | 0.92 | 0.82 | 0.76 | 11/16 09:13 |
1.59 | 3.6 | 6 | 58.59 | 25.88 | 15.53 | 93.16 | ||||
1.54 | 3.15 | 4.4 | 54.38 | 26.59 | 19.03 | 83.75 | 0.89 | 0.80 | 0.74 | 11/16 13:22 |
1.56 | 3.05 | 4.8 | 54.45 | 27.85 | 17.70 | 84.95 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/16 05:28 |
1.65 | 3.5 | 6 | 57.26 | 26.99 | 15.75 | 94.48 | ||||
1.74 | 3.55 | 4.75 | 53.87 | 26.40 | 19.73 | 93.73 | 1.00 | 0.91 | 0.79 | 11/16 13:22 |
1.74 | 3.5 | 5.25 | 54.69 | 27.19 | 18.13 | 95.16 | ||||
1.7 | 3.4 | 4.75 | 53.82 | 26.91 | 19.26 | 91.50 | 0.98 | 0.87 | 0.79 | 11/16 13:22 |
1.72 | 3.4 | 5.25 | 54.54 | 27.59 | 17.87 | 93.81 | ||||
1.76 | 3.68 | 4.9 | 54.42 | 26.03 | 19.55 | 95.79 | 1.02 | 0.94 | 0.82 | 11/16 13:22 |
1.74 | 3.55 | 5.3 | 54.99 | 26.95 | 18.05 | 95.69 | ||||
1.8 | 3.6 | 4.9 | 53.55 | 26.78 | 19.67 | 96.39 | 1.04 | 0.92 | 0.82 | 11/16 13:22 |
1.75 | 3.5 | 5.6 | 55.17 | 27.59 | 17.24 | 96.55 | ||||
1.72 | 3.47 | 5 | 54.36 | 26.94 | 18.70 | 93.49 | 0.99 | 0.89 | 0.84 | 11/16 13:22 |
1.71 | 3.41 | 5.6 | 55.35 | 27.75 | 16.90 | 94.64 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/16 05:28 |
1.65 | 3.5 | 6 | 57.26 | 26.99 | 15.75 | 94.48 | ||||
1.67 | 3.4 | 4.75 | 54.27 | 26.65 | 19.08 | 90.63 | 0.96 | 0.87 | 0.79 | 11/16 13:22 |
1.67 | 3.25 | 5 | 54.12 | 27.81 | 18.08 | 90.38 | ||||
1.73 | 3.32 | 4.55 | 52.60 | 27.41 | 20.00 | 90.99 | 1.00 | 0.85 | 0.76 | 11/16 13:18 |
1.58 | 3.8 | 6.1 | 59.71 | 24.83 | 15.47 | 94.34 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/16 13:22 |
1.68 | 3.6 | 5.2 | 55.87 | 26.07 | 18.05 | 93.87 | ||||
1.65 | 3.32 | 4.7 | 54.11 | 26.89 | 19.00 | 89.28 | 0.95 | 0.85 | 0.79 | 11/16 13:22 |
1.66 | 3.58 | 5.65 | 56.90 | 26.38 | 16.72 | 94.45 | ||||
1.75 | 3.6 | 5 | 54.46 | 26.48 | 19.06 | 95.31 | 1.01 | 0.92 | 0.84 | 11/11 13:01 |
1.75 | 3.6 | 5 | 54.46 | 26.48 | 19.06 | 95.31 | ||||
1.7 | 3.45 | 4.85 | 54.25 | 26.73 | 19.02 | 92.23 | 0.98 | 0.88 | 0.81 | 11/16 13:22 |
1.7 | 3.35 | 5.5 | 55.05 | 27.94 | 17.02 | 93.58 | ||||
1.74 | 3.4 | 5 | 53.77 | 27.52 | 18.71 | 93.56 | 1.00 | 0.87 | 0.84 | 11/16 07:40 |
1.65 | 3.5 | 5.6 | 56.62 | 26.69 | 16.68 | 93.43 | ||||
1.75 | 3.35 | 4.75 | 52.89 | 27.63 | 19.48 | 92.55 | 1.01 | 0.86 | 0.79 | 11/16 13:14 |
1.67 | 3.5 | 5.25 | 55.70 | 26.58 | 17.72 | 93.02 | ||||
1.75 | 3.5 | 4.5 | 52.94 | 26.47 | 20.59 | 92.65 | 1.01 | 0.89 | 0.75 | 11/16 13:22 |
1.65 | 3.5 | 5 | 55.51 | 26.17 | 18.32 | 91.59 | ||||
1.77 | 3.6 | 4.75 | 53.64 | 26.37 | 19.99 | 94.94 | 1.02 | 0.92 | 0.79 | 11/16 12:18 |
1.62 | 3.5 | 5.5 | 56.90 | 26.34 | 16.76 | 92.18 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/12 21:18 |
1.6 | 3.85 | 6 | 59.44 | 24.70 | 15.85 | 95.11 | ||||
1.53 | 3.7 | 5.75 | 59.54 | 24.62 | 15.84 | 91.09 | 0.88 | 0.95 | 0.96 | 11/16 13:22 |
1.7 | 3.24 | 5 | 53.63 | 28.14 | 18.23 | 91.17 | ||||
1.71 | 3.45 | 4.9 | 54.21 | 26.87 | 18.92 | 92.70 | 0.99 | 0.88 | 0.82 | 11/16 13:22 |
1.68 | 3.55 | 5.2 | 55.67 | 26.34 | 17.99 | 93.52 | ||||
1.74 | 3.5 | 5 | 54.20 | 26.94 | 18.86 | 94.30 | 1.00 | 0.89 | 0.84 | 11/16 13:22 |
1.64 | 3.5 | 5.75 | 57.02 | 26.72 | 16.26 | 93.51 | ||||
1.7 | 3.45 | 5 | 54.56 | 26.89 | 18.55 | 92.76 | 0.98 | 0.88 | 0.84 | 11/13 22:07 |
1.55 | 3.9 | 5.5 | 59.55 | 23.67 | 16.78 | 92.30 | ||||
1.7 | 3.3 | 4.55 | 52.94 | 27.27 | 19.78 | 90.01 | 0.98 | 0.84 | 0.76 | 11/16 13:22 |
1.68 | 3.55 | 5.2 | 55.67 | 26.34 | 17.99 | 93.52 | ||||
1.66 | 3.29 | 4.7 | 53.83 | 27.16 | 19.01 | 89.36 | 0.96 | 0.84 | 0.79 | 11/13 04:39 |
1.59 | 3.87 | 6.2 | 59.98 | 24.64 | 15.38 | 95.36 | ||||
1.69 | 3.45 | 4.9 | 54.50 | 26.70 | 18.80 | 92.11 | 0.98 | 0.88 | 0.82 | 11/16 13:13 |
1.71 | 3.5 | 5.5 | 55.57 | 27.15 | 17.28 | 95.03 | ||||
1.75 | 3.4 | 4.6 | 52.77 | 27.16 | 20.07 | 92.34 | 1.01 | 0.87 | 0.77 | 11/16 13:22 |
1.7 | 3.4 | 5.5 | 55.28 | 27.64 | 17.09 | 93.97 | ||||
1.7 | 3.5 | 5 | 54.77 | 26.60 | 18.62 | 93.11 | 0.98 | 0.89 | 0.84 | 11/16 13:22 |
1.65 | 3.45 | 5.25 | 55.79 | 26.68 | 17.53 | 92.05 | ||||
1.63 | 3.3 | 4.5 | 53.87 | 26.61 | 19.51 | 87.82 | 0.94 | 0.84 | 0.75 | 11/16 13:22 |
1.68 | 3.45 | 5.2 | 55.25 | 26.90 | 17.85 | 92.82 | ||||
1.7 | 3.35 | 4.3 | 52.55 | 26.67 | 20.78 | 89.34 | 0.98 | 0.86 | 0.72 | 11/16 13:22 |
1.65 | 3.3 | 4.7 | 54.02 | 27.01 | 18.97 | 89.14 | ||||
1.75 | 3.6 | 5 | 54.46 | 26.48 | 19.06 | 95.31 | 1.01 | 0.92 | 0.84 | 11/12 17:32 |
1.65 | 3.7 | 5.75 | 57.71 | 25.73 | 16.56 | 95.22 | ||||
1.57 | 3 | 5.2 | 54.79 | 28.67 | 16.54 | 86.02 | 0.91 | 0.77 | 0.87 | 11/16 13:22 |
1.79 | 3.65 | 5.9 | 55.75 | 27.34 | 16.91 | 99.79 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/16 05:28 |
1.65 | 3.5 | 6 | 57.26 | 26.99 | 15.75 | 94.48 | ||||
1.83 | 3.75 | 4.94 | 53.81 | 26.26 | 19.93 | 98.47 | 1.06 | 0.96 | 0.83 | 11/16 10:37 |
1.73 | 3.77 | 5.81 | 56.93 | 26.12 | 16.95 | 98.48 | ||||
1.56 | 3 | 5.2 | 54.95 | 28.57 | 16.48 | 85.71 | 0.90 | 0.77 | 0.87 | 11/16 13:07 |
1.71 | 3.75 | 6.4 | 58.03 | 26.46 | 15.51 | 99.23 | ||||
1.64 | 3.4 | 4.9 | 55.03 | 26.55 | 18.42 | 90.26 | 0.95 | 0.87 | 0.82 | 11/16 13:22 |
1.62 | 3.5 | 5.7 | 57.24 | 26.49 | 16.27 | 92.73 | ||||
1.64 | 3.2 | 4.5 | 53.28 | 27.31 | 19.42 | 87.38 | 0.95 | 0.82 | 0.75 | 11/16 13:22 |
1.58 | 3.5 | 5.7 | 57.85 | 26.11 | 16.04 | 91.40 | ||||
1.72 | 3.5 | 5 | 54.48 | 26.77 | 18.74 | 93.71 | 0.99 | 0.89 | 0.84 | 11/15 21:15 |
1.58 | 3.8 | 6.05 | 59.63 | 24.79 | 15.57 | 94.22 | ||||
1.52 | 3.47 | 5.45 | 58.24 | 25.51 | 16.24 | 88.53 | 0.88 | 0.89 | 0.91 | 11/16 13:14 |
1.59 | 3.3 | 5.1 | 55.75 | 26.86 | 17.38 | 88.65 | ||||
1.75 | 3.6 | 5 | 54.46 | 26.48 | 19.06 | 95.31 | 1.01 | 0.92 | 0.84 | 11/16 13:22 |
1.77 | 3.5 | 5.45 | 54.63 | 27.63 | 17.74 | 96.70 | ||||
1.75 | 3.6 | 4.6 | 53.57 | 26.04 | 20.38 | 93.76 | 1.01 | 0.92 | 0.77 | 11/16 13:22 |
1.7 | 3.5 | 5.2 | 55.17 | 26.80 | 18.04 | 93.79 | ||||
1.73 | 3.67 | 4.75 | 54.48 | 25.68 | 19.84 | 94.25 | 1.00 | 0.94 | 0.79 | 11/16 13:22 |
1.73 | 3.5 | 5.33 | 54.98 | 27.18 | 17.85 | 95.11 | ||||
1.7 | 3.4 | 4.85 | 54.04 | 27.02 | 18.94 | 91.87 | 0.98 | 0.87 | 0.81 | 11/16 13:22 |
1.68 | 3.55 | 5.2 | 55.67 | 26.34 | 17.99 | 93.52 | ||||
1.69 | 3.35 | 4.8 | 53.86 | 27.17 | 18.96 | 91.03 | 0.98 | 0.86 | 0.80 | 11/16 13:22 |
1.72 | 3.65 | 5.4 | 55.87 | 26.33 | 17.80 | 96.10 | ||||
1.71 | 3.45 | 4.9 | 54.21 | 26.87 | 18.92 | 92.70 | 0.99 | 0.88 | 0.82 | 11/16 13:22 |
1.72 | 3.6 | 5.3 | 55.48 | 26.51 | 18.01 | 95.43 | ||||
