Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
STS | ||
Expekt | ||
Vcbet | ||
Ladbrokes | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Bet-at-home | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Betway | ||
MeridianBet | ||
888Sport | ||
Betaland | ||
Wewbet | ||
Stanleybet | ||
CashPoint | ||
Ifortuna.eu | ||
32Red Bet | ||
Sisal | ||
Efbet | ||
Sweden | ||
BetSonic | ||
TonyBet | ||
Bovada | ||
bwin.es | ||
PAF.es | ||
Domusbet.it | ||
betitaly.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Leovegas | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
Bet25 | ||
Bet9ja | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
SportyBet | ||
BetKing | ||
OlyBet | ||
LONASE | ||
SportPesa.it | ||
Betclic.pl | ||
Bumbet | ||
YaJuego | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Stoiximan.cy | ||
Betclic.pt | ||
Suertia.es | ||
Betano.br | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
JOKERBET | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
28 | 27 | 1.02 | 3.39 | 3.52 | 93.09 | 94.95 | 0.58 | 1.03 | 0.96 | 10/29 17:00 |
100 | 29 | 1.02 | 0.98 | 3.36 | 95.66 | 97.57 | ||||
35 | 15 | 1.02 | 2.66 | 6.20 | 91.15 | 92.97 | 0.73 | 0.57 | 0.96 | 10/29 09:23 |
30 | 23 | 1.01 | 3.12 | 4.08 | 92.80 | 93.73 | ||||
40 | 20 | 1.01 | 2.35 | 4.69 | 92.96 | 93.89 | 0.83 | 0.76 | 0.95 | 10/29 12:40 |
31 | 23 | 1.01 | 3.03 | 4.08 | 92.89 | 93.82 | ||||
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | 1.06 | 0.99 | 0.95 | 10/28 23:50 |
41 | 27 | 1.01 | 2.32 | 3.52 | 94.16 | 95.10 | ||||
29 | 11 | 1 | 3.06 | 8.08 | 88.86 | 88.86 | 0.60 | 0.42 | 0.94 | 10/29 17:29 |
29 | 11 | 1 | 3.06 | 8.08 | 88.86 | 88.86 | ||||
91 | 51 | 1 | 1.07 | 1.90 | 97.03 | 97.03 | 1.89 | 1.95 | 0.94 | 10/29 17:45 |
126 | 61 | 1 | 0.77 | 1.60 | 97.62 | 97.62 | ||||
34 | 23 | 1.01 | 2.77 | 4.09 | 93.14 | 94.07 | 0.71 | 0.88 | 0.95 | 10/29 17:07 |
67 | 26 | 1.01 | 1.43 | 3.69 | 94.88 | 95.83 | ||||
50 | 18 | 1.02 | 1.89 | 5.26 | 92.84 | 94.70 | 1.04 | 0.69 | 0.96 | 10/29 12:40 |
40 | 30 | 1.01 | 2.38 | 3.18 | 94.44 | 95.38 | ||||
35 | 17 | 1.02 | 2.68 | 5.51 | 91.82 | 93.65 | 0.73 | 0.65 | 0.96 | 10/29 10:07 |
30 | 23 | 1.01 | 3.12 | 4.08 | 92.80 | 93.73 | ||||
20 | 16 | 1.01 | 4.53 | 5.67 | 89.80 | 90.69 | 0.42 | 0.61 | 0.95 | 10/29 16:05 |
22 | 16 | 1.01 | 4.14 | 5.69 | 90.17 | 91.07 | ||||
46 | 19 | 1.02 | 2.06 | 4.99 | 92.95 | 94.81 | 0.96 | 0.73 | 0.96 | 10/29 17:36 |
71 | 15 | 1.02 | 1.33 | 6.28 | 92.39 | 94.24 | ||||
36 | 24 | 1.01 | 2.62 | 3.93 | 93.45 | 94.38 | 0.75 | 0.92 | 0.95 | 10/29 05:37 |
36 | 31 | 1.01 | 2.65 | 3.07 | 94.28 | 95.23 | ||||
50 | 18 | 1.01 | 1.88 | 5.21 | 92.91 | 93.84 | 1.04 | 0.69 | 0.95 | 10/29 17:00 |
35 | 20 | 1.02 | 2.70 | 4.72 | 92.58 | 94.43 | ||||
71 | 41 | 1 | 1.36 | 2.35 | 96.30 | 96.30 | 1.48 | 1.57 | 0.94 | 10/29 17:24 |
61 | 31 | 1.01 | 1.58 | 3.11 | 95.32 | 96.27 | ||||
81 | 26 | 1.01 | 1.19 | 3.70 | 95.12 | 96.07 | 1.68 | 0.99 | 0.95 | 10/29 17:39 |
67 | 26 | 1.01 | 1.43 | 3.69 | 94.88 | 95.83 | ||||
21 | 9.5 | 1.02 | 4.20 | 9.29 | 86.51 | 88.24 | 0.44 | 0.36 | 0.96 | 10/29 09:06 |
21 | 9.5 | 1.02 | 4.20 | 9.29 | 86.51 | 88.24 | ||||
67 | 34 | 1.01 | 1.44 | 2.84 | 95.71 | 96.67 | 1.39 | 1.30 | 0.95 | 10/29 17:00 |
61 | 34 | 1.01 | 1.58 | 2.84 | 95.58 | 96.53 | ||||
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | 1.06 | 0.99 | 0.95 | 10/29 00:56 |
41 | 27 | 1.01 | 2.32 | 3.52 | 94.16 | 95.10 | ||||
67 | 29 | 1 | 1.42 | 3.29 | 95.29 | 95.29 | 1.39 | 1.11 | 0.94 | 10/29 16:21 |
81 | 23 | 1.01 | 1.18 | 4.16 | 94.66 | 95.61 | ||||
50 | 17 | 1.02 | 1.89 | 5.55 | 92.56 | 94.41 | 1.04 | 0.65 | 0.96 | 10/29 10:00 |
20 | 15 | 1.02 | 4.56 | 6.08 | 89.37 | 91.15 | ||||
51 | 21 | 1 | 1.84 | 4.46 | 93.70 | 93.70 | 1.06 | 0.80 | 0.94 | 10/28 11:25 |
51 | 21 | 1 | 1.84 | 4.46 | 93.70 | 93.70 | ||||
36 | 11.5 | 1.01 | 2.51 | 7.87 | 89.62 | 90.51 | 0.75 | 0.44 | 0.95 | 10/29 10:00 |
21 | 15 | 1.01 | 4.31 | 6.04 | 89.65 | 90.55 | ||||
36 | 23 | 1.01 | 2.62 | 4.10 | 93.29 | 94.22 | 0.75 | 0.88 | 0.95 | 10/29 17:38 |
35 | 23 | 1.01 | 2.69 | 4.09 | 93.22 | 94.15 | ||||
19.5 | 14.5 | 1.01 | 4.62 | 6.21 | 89.17 | 90.06 | 0.41 | 0.55 | 0.95 | 10/29 12:40 |
19.5 | 14.5 | 1.01 | 4.62 | 6.21 | 89.17 | 90.06 | ||||
31.68 | 12 | 1.01 | 2.86 | 7.54 | 89.60 | 90.50 | 0.66 | 0.46 | 0.95 | 10/29 07:21 |
25.42 | 15 | 1.01 | 3.59 | 6.08 | 90.33 | 91.23 | ||||
45 | 15 | 1.01 | 2.06 | 6.18 | 91.76 | 92.68 | 0.94 | 0.57 | 0.95 | 10/29 10:00 |
28 | 20 | 1.01 | 3.32 | 4.65 | 92.03 | 92.95 | ||||
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | 1.06 | 0.99 | 0.95 | 10/28 18:05 |
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | ||||
18 | 19 | 1.01 | 5.06 | 4.79 | 90.15 | 91.05 | 0.37 | 0.73 | 0.95 | 10/29 11:46 |
18 | 19 | 1.01 | 5.06 | 4.79 | 90.15 | 91.05 | ||||
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | 0.40 | 0.57 | 0.96 | 10/29 06:28 |
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | ||||
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | 1.06 | 0.99 | 0.95 | 10/28 23:50 |
41 | 27 | 1.01 | 2.32 | 3.52 | 94.16 | 95.10 | ||||
31 | 13 | 1.01 | 2.93 | 7.00 | 90.07 | 90.97 | 0.64 | 0.50 | 0.95 | 10/28 15:03 |
31 | 13 | 1.01 | 2.93 | 7.00 | 90.07 | 90.97 | ||||
80 | 26 | 1.01 | 1.20 | 3.69 | 95.10 | 96.06 | 1.66 | 0.99 | 0.95 | 10/28 22:14 |
50 | 30 | 1.01 | 1.92 | 3.19 | 94.89 | 95.84 | ||||
36 | 24 | 1.01 | 2.62 | 3.93 | 93.45 | 94.38 | 0.75 | 0.92 | 0.95 | 10/29 05:37 |
36 | 31 | 1.01 | 2.65 | 3.07 | 94.28 | 95.23 | ||||
71 | 41 | 1 | 1.36 | 2.35 | 96.30 | 96.30 | 1.48 | 1.57 | 0.94 | 10/29 16:21 |
71 | 41 | 1 | 1.36 | 2.35 | 96.30 | 96.30 | ||||
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | 1.06 | 0.99 | 0.95 | 10/28 23:50 |
41 | 27 | 1.01 | 2.32 | 3.52 | 94.16 | 95.10 | ||||
29 | 19 | 1.01 | 3.20 | 4.89 | 91.91 | 92.83 | 0.60 | 0.73 | 0.95 | 10/29 06:28 |
29 | 19 | 1.01 | 3.20 | 4.89 | 91.91 | 92.83 | ||||
35 | 22 | 1.01 | 2.68 | 4.27 | 93.04 | 93.97 | 0.73 | 0.84 | 0.95 | 10/29 17:00 |
18 | 16 | 1.02 | 5.06 | 5.69 | 89.25 | 91.04 | ||||
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | 0.40 | 0.57 | 0.96 | 10/29 06:28 |
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | ||||
24 | 22 | 1.01 | 3.87 | 4.22 | 91.91 | 92.83 | 0.50 | 0.84 | 0.95 | 10/29 17:43 |
64 | 38 | 1.01 | 1.51 | 2.55 | 95.94 | 96.90 | ||||
41 | 26 | 1.01 | 2.32 | 3.65 | 94.03 | 94.97 | 0.85 | 0.99 | 0.95 | 10/29 12:40 |
41 | 26 | 1.01 | 2.32 | 3.65 | 94.03 | 94.97 | ||||
65 | 29 | 1.02 | 1.49 | 3.35 | 95.16 | 97.06 | 1.35 | 1.11 | 0.96 | 10/29 12:52 |
60 | 29 | 1.02 | 1.62 | 3.34 | 95.04 | 96.94 | ||||
28 | 27 | 1.02 | 3.39 | 3.52 | 93.09 | 94.95 | 0.58 | 1.03 | 0.96 | 10/29 17:00 |
100 | 40 | 1.02 | 0.98 | 2.46 | 96.55 | 98.48 | ||||
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | 1.06 | 0.99 | 0.95 | 10/29 06:28 |
41 | 27 | 1.01 | 2.32 | 3.52 | 94.16 | 95.10 | ||||
50 | 26 | 1.01 | 1.91 | 3.67 | 94.42 | 95.37 | 1.04 | 0.99 | 0.95 | 10/29 17:24 |
65 | 19 | 1.02 | 1.47 | 5.02 | 93.51 | 95.38 | ||||
28 | 27 | 1.02 | 3.39 | 3.52 | 93.09 | 94.95 | 0.58 | 1.03 | 0.96 | 10/29 16:21 |
100 | 30 | 1.02 | 0.98 | 3.26 | 95.77 | 97.68 | ||||
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | 1.06 | 0.99 | 0.95 | 10/28 23:50 |
41 | 27 | 1.01 | 2.32 | 3.52 | 94.16 | 95.10 | ||||
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | 0.40 | 0.57 | 0.96 | 10/29 10:52 |
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | ||||
36 | 11.5 | 1.01 | 2.51 | 7.87 | 89.62 | 90.51 | 0.75 | 0.44 | 0.95 | 10/29 10:00 |
21 | 15 | 1.01 | 4.31 | 6.04 | 89.65 | 90.55 | ||||
36 | 21 | 1.01 | 2.61 | 4.47 | 92.92 | 93.85 | 0.75 | 0.80 | 0.95 | 10/28 23:50 |
30 | 21 | 1.01 | 3.11 | 4.45 | 92.44 | 93.37 | ||||
50 | 17 | 1.01 | 1.87 | 5.50 | 92.63 | 93.55 | 1.04 | 0.65 | 0.95 | 10/29 10:00 |
30 | 23 | 1.01 | 3.12 | 4.08 | 92.80 | 93.73 | ||||
31 | 20 | 1.01 | 3.01 | 4.66 | 92.33 | 93.25 | 0.64 | 0.76 | 0.95 | 10/29 04:45 |
31 | 20 | 1.01 | 3.01 | 4.66 | 92.33 | 93.25 | ||||
26 | 12.5 | 1.01 | 3.47 | 7.22 | 89.31 | 90.21 | 0.54 | 0.48 | 0.95 | 10/29 17:20 |
40 | 11.8 | 1.01 | 2.27 | 7.71 | 90.02 | 90.92 | ||||
80 | 26 | 1.02 | 1.21 | 3.73 | 95.06 | 96.96 | 1.66 | 0.99 | 0.96 | 10/29 15:40 |
36 | 20 | 1.01 | 2.60 | 4.68 | 92.72 | 93.64 | ||||
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | 0.40 | 0.57 | 0.96 | 10/29 10:52 |
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | ||||
38 | 12.5 | 1.01 | 2.40 | 7.30 | 90.30 | 91.21 | 0.79 | 0.48 | 0.95 | 10/29 16:05 |
35 | 26 | 1.01 | 2.70 | 3.64 | 93.66 | 94.60 | ||||
34 | 19 | 1.02 | 2.77 | 4.95 | 92.28 | 94.12 | 0.71 | 0.73 | 0.96 | 10/29 08:13 |
40 | 26 | 1.01 | 2.37 | 3.65 | 93.98 | 94.92 | ||||
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | 1.06 | 0.99 | 0.95 | 10/28 23:50 |
41 | 26 | 1.01 | 2.32 | 3.65 | 94.03 | 94.97 | ||||
61 | 20 | 1.02 | 1.57 | 4.78 | 93.66 | 95.53 | 1.27 | 0.76 | 0.96 | 10/29 10:00 |
35 | 26 | 1.02 | 2.73 | 3.67 | 93.60 | 95.47 | ||||
29 | 19 | 1.01 | 3.20 | 4.89 | 91.91 | 92.83 | 0.60 | 0.73 | 0.95 | 10/29 06:28 |
29 | 19 | 1.01 | 3.20 | 4.89 | 91.91 | 92.83 | ||||
18 | 11 | 1 | 4.85 | 7.93 | 87.22 | 87.22 | 0.37 | 0.42 | 0.94 | 10/29 17:46 |
14 | 11 | 1 | 6.15 | 7.82 | 86.03 | 86.03 | ||||
36 | 25 | 1.01 | 2.63 | 3.78 | 93.59 | 94.53 | 0.75 | 0.95 | 0.95 | 10/29 09:22 |
36 | 25 | 1.01 | 2.63 | 3.78 | 93.59 | 94.53 | ||||
31 | 17 | 1.01 | 2.98 | 5.44 | 91.58 | 92.49 | 0.64 | 0.65 | 0.95 | 10/29 10:19 |
27 | 18 | 1.01 | 3.42 | 5.13 | 91.45 | 92.36 | ||||
65 | 29 | 1.02 | 1.49 | 3.35 | 95.16 | 97.06 | 1.35 | 1.11 | 0.96 | 10/29 17:20 |
65 | 29 | 1.02 | 1.49 | 3.35 | 95.16 | 97.06 | ||||
51 | 29 | 1.01 | 1.88 | 3.30 | 94.82 | 95.77 | 1.06 | 1.11 | 0.95 | 10/29 14:54 |
81 | 23 | 1.01 | 1.18 | 4.16 | 94.66 | 95.61 | ||||
25 | 21 | 1.02 | 3.75 | 4.46 | 91.80 | 93.63 | 0.52 | 0.80 | 0.96 | 10/29 17:11 |
31 | 23 | 1.01 | 3.03 | 4.08 | 92.89 | 93.82 | ||||
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | 0.40 | 0.57 | 0.96 | 10/29 17:11 |
23 | 17 | 1.01 | 3.98 | 5.38 | 90.64 | 91.54 | ||||
29 | 25 | 1.03 | 3.30 | 3.83 | 92.87 | 95.66 | 0.60 | 0.95 | 0.97 | 10/29 17:11 |
41 | 29 | 1.01 | 2.33 | 3.29 | 94.39 | 95.33 | ||||
34 | 26 | 1.03 | 2.83 | 3.70 | 93.47 | 96.27 | 0.71 | 0.99 | 0.97 | 10/29 17:11 |
46 | 34 | 1.01 | 2.09 | 2.82 | 95.09 | 96.04 | ||||
37 | 12 | 1.01 | 2.46 | 7.57 | 89.97 | 90.87 | 0.77 | 0.46 | 0.95 | 10/29 17:20 |
40 | 11.8 | 1.01 | 2.27 | 7.71 | 90.02 | 90.92 | ||||
32 | 16 | 1.01 | 2.88 | 5.77 | 91.35 | 92.26 | 0.67 | 0.61 | 0.95 | 10/29 17:11 |
16.5 | 12.3 | 1.01 | 5.35 | 7.18 | 87.46 | 88.34 | ||||
40 | 32 | 1 | 2.37 | 2.96 | 94.67 | 94.67 | 0.83 | 1.22 | 0.94 | 10/29 16:02 |
60 | 32 | 1 | 1.59 | 2.98 | 95.43 | 95.43 | ||||
37 | 12 | 1.01 | 2.46 | 7.57 | 89.97 | 90.87 | 0.77 | 0.46 | 0.95 | 10/29 17:26 |
32 | 12.5 | 1.01 | 2.84 | 7.26 | 89.90 | 90.80 | ||||
38 | 24 | 1.01 | 2.49 | 3.94 | 93.57 | 94.51 | 0.79 | 0.92 | 0.95 | 10/29 17:26 |
62 | 24 | 1.01 | 1.54 | 3.98 | 94.48 | 95.43 | ||||
65 | 29 | 1.02 | 1.49 | 3.35 | 95.16 | 97.06 | 1.35 | 1.11 | 0.96 | 10/29 16:02 |
60 | 29 | 1.02 | 1.62 | 3.34 | 95.04 | 96.94 | ||||
65 | 29 | 1.02 | 1.49 | 3.35 | 95.16 | 97.06 | 1.35 | 1.11 | 0.96 | 10/29 16:23 |
60 | 29 | 1.02 | 1.62 | 3.34 | 95.04 | 96.94 | ||||
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | 0.40 | 0.57 | 0.96 | 10/29 10:26 |
19 | 15 | 1.02 | 4.79 | 6.06 | 89.15 | 90.93 | ||||
51 | 26 | 1.01 | 1.87 | 3.67 | 94.46 | 95.40 | 1.06 | 0.99 | 0.95 | 10/28 23:50 |
41 | 27 | 1.01 | 2.32 | 3.52 | 94.16 | 95.10 |
Chú ý: 1. Home win rate (HWR), draw rate (DR), away win rate (AWR): Match results are calculated by home win rate, draw rate and away win rate, which is calculated by home win rate, away win rate and draw rate. Return rate: Home win rate, away win rate, draw rate. 2. Tỷ lệ hoàn vốn: đo lường tỷ lệ thanh toán của các nhà cái, tỷ lệ hoàn vốn cao hơn có nghĩa là những người đặt cược càng có nhiều lợi nhuận có thể nhận được.Công thức: P=AxBxC/:AxB BxC AxC:P=Tỷ suất hoàn trả A=Tỷ suất thắng B=Tỷ suất hòa C=Tỷ suất thua 3. Chỉ số Kelly: Phản ánh rủi ro thanh toán của các tỷ lệ, tức là chênh lệch tỷ lệ thành toán giữa tỷ lệ thị trường và tỷ lệ đã thiết lập. Nếu Chỉ số Kelly cao hơn tỷ suất trả hoàn thì rủi ro lớn, khó vượt qua. Ngược lại là rủi ro nhỏ, dễ vượt qua 4. Trợ giúp: Nếu Chỉ số Kelly cao hơn 1 bên bongdalu sẽ thể hiện chữ bằng mùa đỏ. Chọn "chủ, hòa, khách, tỷ suất trả hoàn" trên đầu bạn có thể xếp hạng lại. Chọn tỷ số bạn có thể xem tất cả tỷ số; Nếu "thời gian thay đổi" thể hiện qua màu đỏ thì là tỷ số có thay đổi trong 30 phút. |