Nhà cái | ||
---|---|---|
Nordicbet | ||
10BET | ||
12bet | ||
Vcbet | ||
Ladbrokes | ||
Easybets | ||
Interwetten | ||
William Hill | ||
Pinnacle | ||
Bwin | ||
Bet 365 | ||
Betsafe | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
Doxxbet | ||
Crown | ||
888Sport | ||
Wewbet | ||
Betsson | ||
Dafabet | ||
iFortuna.sk | ||
bwin.es | ||
winner | ||
18Bet | ||
Bet90 | ||
1xBet | ||
iFortuna.cz | ||
Betano.de | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Betclic.pt | ||
Circus | ||
Suertia.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 10 | 1.01 | 1.77 | 9.01 | 89.22 | 90.11 | 3.27 | 1.16 | 0.83 | 06/15 07:14 |
11 | 6 | 1.18 | 8.23 | 15.08 | 76.69 | 90.50 | ||||
21 | 9.4 | 1.03 | 4.23 | 9.46 | 86.31 | 88.90 | 1.35 | 1.09 | 0.84 | 06/15 07:53 |
8.4 | 6.2 | 1.22 | 10.82 | 14.66 | 74.51 | 90.91 | ||||
12 | 8 | 1.1 | 7.46 | 11.19 | 81.36 | 89.49 | 0.77 | 0.93 | 0.90 | 06/15 07:57 |
11 | 6.7 | 1.15 | 8.19 | 13.45 | 78.36 | 90.11 | ||||
17 | 8.5 | 1.06 | 5.25 | 10.51 | 84.24 | 89.30 | 1.09 | 0.99 | 0.87 | 06/15 07:54 |
9 | 5.75 | 1.2 | 9.94 | 15.55 | 74.51 | 89.42 | ||||
13 | 8.5 | 1.11 | 7.02 | 10.74 | 82.24 | 91.28 | 0.83 | 0.99 | 0.91 | 06/15 07:57 |
8 | 6 | 1.22 | 11.25 | 15.00 | 73.76 | 89.98 | ||||
9.6 | 6.7 | 1.13 | 9.15 | 13.11 | 77.74 | 87.84 | 0.62 | 0.78 | 0.93 | 06/15 07:57 |
7.5 | 7 | 1.25 | 12.39 | 13.27 | 74.34 | 92.92 | ||||
25 | 11 | 1.04 | 3.66 | 8.32 | 88.02 | 91.54 | 1.61 | 1.28 | 0.85 | 06/15 07:53 |
8.75 | 6.25 | 1.25 | 10.64 | 14.89 | 74.47 | 93.09 | ||||
23 | 12 | 1.03 | 3.96 | 7.59 | 88.45 | 91.10 | 1.48 | 1.40 | 0.84 | 06/15 07:57 |
10 | 6.5 | 1.17 | 9.02 | 13.88 | 77.10 | 90.21 | ||||
18.61 | 15.77 | 1.04 | 4.98 | 5.88 | 89.14 | 92.71 | 1.19 | 1.83 | 0.85 | 06/15 07:57 |
9.8 | 8.1 | 1.19 | 9.57 | 11.58 | 78.84 | 93.82 | ||||
15 | 9 | 1.12 | 6.23 | 10.38 | 83.40 | 93.40 | 0.96 | 1.05 | 0.92 | 06/15 07:52 |
9 | 6.25 | 1.23 | 10.25 | 14.76 | 74.99 | 92.24 | ||||
13 | 10 | 1.1 | 7.08 | 9.21 | 83.71 | 92.08 | 0.83 | 1.16 | 0.90 | 06/15 07:48 |
7.5 | 7 | 1.25 | 12.39 | 13.27 | 74.34 | 92.92 | ||||
51 | 10 | 1.01 | 1.77 | 9.01 | 89.22 | 90.11 | 3.27 | 1.16 | 0.83 | 06/15 07:14 |
11 | 6 | 1.18 | 8.23 | 15.08 | 76.69 | 90.50 | ||||
10.5 | 7 | 1.1 | 8.30 | 12.45 | 79.25 | 87.17 | 0.67 | 0.81 | 0.90 | 06/15 07:46 |
7.5 | 5.8 | 1.22 | 11.85 | 15.32 | 72.83 | 88.86 | ||||
51 | 12 | 1.03 | 1.83 | 7.76 | 90.41 | 93.13 | 3.27 | 1.40 | 0.84 | 06/15 07:14 |
10 | 6.5 | 1.18 | 9.08 | 13.97 | 76.95 | 90.80 | ||||
12.5 | 7.9 | 1.09 | 7.12 | 11.26 | 81.62 | 88.97 | 0.80 | 0.92 | 0.89 | 06/15 07:48 |
8 | 6.1 | 1.23 | 11.34 | 14.88 | 73.78 | 90.75 | ||||
12 | 8 | 1.1 | 7.46 | 11.19 | 81.36 | 89.49 | 0.77 | 0.93 | 0.90 | 06/15 07:57 |
10 | 6.7 | 1.15 | 8.94 | 13.34 | 77.72 | 89.38 | ||||
18 | 8.2 | 1.03 | 4.84 | 10.62 | 84.54 | 87.08 | 1.16 | 0.95 | 0.84 | 06/15 06:50 |
8.6 | 5.9 | 1.17 | 10.20 | 14.86 | 74.94 | 87.68 | ||||
12.5 | 7.9 | 1.09 | 7.12 | 11.26 | 81.62 | 88.97 | 0.80 | 0.92 | 0.89 | 06/15 07:48 |
8 | 6.1 | 1.23 | 11.34 | 14.88 | 73.78 | 90.75 | ||||
29 | 11 | 1.01 | 3.09 | 8.15 | 88.76 | 89.65 | 1.86 | 1.28 | 0.83 | 06/15 07:14 |
10 | 7 | 1.14 | 8.93 | 12.75 | 78.32 | 89.28 | ||||
18.8 | 9.75 | 1.08 | 4.92 | 9.48 | 85.60 | 92.45 | 1.21 | 1.13 | 0.89 | 06/15 07:57 |
10.3 | 6.75 | 1.19 | 8.94 | 13.65 | 77.41 | 92.12 | ||||
51 | 10 | 1.01 | 1.77 | 9.01 | 89.22 | 90.11 | 3.27 | 1.16 | 0.83 | 06/15 07:14 |
11 | 6 | 1.18 | 8.23 | 15.08 | 76.69 | 90.50 | ||||
12 | 8 | 1.1 | 7.46 | 11.19 | 81.36 | 89.49 | 0.77 | 0.93 | 0.90 | 06/15 07:14 |
11 | 6.7 | 1.14 | 8.14 | 13.36 | 78.51 | 89.50 | ||||
50 | 9.6 | 1.01 | 1.79 | 9.35 | 88.86 | 89.75 | 3.21 | 1.12 | 0.83 | 06/15 07:14 |
9.4 | 6.4 | 1.19 | 9.65 | 14.17 | 76.19 | 90.66 | ||||
15 | 9 | 1.12 | 6.23 | 10.38 | 83.40 | 93.40 | 0.96 | 1.05 | 0.92 | 06/15 07:14 |
10 | 7 | 1.19 | 9.23 | 13.19 | 77.58 | 92.32 | ||||
21 | 13 | 1.05 | 4.42 | 7.14 | 88.44 | 92.86 | 1.35 | 1.51 | 0.86 | 06/15 07:42 |
17.5 | 8.4 | 1.09 | 5.23 | 10.89 | 83.89 | 91.44 | ||||
19 | 13 | 1.03 | 4.78 | 6.99 | 88.23 | 90.87 | 1.22 | 1.51 | 0.84 | 06/15 07:53 |
9 | 7.5 | 1.21 | 10.38 | 12.45 | 77.17 | 93.38 | ||||
18 | 10.5 | 1.05 | 5.04 | 8.63 | 86.33 | 90.65 | 1.16 | 1.22 | 0.86 | 06/15 06:50 |
10.5 | 7.25 | 1.15 | 8.64 | 12.51 | 78.86 | 90.68 | ||||
21 | 13 | 1.05 | 4.42 | 7.14 | 88.44 | 92.86 | 1.35 | 1.51 | 0.86 | 06/15 07:14 |
10.3 | 6.55 | 1.18 | 8.85 | 13.91 | 77.24 | 91.14 | ||||
50 | 9.6 | 1.01 | 1.79 | 9.35 | 88.86 | 89.75 | 3.21 | 1.12 | 0.83 | 06/15 07:14 |
9.4 | 6.4 | 1.19 | 9.65 | 14.17 | 76.19 | 90.66 | ||||
24 | 10.5 | 1.05 | 3.83 | 8.74 | 87.43 | 91.80 | 1.54 | 1.22 | 0.86 | 06/15 07:42 |
10 | 6 | 1.21 | 9.15 | 15.25 | 75.60 | 91.48 | ||||
12 | 7.5 | 1.13 | 7.56 | 12.10 | 80.33 | 90.78 | 0.77 | 0.87 | 0.93 | 06/15 06:50 |
9.5 | 6.5 | 1.2 | 9.64 | 14.08 | 76.28 | 91.54 | ||||
21 | 9.4 | 1.03 | 4.23 | 9.46 | 86.31 | 88.90 | 1.35 | 1.09 | 0.84 | 06/15 07:42 |
8.8 | 6 | 1.18 | 10.08 | 14.78 | 75.15 | 88.67 | ||||
21 | 13 | 1.05 | 4.42 | 7.14 | 88.44 | 92.86 | 1.35 | 1.51 | 0.86 | 06/15 07:42 |
9.75 | 6.35 | 1.2 | 9.38 | 14.40 | 76.22 | 91.46 | ||||
26 | 13 | 1.04 | 3.57 | 7.14 | 89.29 | 92.86 | 1.67 | 1.51 | 0.85 | 06/15 06:50 |
9.75 | 7.5 | 1.2 | 9.59 | 12.47 | 77.94 | 93.53 | ||||
23 | 10.5 | 1.04 | 3.95 | 8.66 | 87.39 | 90.89 | 1.48 | 1.22 | 0.85 | 06/15 07:42 |
8.5 | 6.8 | 1.19 | 10.65 | 13.31 | 76.05 | 90.49 | ||||
18 | 10.5 | 1.05 | 5.04 | 8.63 | 86.33 | 90.65 | 1.16 | 1.22 | 0.86 | 06/15 06:50 |
10.5 | 7.25 | 1.15 | 8.64 | 12.51 | 78.86 | 90.68 | ||||
41 | 12 | 1.03 | 2.26 | 7.73 | 90.01 | 92.71 | 2.63 | 1.40 | 0.84 | 06/15 06:36 |
10 | 6.5 | 1.18 | 9.08 | 13.97 | 76.95 | 90.80 | ||||
41 | 12 | 1.03 | 2.26 | 7.73 | 90.01 | 92.71 | 2.63 | 1.40 | 0.84 | 06/15 06:36 |
10 | 6.5 | 1.18 | 9.08 | 13.97 | 76.95 | 90.80 | ||||
19 | 13 | 1.05 | 4.86 | 7.11 | 88.03 | 92.43 | 1.22 | 1.51 | 0.86 | 06/15 06:50 |
10 | 8.1 | 1.17 | 9.28 | 11.45 | 79.27 | 92.75 | ||||
15 | 11 | 1.04 | 5.96 | 8.12 | 85.92 | 89.36 | 0.96 | 1.28 | 0.85 | 06/15 06:50 |
9.4 | 7.7 | 1.16 | 9.69 | 11.82 | 78.49 | 91.05 | ||||
15 | 11 | 1.04 | 5.96 | 8.12 | 85.92 | 89.36 | 0.96 | 1.28 | 0.85 | 06/15 06:50 |
9.4 | 7.7 | 1.16 | 9.69 | 11.82 | 78.49 | 91.05 | ||||
19 | 13 | 1.05 | 4.86 | 7.11 | 88.03 | 92.43 | 1.22 | 1.51 | 0.86 | 06/15 06:50 |
10 | 8.1 | 1.17 | 9.28 | 11.45 | 79.27 | 92.75 | ||||
17.8 | 9.7 | 1.05 | 5.05 | 9.27 | 85.67 | 89.96 | 1.14 | 1.13 | 0.86 | 06/15 07:34 |
9.5 | 6.35 | 1.18 | 9.48 | 14.18 | 76.33 | 90.07 | ||||
21 | 13 | 1.05 | 4.42 | 7.14 | 88.44 | 92.86 | 1.35 | 1.51 | 0.86 | 06/15 07:42 |
9.75 | 6.35 | 1.2 | 9.38 | 14.40 | 76.22 | 91.46 | ||||
21 | 13 | 1.05 | 4.42 | 7.14 | 88.44 | 92.86 | 1.35 | 1.51 | 0.86 | 06/15 07:42 |
9.75 | 6.35 | 1.2 | 9.38 | 14.40 | 76.22 | 91.46 | ||||
21 | 13 | 1.05 | 4.42 | 7.14 | 88.44 | 92.86 | 1.35 | 1.51 | 0.86 | 06/15 07:42 |
9.75 | 6.35 | 1.2 | 9.38 | 14.40 | 76.22 | 91.46 | ||||
24 | 10.5 | 1.05 | 3.83 | 8.74 | 87.43 | 91.80 | 1.54 | 1.22 | 0.86 | 06/14 23:51 |
15.5 | 6.6 | 1.14 | 5.90 | 13.86 | 80.24 | 91.47 | ||||
8.15 | 8.95 | 1.01 | 10.02 | 9.12 | 80.86 | 81.66 | 0.52 | 1.04 | 0.83 | 06/15 06:50 |
7.35 | 5.8 | 1.15 | 11.55 | 14.64 | 73.81 | 84.89 | ||||
11 | 8.35 | 1.1 | 8.12 | 10.70 | 81.19 | 89.30 | 0.71 | 0.97 | 0.90 | 06/15 06:50 |
8.95 | 6.2 | 1.18 | 9.97 | 14.39 | 75.63 | 89.25 | ||||
12.5 | 7.5 | 1.1 | 7.13 | 11.88 | 80.99 | 89.09 | 0.80 | 0.87 | 0.90 | 06/15 07:05 |
9.75 | 6.4 | 1.16 | 9.15 | 13.94 | 76.91 | 89.22 | ||||
24 | 10.5 | 1.05 | 3.83 | 8.74 | 87.43 | 91.80 | 1.54 | 1.22 | 0.86 | 06/15 07:42 |
10 | 6 | 1.21 | 9.15 | 15.25 | 75.60 | 91.48 | ||||
15 | 11 | 1.04 | 5.96 | 8.12 | 85.92 | 89.36 | 0.96 | 1.28 | 0.85 | 06/15 06:50 |
9.5 | 7.5 | 1.16 | 9.56 | 12.11 | 78.32 | 90.85 | ||||
19 | 13 | 1.06 | 4.91 | 7.17 | 87.93 | 93.20 | 1.22 | 1.51 | 0.87 | 06/15 07:42 |
9.9 | 8.2 | 1.18 | 9.44 | 11.39 | 79.17 | 93.42 | ||||
18 | 10.5 | 1.05 | 5.04 | 8.63 | 86.33 | 90.65 | 1.16 | 1.22 | 0.86 | 06/15 06:50 |
10.5 | 7.25 | 1.15 | 8.64 | 12.51 | 78.86 | 90.68 | ||||
18 | 10.5 | 1.05 | 5.04 | 8.63 | 86.33 | 90.65 | 1.16 | 1.22 | 0.86 | 06/15 06:50 |
10.5 | 7.25 | 1.15 | 8.64 | 12.51 | 78.86 | 90.68 | ||||
21 | 13 | 1.05 | 4.42 | 7.14 | 88.44 | 92.86 | 1.35 | 1.51 | 0.86 | 06/15 07:42 |
9.75 | 6.35 | 1.2 | 9.38 | 14.40 | 76.22 | 91.46 | ||||
12 | 7.5 | 1.13 | 7.56 | 12.10 | 80.33 | 90.78 | 0.77 | 0.87 | 0.93 | 06/15 06:50 |
9.5 | 6.5 | 1.2 | 9.64 | 14.08 | 76.28 | 91.54 | ||||
16 | 12 | 1.06 | 5.74 | 7.65 | 86.61 | 91.81 | 1.03 | 1.40 | 0.87 | 06/15 07:42 |
10 | 7.3 | 1.19 | 9.28 | 12.72 | 78.00 | 92.82 |
Chú ý: 1. Home win rate (HWR), draw rate (DR), away win rate (AWR): Match results are calculated by home win rate, draw rate and away win rate, which is calculated by home win rate, away win rate and draw rate. Return rate: Home win rate, away win rate, draw rate. 2. Tỷ lệ hoàn vốn: đo lường tỷ lệ thanh toán của các nhà cái, tỷ lệ hoàn vốn cao hơn có nghĩa là những người đặt cược càng có nhiều lợi nhuận có thể nhận được.Công thức: P=AxBxC/:AxB BxC AxC:P=Tỷ suất hoàn trả A=Tỷ suất thắng B=Tỷ suất hòa C=Tỷ suất thua 3. Chỉ số Kelly: Phản ánh rủi ro thanh toán của các tỷ lệ, tức là chênh lệch tỷ lệ thành toán giữa tỷ lệ thị trường và tỷ lệ đã thiết lập. Nếu Chỉ số Kelly cao hơn tỷ suất trả hoàn thì rủi ro lớn, khó vượt qua. Ngược lại là rủi ro nhỏ, dễ vượt qua 4. Trợ giúp: Nếu Chỉ số Kelly cao hơn 1 bên bongdalu sẽ thể hiện chữ bằng mùa đỏ. Chọn "chủ, hòa, khách, tỷ suất trả hoàn" trên đầu bạn có thể xếp hạng lại. Chọn tỷ số bạn có thể xem tất cả tỷ số; Nếu "thời gian thay đổi" thể hiện qua màu đỏ thì là tỷ số có thay đổi trong 30 phút. |