Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
betitaly.it | ||
SportYes.it | ||
winner | ||
VBet | ||
18Bet | ||
PlanetWin365 | ||
Netbet.fr | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Betclic.pt | ||
Suertia.es | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.7 | 3.1 | 2.88 | 35.61 | 31.01 | 33.38 | 96.14 | 0.97 | 0.91 | 1.00 | 10/11 16:31 |
2.56 | 3.1 | 3.1 | 37.71 | 31.14 | 31.14 | 96.55 | ||||
3.2 | 3.4 | 2.15 | 29.16 | 27.44 | 43.40 | 93.31 | 1.14 | 1.00 | 0.75 | 10/11 13:29 |
2.55 | 3.1 | 2.8 | 36.59 | 30.09 | 33.32 | 93.29 | ||||
2.5 | 3.1 | 2.5 | 35.63 | 28.74 | 35.63 | 89.08 | 0.89 | 0.91 | 0.87 | 10/11 16:06 |
2.38 | 3 | 2.85 | 38.05 | 30.18 | 31.77 | 90.55 | ||||
2.53 | 3.15 | 2.39 | 34.94 | 28.07 | 36.99 | 88.41 | 0.91 | 0.93 | 0.83 | 10/11 16:52 |
2.35 | 3.05 | 2.87 | 38.62 | 29.76 | 31.62 | 90.76 | ||||
3.25 | 3.25 | 2.05 | 27.89 | 27.89 | 44.22 | 90.65 | 1.16 | 0.96 | 0.71 | 10/11 16:31 |
2.4 | 3 | 2.9 | 38.06 | 30.45 | 31.50 | 91.34 | ||||
2.68 | 2.96 | 2.68 | 34.42 | 31.16 | 34.42 | 92.24 | 0.96 | 0.87 | 0.93 | 10/11 16:31 |
2.49 | 2.89 | 2.97 | 37.04 | 31.91 | 31.05 | 92.22 | ||||
3.3 | 3.3 | 2.05 | 27.70 | 27.70 | 44.59 | 91.42 | 1.18 | 0.97 | 0.71 | 10/10 17:50 |
2.45 | 3.2 | 2.8 | 37.87 | 28.99 | 33.14 | 92.78 | ||||
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | 0.87 | 0.97 | 0.94 | 10/10 07:25 |
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | ||||
2.7 | 3.3 | 2.45 | 34.24 | 28.02 | 37.74 | 92.46 | 0.97 | 0.97 | 0.85 | 10/11 16:31 |
2.45 | 3.05 | 2.9 | 37.76 | 30.33 | 31.90 | 92.52 | ||||
2.5 | 3.13 | 2.5 | 35.73 | 28.54 | 35.73 | 89.33 | 0.89 | 0.92 | 0.87 | 10/11 16:30 |
2.38 | 3 | 2.75 | 37.61 | 29.84 | 32.55 | 89.51 | ||||
2.5 | 3.1 | 2.5 | 35.63 | 28.74 | 35.63 | 89.08 | 0.89 | 0.91 | 0.87 | 10/11 15:57 |
2.37 | 3 | 2.75 | 37.71 | 29.79 | 32.50 | 89.37 | ||||
2.75 | 3.1 | 2.45 | 33.23 | 29.48 | 37.30 | 91.38 | 0.98 | 0.91 | 0.85 | 10/11 16:31 |
2.45 | 3 | 2.9 | 37.57 | 30.68 | 31.74 | 92.05 | ||||
2.5 | 3.1 | 2.5 | 35.63 | 28.74 | 35.63 | 89.08 | 0.89 | 0.91 | 0.87 | 10/11 16:31 |
2.37 | 3 | 2.75 | 37.71 | 29.79 | 32.50 | 89.37 | ||||
2.44 | 3 | 2.6 | 36.34 | 29.56 | 34.10 | 88.67 | 0.87 | 0.88 | 0.90 | 10/11 16:49 |
2.34 | 3 | 2.9 | 38.66 | 30.15 | 31.19 | 90.46 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.93 | 0.96 | 0.90 | 10/11 12:45 |
2.5 | 3 | 3.05 | 37.69 | 31.41 | 30.90 | 94.23 | ||||
2.55 | 3.1 | 2.55 | 35.43 | 29.14 | 35.43 | 90.34 | 0.91 | 0.91 | 0.89 | 10/11 16:08 |
2.45 | 2.95 | 2.9 | 37.38 | 31.04 | 31.58 | 91.58 | ||||
2.7 | 3.15 | 2.4 | 33.53 | 28.74 | 37.72 | 90.54 | 0.97 | 0.93 | 0.83 | 10/11 16:31 |
2.25 | 3.1 | 3 | 40.39 | 29.32 | 30.29 | 90.88 | ||||
3.1 | 3.2 | 2.1 | 29.03 | 28.12 | 42.85 | 89.99 | 1.11 | 0.94 | 0.73 | 10/11 16:12 |
2.38 | 3.1 | 2.75 | 37.98 | 29.16 | 32.87 | 90.38 | ||||
3.35 | 3.3 | 2.1 | 27.70 | 28.12 | 44.18 | 92.79 | 1.20 | 0.97 | 0.73 | 10/11 16:31 |
2.45 | 3 | 2.95 | 37.78 | 30.85 | 31.37 | 92.55 | ||||
2.69 | 3.01 | 2.63 | 34.29 | 30.64 | 35.07 | 92.23 | 0.96 | 0.89 | 0.91 | 10/11 09:29 |
2.6 | 2.92 | 2.8 | 35.47 | 31.59 | 32.94 | 92.23 | ||||
2.4 | 3.25 | 2.65 | 37.82 | 27.93 | 34.25 | 90.77 | 0.86 | 0.96 | 0.92 | 10/11 16:31 |
2.45 | 2.95 | 2.85 | 37.17 | 30.87 | 31.96 | 91.07 | ||||
2.45 | 3 | 2.45 | 35.50 | 28.99 | 35.50 | 86.98 | 0.88 | 0.88 | 0.85 | 10/11 16:31 |
2.38 | 2.9 | 2.8 | 37.44 | 30.73 | 31.83 | 89.12 | ||||
2.5 | 3 | 2.5 | 35.29 | 29.41 | 35.29 | 88.24 | 0.89 | 0.88 | 0.87 | 10/11 16:31 |
2.4 | 2.9 | 2.85 | 37.46 | 31.00 | 31.54 | 89.90 | ||||
2.55 | 3.14 | 2.82 | 36.81 | 29.90 | 33.29 | 93.88 | 0.91 | 0.93 | 0.98 | 10/11 16:31 |
2.59 | 3.15 | 2.99 | 37.20 | 30.58 | 32.22 | 96.34 | ||||
2.5 | 3.05 | 2.55 | 35.71 | 29.27 | 35.01 | 89.28 | 0.89 | 0.90 | 0.89 | 10/11 16:31 |
2.35 | 2.95 | 2.8 | 37.94 | 30.22 | 31.84 | 89.15 | ||||
2.5 | 3.1 | 2.5 | 35.63 | 28.74 | 35.63 | 89.08 | 0.89 | 0.91 | 0.87 | 10/11 15:57 |
2.35 | 2.95 | 2.75 | 37.72 | 30.05 | 32.23 | 88.64 | ||||
3.2 | 3.2 | 2.15 | 28.67 | 28.67 | 42.67 | 91.73 | 1.14 | 0.94 | 0.75 | 10/11 16:53 |
2.45 | 3.1 | 2.8 | 37.52 | 29.65 | 32.83 | 91.92 | ||||
2.5 | 3 | 2.5 | 35.29 | 29.41 | 35.29 | 88.24 | 0.89 | 0.88 | 0.87 | 10/11 08:12 |
2.38 | 3 | 2.62 | 37.01 | 29.36 | 33.62 | 88.09 | ||||
3.2 | 3.1 | 2.05 | 27.83 | 28.73 | 43.44 | 89.06 | 1.14 | 0.91 | 0.71 | 10/11 16:31 |
2.35 | 2.95 | 2.75 | 37.72 | 30.05 | 32.23 | 88.64 | ||||
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | 0.87 | 0.97 | 0.94 | 10/10 09:18 |
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | ||||
2.5 | 3.1 | 2.5 | 35.63 | 28.74 | 35.63 | 89.08 | 0.89 | 0.91 | 0.87 | 10/11 16:31 |
2.35 | 2.95 | 2.75 | 37.72 | 30.05 | 32.23 | 88.64 | ||||
2.54 | 2.99 | 2.54 | 35.09 | 29.81 | 35.09 | 89.14 | 0.91 | 0.88 | 0.88 | 10/11 16:46 |
2.34 | 3.03 | 2.91 | 38.81 | 29.98 | 31.21 | 90.82 | ||||
2.5 | 2.9 | 2.63 | 35.55 | 30.65 | 33.80 | 88.88 | 0.89 | 0.85 | 0.91 | 10/11 16:06 |
2.38 | 3 | 2.88 | 38.17 | 30.28 | 31.54 | 90.85 | ||||
2.5 | 3.3 | 2.7 | 37.26 | 28.23 | 34.50 | 93.16 | 0.89 | 0.97 | 0.94 | 10/09 14:57 |
2.5 | 3.3 | 2.7 | 37.26 | 28.23 | 34.50 | 93.16 | ||||
2.45 | 3.2 | 2.51 | 36.47 | 27.92 | 35.60 | 89.36 | 0.88 | 0.94 | 0.87 | 10/11 16:20 |
2.37 | 3.05 | 2.83 | 38.25 | 29.72 | 32.03 | 90.65 | ||||
2.43 | 3.15 | 2.49 | 36.40 | 28.08 | 35.52 | 88.45 | 0.87 | 0.93 | 0.87 | 10/11 16:58 |
2.38 | 3.05 | 2.83 | 38.15 | 29.77 | 32.08 | 90.79 | ||||
2.6 | 3.1 | 2.6 | 35.23 | 29.55 | 35.23 | 91.59 | 0.93 | 0.91 | 0.90 | 10/11 16:31 |
2.42 | 3 | 2.9 | 37.86 | 30.54 | 31.60 | 91.63 | ||||
2.95 | 3.5 | 2.15 | 31.10 | 26.22 | 42.68 | 91.76 | 1.06 | 1.03 | 0.75 | 10/11 16:31 |
2.4 | 2.95 | 3 | 38.26 | 31.13 | 30.61 | 91.83 | ||||
2.55 | 3.15 | 2.55 | 35.59 | 28.81 | 35.59 | 90.76 | 0.91 | 0.93 | 0.89 | 10/11 16:14 |
2.4 | 3.1 | 2.9 | 38.44 | 29.76 | 31.81 | 92.24 | ||||
2.45 | 3.2 | 2.51 | 36.47 | 27.92 | 35.60 | 89.36 | 0.88 | 0.94 | 0.87 | 10/11 16:22 |
2.37 | 3.05 | 2.83 | 38.25 | 29.72 | 32.03 | 90.65 | ||||
2.45 | 3 | 2.5 | 35.76 | 29.20 | 35.04 | 87.60 | 0.88 | 0.88 | 0.87 | 10/10 18:34 |
2.4 | 3 | 2.6 | 36.72 | 29.38 | 33.90 | 88.14 | ||||
2.5 | 3.1 | 2.5 | 35.63 | 28.74 | 35.63 | 89.08 | 0.89 | 0.91 | 0.87 | 10/11 16:31 |
2.35 | 2.95 | 2.75 | 37.72 | 30.05 | 32.23 | 88.64 | ||||
2.5 | 3.15 | 2.5 | 35.80 | 28.41 | 35.80 | 89.49 | 0.89 | 0.93 | 0.87 | 10/11 16:31 |
2.4 | 3 | 2.9 | 38.06 | 30.45 | 31.50 | 91.34 | ||||
3 | 3.2 | 2.22 | 30.41 | 28.51 | 41.09 | 91.22 | 1.07 | 0.94 | 0.77 | 10/10 17:50 |
2.5 | 3.15 | 2.7 | 36.77 | 29.18 | 34.05 | 91.93 | ||||
2.53 | 3.15 | 2.39 | 34.94 | 28.07 | 36.99 | 88.41 | 0.91 | 0.93 | 0.83 | 10/11 16:31 |
2.31 | 3.1 | 2.92 | 39.43 | 29.38 | 31.19 | 91.08 | ||||
2.75 | 3.2 | 2.47 | 33.64 | 28.91 | 37.45 | 92.51 | 0.98 | 0.94 | 0.86 | 10/11 16:31 |
2.45 | 3.05 | 2.9 | 37.76 | 30.33 | 31.90 | 92.52 | ||||
2.36 | 2.95 | 2.49 | 36.39 | 29.11 | 34.49 | 85.89 | 0.84 | 0.87 | 0.87 | 10/11 16:31 |
2.25 | 2.86 | 2.7 | 38.17 | 30.03 | 31.81 | 85.88 | ||||
2.65 | 3.36 | 2.65 | 35.86 | 28.28 | 35.86 | 95.03 | 0.95 | 0.99 | 0.92 | 10/11 16:50 |
2.38 | 3.29 | 3.03 | 39.86 | 28.83 | 31.31 | 94.86 | ||||
3.35 | 3.3 | 2.05 | 27.40 | 27.82 | 44.78 | 91.80 | 1.20 | 0.97 | 0.71 | 10/11 16:31 |
2.4 | 3 | 2.9 | 38.06 | 30.45 | 31.50 | 91.34 | ||||
3.2 | 3.4 | 2.15 | 29.16 | 27.44 | 43.40 | 93.31 | 1.14 | 1.00 | 0.75 | 10/11 16:06 |
2.45 | 3.1 | 2.95 | 38.16 | 30.16 | 31.69 | 93.48 | ||||
2.58 | 3.15 | 2.6 | 35.57 | 29.13 | 35.30 | 91.77 | 0.92 | 0.93 | 0.90 | 10/11 16:31 |
2.4 | 3.05 | 2.9 | 38.25 | 30.10 | 31.65 | 91.80 | ||||
2.56 | 3.2 | 2.55 | 35.66 | 28.53 | 35.80 | 91.30 | 0.92 | 0.94 | 0.89 | 10/11 13:23 |
2.6 | 3.1 | 2.65 | 35.46 | 29.74 | 34.79 | 92.20 | ||||
3.4 | 3.25 | 1.9 | 26.07 | 27.27 | 46.65 | 88.64 | 1.22 | 0.96 | 0.66 | 10/11 16:31 |
2.3 | 3 | 2.8 | 38.64 | 29.62 | 31.74 | 88.87 | ||||
3.4 | 3.4 | 2 | 27.03 | 27.03 | 45.95 | 91.89 | 1.22 | 1.00 | 0.69 | 10/11 16:31 |
2.4 | 3 | 2.9 | 38.06 | 30.45 | 31.50 | 91.34 | ||||
2.55 | 3.1 | 2.55 | 35.43 | 29.14 | 35.43 | 90.34 | 0.91 | 0.91 | 0.89 | 10/11 16:31 |
2.41 | 3 | 2.85 | 37.75 | 30.33 | 31.92 | 90.98 | ||||
3.3 | 3.3 | 2 | 27.40 | 27.40 | 45.21 | 90.41 | 1.18 | 0.97 | 0.69 | 10/11 16:31 |
2.4 | 3 | 2.85 | 37.85 | 30.28 | 31.87 | 90.84 | ||||
3.12 | 3.12 | 2.01 | 28.15 | 28.15 | 43.70 | 87.83 | 1.12 | 0.92 | 0.70 | 10/11 16:31 |
2.36 | 3.05 | 2.88 | 38.56 | 29.84 | 31.60 | 91.01 | ||||
2.75 | 3.1 | 2.2 | 31.88 | 28.28 | 39.85 | 87.66 | 0.98 | 0.91 | 0.76 | 10/10 17:50 |
2.35 | 3.1 | 2.7 | 38.05 | 28.84 | 33.11 | 89.41 | ||||
3.2 | 3.05 | 1.78 | 25.99 | 27.27 | 46.73 | 83.18 | 1.14 | 0.90 | 0.62 | 10/11 16:31 |
2.15 | 2.85 | 2.65 | 38.98 | 29.40 | 31.62 | 83.80 | ||||
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | 0.87 | 0.97 | 0.94 | 10/10 07:25 |
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | ||||
2.35 | 3.2 | 2.61 | 37.95 | 27.87 | 34.17 | 89.19 | 0.84 | 0.94 | 0.91 | 10/11 16:31 |
2.31 | 3.1 | 2.92 | 39.43 | 29.38 | 31.19 | 91.08 | ||||
2.55 | 3.15 | 2.55 | 35.59 | 28.81 | 35.59 | 90.76 | 0.91 | 0.93 | 0.89 | 10/11 16:31 |
2.4 | 3 | 2.8 | 37.63 | 30.11 | 32.26 | 90.32 | ||||
2.33 | 3.15 | 2.59 | 37.89 | 28.03 | 34.09 | 88.28 | 0.83 | 0.93 | 0.90 | 10/11 16:06 |
2.3 | 3.05 | 2.95 | 39.47 | 29.76 | 30.77 | 90.77 | ||||
2.62 | 3.26 | 2.62 | 35.67 | 28.67 | 35.67 | 93.45 | 0.94 | 0.96 | 0.91 | 10/11 16:31 |
2.44 | 3.18 | 2.9 | 38.33 | 29.41 | 32.25 | 93.53 | ||||
3.5 | 3.7 | 1.95 | 26.73 | 25.29 | 47.98 | 93.56 | 1.25 | 1.09 | 0.68 | 10/11 16:31 |
2.5 | 3 | 3 | 37.50 | 31.25 | 31.25 | 93.75 | ||||
2.48 | 3.33 | 2.73 | 37.69 | 28.07 | 34.24 | 93.47 | 0.89 | 0.98 | 0.95 | 10/11 16:31 |
2.5 | 3.04 | 2.94 | 37.42 | 30.77 | 31.82 | 93.54 | ||||
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | 0.87 | 0.97 | 0.94 | 10/10 07:58 |
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | ||||
3.5 | 3.3 | 1.91 | 25.69 | 27.24 | 47.07 | 89.90 | 1.25 | 0.97 | 0.66 | 10/11 16:31 |
2.3 | 3 | 2.8 | 38.64 | 29.62 | 31.74 | 88.87 | ||||
2.47 | 3.05 | 2.47 | 35.59 | 28.82 | 35.59 | 87.91 | 0.88 | 0.90 | 0.86 | 10/11 16:06 |
2.42 | 3.03 | 2.8 | 37.55 | 29.99 | 32.46 | 90.88 | ||||
3.4 | 3.6 | 1.93 | 26.98 | 25.48 | 47.53 | 91.74 | 1.22 | 1.06 | 0.67 | 10/07 00:27 |
3.4 | 3.6 | 1.93 | 26.98 | 25.48 | 47.53 | 91.74 | ||||
3.35 | 3.35 | 2.04 | 27.46 | 27.46 | 45.09 | 91.98 | 1.20 | 0.99 | 0.71 | 10/11 16:31 |
2.44 | 3.1 | 2.95 | 38.25 | 30.11 | 31.64 | 93.34 | ||||
2.85 | 3.08 | 2.02 | 29.97 | 27.74 | 42.29 | 85.43 | 1.02 | 0.91 | 0.70 | 10/11 16:31 |
2.32 | 2.98 | 2.82 | 38.44 | 29.93 | 31.63 | 89.19 | ||||
2.75 | 3.1 | 2.45 | 33.23 | 29.48 | 37.30 | 91.38 | 0.98 | 0.91 | 0.85 | 10/11 16:31 |
2.45 | 2.95 | 2.9 | 37.38 | 31.04 | 31.58 | 91.58 | ||||
3.35 | 3.3 | 2.1 | 27.70 | 28.12 | 44.18 | 92.79 | 1.20 | 0.97 | 0.73 | 10/11 16:31 |
2.45 | 3 | 2.95 | 37.78 | 30.85 | 31.37 | 92.55 | ||||
2.5 | 3.1 | 2.6 | 36.13 | 29.13 | 34.74 | 90.32 | 0.89 | 0.91 | 0.90 | 10/11 16:31 |
2.4 | 3 | 2.8 | 37.63 | 30.11 | 32.26 | 90.32 | ||||
2.5 | 3.1 | 2.5 | 35.63 | 28.74 | 35.63 | 89.08 | 0.89 | 0.91 | 0.87 | 10/11 16:06 |
2.35 | 2.95 | 2.75 | 37.72 | 30.05 | 32.23 | 88.64 | ||||
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | 0.87 | 0.97 | 0.94 | 10/10 09:03 |
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | ||||
2.44 | 3.16 | 2.65 | 37.13 | 28.67 | 34.19 | 90.61 | 0.87 | 0.93 | 0.92 | 10/11 15:55 |
2.56 | 2.95 | 2.75 | 35.73 | 31.01 | 33.26 | 91.47 | ||||
2.65 | 3.15 | 2.65 | 35.20 | 29.61 | 35.20 | 93.27 | 0.95 | 0.93 | 0.92 | 10/10 17:06 |
2.65 | 3.1 | 2.65 | 35.03 | 29.94 | 35.03 | 92.82 | ||||
3.35 | 3.35 | 2.04 | 27.46 | 27.46 | 45.09 | 91.98 | 1.20 | 0.99 | 0.71 | 10/11 16:31 |
2.42 | 3.1 | 2.9 | 38.24 | 29.85 | 31.91 | 92.54 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.93 | 0.94 | 0.90 | 10/11 16:31 |
2.42 | 3.1 | 2.91 | 38.28 | 29.88 | 31.84 | 92.64 | ||||
3.05 | 3.25 | 2.25 | 30.36 | 28.49 | 41.15 | 92.59 | 1.09 | 0.96 | 0.78 | 10/11 16:31 |
2.4 | 3.1 | 2.9 | 38.44 | 29.76 | 31.81 | 92.24 | ||||
2.55 | 3.1 | 2.55 | 35.43 | 29.14 | 35.43 | 90.34 | 0.91 | 0.91 | 0.89 | 10/11 16:31 |
2.4 | 3 | 2.85 | 37.85 | 30.28 | 31.87 | 90.84 | ||||
2.62 | 3.26 | 2.62 | 35.67 | 28.67 | 35.67 | 93.45 | 0.94 | 0.96 | 0.91 | 10/11 16:42 |
2.46 | 3.18 | 2.91 | 38.18 | 29.54 | 32.28 | 93.93 | ||||
2.37 | 3.17 | 2.61 | 37.66 | 28.15 | 34.19 | 89.24 | 0.85 | 0.93 | 0.91 | 10/11 16:31 |
2.43 | 2.95 | 2.86 | 37.41 | 30.81 | 31.78 | 90.90 | ||||
2.6 | 3.1 | 2.6 | 35.23 | 29.55 | 35.23 | 91.59 | 0.93 | 0.91 | 0.90 | 10/11 16:34 |
2.5 | 3.1 | 2.9 | 37.47 | 30.22 | 32.31 | 93.68 | ||||
2.7 | 3.15 | 2.45 | 33.79 | 28.97 | 37.24 | 91.24 | 0.97 | 0.93 | 0.85 | 10/11 16:31 |
2.4 | 3 | 2.85 | 37.85 | 30.28 | 31.87 | 90.84 | ||||
2.47 | 3.05 | 2.47 | 35.59 | 28.82 | 35.59 | 87.91 | 0.88 | 0.90 | 0.86 | 10/11 16:31 |
2.32 | 2.95 | 2.7 | 37.80 | 29.73 | 32.48 | 87.69 | ||||
2.5 | 3.05 | 2.55 | 35.71 | 29.27 | 35.01 | 89.28 | 0.89 | 0.90 | 0.89 | 10/11 16:31 |
2.35 | 2.95 | 2.8 | 37.94 | 30.22 | 31.84 | 89.15 | ||||
2.76 | 3.1 | 2.9 | 35.19 | 31.33 | 33.49 | 97.11 | 0.99 | 0.91 | 1.01 | 10/11 16:31 |
2.6 | 3.15 | 3.05 | 37.34 | 30.82 | 31.83 | 97.09 | ||||
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | 0.87 | 0.97 | 0.94 | 10/10 07:25 |
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | ||||
2.62 | 3.26 | 2.62 | 35.67 | 28.67 | 35.67 | 93.45 | 0.94 | 0.96 | 0.91 | 10/11 16:06 |
2.49 | 3.16 | 2.84 | 37.53 | 29.57 | 32.90 | 93.44 | ||||
2.76 | 3.1 | 2.9 | 35.19 | 31.33 | 33.49 | 97.11 | 0.99 | 0.91 | 1.01 | 10/11 16:06 |
2.78 | 3.1 | 2.9 | 35.02 | 31.41 | 33.57 | 97.36 | ||||
2.8 | 3.05 | 2.15 | 31.05 | 28.51 | 40.44 | 86.95 | 1.00 | 0.90 | 0.75 | 10/10 07:25 |
2.45 | 2.95 | 2.45 | 35.33 | 29.34 | 35.33 | 86.56 | ||||
2.45 | 3 | 2.45 | 35.50 | 28.99 | 35.50 | 86.98 | 0.88 | 0.88 | 0.85 | 10/11 16:31 |
2.3 | 2.95 | 2.8 | 38.45 | 29.97 | 31.58 | 88.42 | ||||
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | 0.87 | 0.97 | 0.94 | 10/10 09:40 |
2.43 | 3.3 | 2.7 | 37.93 | 27.93 | 34.14 | 92.17 | ||||
2.5 | 3.2 | 2.7 | 36.94 | 28.86 | 34.20 | 92.35 | 0.89 | 0.94 | 0.94 | 10/11 16:31 |
2.4 | 3.1 | 2.95 | 38.64 | 29.92 | 31.44 | 92.74 | ||||
3.5 | 3.2 | 1.91 | 25.47 | 27.86 | 46.67 | 89.14 | 1.25 | 0.94 | 0.66 | 10/11 16:31 |
2.38 | 3 | 2.75 | 37.61 | 29.84 | 32.55 | 89.51 | ||||
3.25 | 3.4 | 2.05 | 28.24 | 26.99 | 44.77 | 91.78 | 1.16 | 1.00 | 0.71 | 10/11 16:31 |
2.43 | 3.1 | 2.9 | 38.14 | 29.90 | 31.96 | 92.68 | ||||
3 | 3.2 | 2.22 | 30.41 | 28.51 | 41.09 | 91.22 | 1.07 | 0.94 | 0.77 | 10/11 16:31 |
2.4 | 3.05 | 2.9 | 38.25 | 30.10 | 31.65 | 91.80 | ||||
2.4 | 3.25 | 2.7 | 38.06 | 28.11 | 33.83 | 91.35 | 0.86 | 0.96 | 0.94 | 10/10 07:25 |
2.4 | 3.25 | 2.7 | 38.06 | 28.11 | 33.83 | 91.35 | ||||
2.5 | 3.05 | 2.55 | 35.71 | 29.27 | 35.01 | 89.28 | 0.89 | 0.90 | 0.89 | 10/11 16:31 |
2.4 | 3.05 | 2.9 | 38.25 | 30.10 | 31.65 | 91.80 | ||||
2.55 | 3.1 | 2.57 | 35.53 | 29.22 | 35.25 | 90.59 | 0.91 | 0.91 | 0.89 | 10/11 16:31 |
2.38 | 3.05 | 2.87 | 38.32 | 29.90 | 31.78 | 91.20 | ||||
3.55 | 3.55 | 1.98 | 26.36 | 26.36 | 47.27 | 93.60 | 1.27 | 1.05 | 0.69 | 10/11 13:23 |
2.58 | 3.1 | 2.75 | 36.10 | 30.04 | 33.86 | 93.13 | ||||
2.3 | 3 | 2.8 | 38.64 | 29.62 | 31.74 | 88.87 | 0.82 | 0.88 | 0.97 | 10/11 16:31 |
2.3 | 3 | 2.8 | 38.64 | 29.62 | 31.74 | 88.87 | ||||
2.47 | 3.05 | 2.47 | 35.59 | 28.82 | 35.59 | 87.91 | 0.88 | 0.90 | 0.86 | 10/11 16:31 |
2.32 | 2.95 | 2.7 | 37.80 | 29.73 | 32.48 | 87.69 | ||||
2.67 | 3.15 | 2.65 | 35.02 | 29.69 | 35.29 | 93.51 | 0.96 | 0.93 | 0.92 | 10/11 16:42 |
2.52 | 3.05 | 2.9 | 37.10 | 30.66 | 32.24 | 93.50 | ||||
3.4 | 3.6 | 1.93 | 26.98 | 25.48 | 47.53 | 91.74 | 1.22 | 1.06 | 0.67 | 10/11 16:31 |
2.43 | 3.1 | 2.9 | 38.14 | 29.90 | 31.96 | 92.68 | ||||
3.35 | 3.3 | 2.05 | 27.40 | 27.82 | 44.78 | 91.80 | 1.20 | 0.97 | 0.71 | 10/11 16:31 |
