Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Placard | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.34 | 3.65 | 3.25 | 42.35 | 27.15 | 30.49 | 99.11 | 0.98 | 1.04 | 0.97 | 12/21 12:07 |
2.34 | 3.4 | 3.45 | 42.26 | 29.08 | 28.66 | 98.88 | ||||
2.21 | 3.4 | 2.9 | 41.46 | 26.95 | 31.59 | 91.62 | 0.92 | 0.97 | 0.86 | 12/21 12:25 |
2.26 | 3.35 | 3.05 | 41.40 | 27.93 | 30.67 | 93.56 | ||||
2.03 | 3.2 | 3.15 | 43.88 | 27.84 | 28.28 | 89.08 | 0.85 | 0.91 | 0.94 | 12/21 11:59 |
2.2 | 3.25 | 2.97 | 41.36 | 28.00 | 30.64 | 91.00 | ||||
2.17 | 3.45 | 3.1 | 42.94 | 27.01 | 30.06 | 93.17 | 0.91 | 0.98 | 0.92 | 12/21 11:03 |
2.2 | 3.4 | 3.1 | 42.43 | 27.46 | 30.11 | 93.35 | ||||
2.21 | 3.12 | 3.2 | 41.68 | 29.53 | 28.79 | 92.12 | 0.92 | 0.89 | 0.95 | 12/21 12:07 |
2.23 | 3.08 | 3.19 | 41.27 | 29.88 | 28.85 | 92.03 | ||||
2.15 | 3.5 | 3 | 42.90 | 26.35 | 30.75 | 92.24 | 0.90 | 1.00 | 0.89 | 12/21 12:07 |
2.15 | 3.4 | 3 | 42.57 | 26.92 | 30.51 | 91.53 | ||||
2.12 | 3.45 | 3.2 | 43.92 | 26.99 | 29.10 | 93.11 | 0.89 | 0.98 | 0.95 | 12/21 09:56 |
2.28 | 3.05 | 3.3 | 41.01 | 30.66 | 28.33 | 93.50 | ||||
2.15 | 3.35 | 3.15 | 43.02 | 27.61 | 29.36 | 92.50 | 0.90 | 0.95 | 0.94 | 12/21 12:07 |
2.18 | 3.3 | 3.15 | 42.50 | 28.08 | 29.42 | 92.66 | ||||
2.18 | 3.18 | 2.82 | 40.67 | 27.88 | 31.44 | 88.67 | 0.91 | 0.91 | 0.84 | 12/18 13:30 |
2.18 | 3.18 | 2.82 | 40.67 | 27.88 | 31.44 | 88.67 | ||||
2.2 | 3.25 | 2.8 | 40.61 | 27.49 | 31.91 | 89.34 | 0.92 | 0.93 | 0.83 | 12/21 12:23 |
2.25 | 3.3 | 3.13 | 41.66 | 28.40 | 29.94 | 93.72 | ||||
2.37 | 3.4 | 2.8 | 39.32 | 27.41 | 33.28 | 93.18 | 0.99 | 0.97 | 0.83 | 12/21 09:07 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2.1 | 3.1 | 3.3 | 43.22 | 29.28 | 27.50 | 90.76 | 0.88 | 0.88 | 0.98 | 12/21 09:56 |
2.2 | 3.15 | 3.15 | 41.72 | 29.14 | 29.14 | 91.79 | ||||
2.2 | 3.4 | 3.3 | 43.22 | 27.97 | 28.81 | 95.08 | 0.92 | 0.97 | 0.98 | 12/21 09:56 |
2.3 | 3.3 | 3.2 | 41.40 | 28.85 | 29.75 | 95.21 | ||||
2.11 | 3.1 | 2.9 | 41.52 | 28.26 | 30.21 | 87.62 | 0.88 | 0.88 | 0.86 | 12/21 12:28 |
2.24 | 3 | 2.8 | 39.27 | 29.32 | 31.41 | 87.96 | ||||
2.16 | 3.45 | 3.05 | 42.84 | 26.82 | 30.34 | 92.53 | 0.90 | 0.98 | 0.91 | 12/21 11:03 |
2.19 | 3.35 | 3.1 | 42.37 | 27.70 | 29.93 | 92.79 | ||||
2.4 | 3.3 | 2.75 | 38.46 | 27.97 | 33.57 | 92.31 | 1.00 | 0.94 | 0.82 | 12/21 12:28 |
2.3 | 3.1 | 3 | 39.86 | 29.58 | 30.56 | 91.68 | ||||
2.15 | 3.35 | 3.05 | 42.61 | 27.35 | 30.04 | 91.62 | 0.90 | 0.95 | 0.91 | 12/21 11:02 |
2.15 | 3.25 | 3.1 | 42.46 | 28.09 | 29.45 | 91.29 | ||||
2.18 | 3.2 | 3.1 | 41.94 | 28.57 | 29.49 | 91.42 | 0.91 | 0.91 | 0.92 | 12/21 09:56 |
2.28 | 3.25 | 3.2 | 41.42 | 29.06 | 29.51 | 94.45 | ||||
2.2 | 3.4 | 2.88 | 41.48 | 26.84 | 31.68 | 91.25 | 0.92 | 0.97 | 0.86 | 12/21 12:27 |
2.25 | 3.4 | 3.1 | 41.88 | 27.72 | 30.40 | 94.24 | ||||
2.2 | 3.35 | 3.1 | 42.26 | 27.75 | 29.99 | 92.97 | 0.92 | 0.95 | 0.92 | 12/21 12:07 |
2.2 | 3.25 | 3.1 | 41.90 | 28.36 | 29.74 | 92.18 | ||||
2.2 | 3.3 | 3.15 | 42.28 | 28.19 | 29.53 | 93.02 | 0.92 | 0.94 | 0.94 | 12/21 12:07 |
2.2 | 3.2 | 3.2 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
2.15 | 3.1 | 3.1 | 41.89 | 29.05 | 29.05 | 90.07 | 0.90 | 0.88 | 0.92 | 12/21 09:56 |
2.2 | 3.3 | 3 | 41.67 | 27.78 | 30.56 | 91.67 | ||||
2.1 | 3.25 | 3.1 | 43.04 | 27.81 | 29.15 | 90.38 | 0.88 | 0.93 | 0.92 | 12/21 12:07 |
2.15 | 3.2 | 3.05 | 42.07 | 28.27 | 29.66 | 90.46 | ||||
2.38 | 3.21 | 2.95 | 39.24 | 29.10 | 31.66 | 93.40 | 0.99 | 0.91 | 0.88 | 12/21 12:02 |
2.28 | 3.27 | 3.3 | 41.87 | 29.20 | 28.93 | 95.47 | ||||
2.15 | 3.4 | 3.05 | 42.78 | 27.06 | 30.16 | 91.99 | 0.90 | 0.97 | 0.91 | 12/21 11:02 |
2.15 | 3.3 | 3.05 | 42.44 | 27.65 | 29.91 | 91.24 | ||||
2.37 | 3.4 | 2.8 | 39.32 | 27.41 | 33.28 | 93.18 | 0.99 | 0.97 | 0.83 | 12/21 09:08 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2.2 | 3.4 | 2.88 | 41.48 | 26.84 | 31.68 | 91.25 | 0.92 | 0.97 | 0.86 | 12/21 12:20 |
2.2 | 3.5 | 3 | 42.34 | 26.61 | 31.05 | 93.15 | ||||
2.15 | 3.25 | 3.1 | 42.46 | 28.09 | 29.45 | 91.29 | 0.90 | 0.93 | 0.92 | 12/21 09:56 |
2.2 | 3.1 | 3.1 | 41.33 | 29.33 | 29.33 | 90.93 | ||||
2.15 | 3.3 | 3.25 | 43.23 | 28.17 | 28.60 | 92.95 | 0.90 | 0.94 | 0.97 | 12/21 09:56 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2.3 | 3.3 | 3 | 40.59 | 28.29 | 31.12 | 93.36 | 0.96 | 0.94 | 0.89 | 12/21 10:50 |
2.28 | 3.05 | 3.3 | 41.01 | 30.66 | 28.33 | 93.50 | ||||
2.15 | 3.3 | 3.25 | 43.23 | 28.17 | 28.60 | 92.95 | 0.90 | 0.94 | 0.97 | 12/21 09:56 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2.14 | 3.05 | 2.95 | 41.20 | 28.91 | 29.89 | 88.17 | 0.89 | 0.87 | 0.88 | 12/20 11:32 |
2.14 | 3.05 | 2.95 | 41.20 | 28.91 | 29.89 | 88.17 | ||||
2.2 | 3.4 | 3.2 | 42.83 | 27.72 | 29.45 | 94.24 | 0.92 | 0.97 | 0.95 | 12/21 09:56 |
2.3 | 3.3 | 3.1 | 41.00 | 28.58 | 30.42 | 94.30 | ||||
2.14 | 3.4 | 3.05 | 42.90 | 27.00 | 30.10 | 91.80 | 0.89 | 0.97 | 0.91 | 12/21 11:02 |
2.17 | 3.32 | 3.05 | 42.28 | 27.64 | 30.08 | 91.75 | ||||
2.2 | 3.03 | 2.79 | 39.77 | 28.87 | 31.36 | 87.49 | 0.92 | 0.86 | 0.83 | 12/21 12:18 |
2.29 | 3.12 | 2.91 | 39.67 | 29.12 | 31.22 | 90.84 | ||||
2.38 | 3.1 | 2.8 | 38.20 | 29.33 | 32.47 | 90.92 | 0.99 | 0.88 | 0.83 | 12/21 10:50 |
2.25 | 3.2 | 3 | 40.76 | 28.66 | 30.57 | 91.72 | ||||
2.27 | 3.25 | 2.69 | 39.33 | 27.47 | 33.19 | 89.29 | 0.95 | 0.93 | 0.80 | 12/21 12:17 |
2.26 | 3.2 | 2.91 | 40.28 | 28.44 | 31.28 | 91.02 | ||||
2.03 | 3.2 | 3.15 | 43.88 | 27.84 | 28.28 | 89.08 | 0.85 | 0.91 | 0.94 | 12/21 11:57 |
2.2 | 3.25 | 2.97 | 41.36 | 28.00 | 30.64 | 91.00 | ||||
2.16 | 3.35 | 3.05 | 42.50 | 27.40 | 30.10 | 91.80 | 0.90 | 0.95 | 0.91 | 12/21 11:03 |
2.2 | 3.3 | 3.1 | 42.08 | 28.05 | 29.86 | 92.58 | ||||
2.2 | 3.2 | 3.1 | 41.72 | 28.68 | 29.60 | 91.77 | 0.92 | 0.91 | 0.92 | 12/21 06:38 |
2.2 | 3.1 | 3.2 | 41.72 | 29.60 | 28.68 | 91.77 | ||||
2.16 | 3.25 | 3.05 | 42.14 | 28.01 | 29.85 | 91.03 | 0.90 | 0.93 | 0.91 | 12/21 12:07 |
2.27 | 3.2 | 3.1 | 40.96 | 29.05 | 29.99 | 92.97 | ||||
2.2 | 3.4 | 2.85 | 41.34 | 26.75 | 31.91 | 90.95 | 0.92 | 0.97 | 0.85 | 12/21 12:28 |
2.25 | 3.3 | 3.05 | 41.33 | 28.18 | 30.49 | 92.99 | ||||
2.27 | 3.25 | 2.69 | 39.33 | 27.47 | 33.19 | 89.29 | 0.95 | 0.93 | 0.80 | 12/21 12:18 |
2.26 | 3.2 | 2.91 | 40.28 | 28.44 | 31.28 | 91.02 | ||||
2.05 | 3.25 | 2.9 | 42.78 | 26.98 | 30.24 | 87.69 | 0.86 | 0.93 | 0.86 | 12/21 12:07 |
2.1 | 3.15 | 2.9 | 41.83 | 27.88 | 30.29 | 87.84 | ||||
2.15 | 3.3 | 3.25 | 43.23 | 28.17 | 28.60 | 92.95 | 0.90 | 0.94 | 0.97 | 12/21 09:56 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2.15 | 3.4 | 3 | 42.57 | 26.92 | 30.51 | 91.53 | 0.90 | 0.97 | 0.89 | 12/21 11:02 |
2.2 | 3.4 | 3.15 | 42.64 | 27.59 | 29.78 | 93.80 | ||||
2.1 | 3.35 | 3 | 42.98 | 26.94 | 30.08 | 90.25 | 0.88 | 0.95 | 0.89 | 12/21 11:02 |
2.13 | 3.25 | 3 | 42.28 | 27.71 | 30.02 | 90.05 | ||||
2.08 | 3.15 | 3.1 | 42.89 | 28.32 | 28.78 | 89.22 | 0.87 | 0.90 | 0.92 | 12/21 12:07 |
2.2 | 3.25 | 2.97 | 41.36 | 28.00 | 30.64 | 91.00 | ||||
2.2 | 3.3 | 3.2 | 42.48 | 28.32 | 29.20 | 93.45 | 0.92 | 0.94 | 0.95 | 12/21 09:56 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2 | 3.19 | 2.86 | 42.99 | 26.95 | 30.06 | 85.97 | 0.84 | 0.91 | 0.85 | 12/21 11:02 |
2.02 | 3.11 | 2.87 | 42.49 | 27.60 | 29.91 | 85.84 | ||||
2.32 | 3.54 | 2.97 | 41.04 | 26.90 | 32.06 | 95.22 | 0.97 | 1.01 | 0.88 | 12/21 12:19 |
2.26 | 3.41 | 3.13 | 41.93 | 27.79 | 30.28 | 94.77 | ||||
2.2 | 3.4 | 3.1 | 42.43 | 27.46 | 30.11 | 93.35 | 0.92 | 0.97 | 0.92 | 12/21 11:03 |
2.2 | 3.35 | 3.1 | 42.26 | 27.75 | 29.99 | 92.97 | ||||
2.45 | 3.4 | 2.8 | 38.53 | 27.76 | 33.71 | 94.39 | 1.02 | 0.97 | 0.83 | 12/21 08:20 |
2.3 | 3.2 | 3.2 | 41.03 | 29.49 | 29.49 | 94.36 | ||||
2.12 | 3.4 | 3.05 | 43.13 | 26.89 | 29.98 | 91.43 | 0.89 | 0.97 | 0.91 | 12/21 11:03 |
2.15 | 3.35 | 3.1 | 42.82 | 27.48 | 29.70 | 92.06 | ||||
2.12 | 3.2 | 3.32 | 43.46 | 28.79 | 27.75 | 92.13 | 0.89 | 0.91 | 0.99 | 12/20 14:23 |
2.2 | 3.3 | 3.05 | 41.88 | 27.92 | 30.21 | 92.13 | ||||
2.1 | 3.4 | 3 | 43.15 | 26.65 | 30.20 | 90.61 | 0.88 | 0.97 | 0.89 | 12/21 05:30 |
2.2 | 3.2 | 3 | 41.31 | 28.40 | 30.29 | 90.88 | ||||
2.12 | 3.35 | 3 | 42.74 | 27.05 | 30.21 | 90.62 | 0.89 | 0.95 | 0.89 | 12/21 11:02 |
2.2 | 3.15 | 3.15 | 41.72 | 29.14 | 29.14 | 91.79 | ||||
2.15 | 3.4 | 3 | 42.57 | 26.92 | 30.51 | 91.53 | 0.90 | 0.97 | 0.89 | 12/21 11:03 |
2.15 | 3.3 | 3 | 42.23 | 27.51 | 30.26 | 90.79 | ||||
2.12 | 3.45 | 3.2 | 43.92 | 26.99 | 29.10 | 93.11 | 0.89 | 0.98 | 0.95 | 12/21 09:56 |
2.28 | 3.05 | 3.3 | 41.01 | 30.66 | 28.33 | 93.50 | ||||
2.13 | 3.2 | 2.95 | 41.88 | 27.88 | 30.24 | 89.21 | 0.89 | 0.91 | 0.88 | 12/21 12:07 |
2.25 | 3.2 | 2.93 | 40.47 | 28.45 | 31.08 | 91.05 | ||||
2.2 | 3.1 | 3.1 | 41.33 | 29.33 | 29.33 | 90.93 | 0.92 | 0.88 | 0.92 | 12/21 12:07 |
2.2 | 3.2 | 3.2 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
2.03 | 3.2 | 3.15 | 43.88 | 27.84 | 28.28 | 89.08 | 0.85 | 0.91 | 0.94 | 12/21 10:50 |
2.19 | 3.25 | 2.96 | 41.43 | 27.92 | 30.65 | 90.73 | ||||
2.21 | 3.34 | 3.15 | 42.31 | 28.00 | 29.69 | 93.51 | 0.92 | 0.95 | 0.94 | 12/21 12:07 |
2.22 | 3.3 | 3.16 | 42.10 | 28.32 | 29.58 | 93.46 | ||||
2.14 | 3.3 | 3.2 | 43.15 | 27.99 | 28.86 | 92.35 | 0.89 | 0.94 | 0.95 | 12/21 09:56 |
2.2 | 3.2 | 3.2 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
2.2 | 3.28 | 3.17 | 42.29 | 28.36 | 29.35 | 93.03 | 0.92 | 0.93 | 0.94 | 12/21 12:07 |
2.22 | 3.21 | 3.18 | 41.85 | 28.94 | 29.21 | 92.90 | ||||
2.12 | 3.45 | 3.2 | 43.92 | 26.99 | 29.10 | 93.11 | 0.89 | 0.98 | 0.95 | 12/20 11:01 |
2.12 | 3.45 | 3.2 | 43.92 | 26.99 | 29.10 | 93.11 | ||||
2.25 | 3.25 | 3.2 | 41.75 | 28.90 | 29.35 | 93.93 | 0.94 | 0.93 | 0.95 | 12/21 12:07 |
2.2 | 3.2 | 3.2 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
2.16 | 3.45 | 3.05 | 42.84 | 26.82 | 30.34 | 92.53 | 0.90 | 0.98 | 0.91 | 12/21 11:03 |
2.2 | 3.4 | 3.1 | 42.43 | 27.46 | 30.11 | 93.35 | ||||
2.1 | 3.1 | 3.3 | 43.22 | 29.28 | 27.50 | 90.76 | 0.88 | 0.88 | 0.98 | 12/21 09:56 |
2.2 | 3.15 | 3.15 | 41.72 | 29.14 | 29.14 | 91.79 | ||||
2.2 | 3.35 | 3.1 | 42.26 | 27.75 | 29.99 | 92.97 | 0.92 | 0.95 | 0.92 | 12/21 11:03 |
2.2 | 3.2 | 3.05 | 41.51 | 28.54 | 29.94 | 91.33 | ||||
2.15 | 3.25 | 3.1 | 42.46 | 28.09 | 29.45 | 91.29 | 0.90 | 0.93 | 0.92 | 12/21 12:07 |
2.25 | 3.1 | 3 | 40.39 | 29.32 | 30.29 | 90.88 | ||||
2.37 | 3.4 | 2.8 | 39.32 | 27.41 | 33.28 | 93.18 | 0.99 | 0.97 | 0.83 | 12/21 10:50 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2.2 | 3.16 | 3.08 | 41.49 | 28.88 | 29.63 | 91.27 | 0.92 | 0.90 | 0.92 | 12/20 15:29 |
2.25 | 3.08 | 3.08 | 40.63 | 29.68 | 29.68 | 91.42 | ||||
2.2 | 3.35 | 3.1 | 42.26 | 27.75 | 29.99 | 92.97 | 0.92 | 0.95 | 0.92 | 12/21 11:02 |
2.2 | 3.25 | 3.1 | 41.90 | 28.36 | 29.74 | 92.18 | ||||
2.16 | 3.45 | 3.05 | 42.84 | 26.82 | 30.34 | 92.53 | 0.90 | 0.98 | 0.91 | 12/21 11:02 |
2.19 | 3.35 | 3.1 | 42.37 | 27.70 | 29.93 | 92.79 | ||||
2.16 | 3.45 | 3.1 | 43.05 | 26.95 | 30.00 | 92.99 | 0.90 | 0.98 | 0.92 | 12/21 11:02 |
2.19 | 3.35 | 3.1 | 42.37 | 27.70 | 29.93 | 92.79 | ||||
2.15 | 3.4 | 3.05 | 42.78 | 27.06 | 30.16 | 91.99 | 0.90 | 0.97 | 0.91 | 12/21 11:03 |
2.15 | 3.3 | 3.05 | 42.44 | 27.65 | 29.91 | 91.24 | ||||
2.15 | 3.2 | 3.1 | 42.28 | 28.40 | 29.32 | 90.89 | 0.90 | 0.91 | 0.92 | 12/21 12:07 |
2.18 | 3.14 | 3.11 | 41.75 | 28.99 | 29.26 | 91.01 | ||||
2.25 | 3.4 | 2.9 | 41.02 | 27.15 | 31.83 | 92.30 | 0.94 | 0.97 | 0.86 | 12/21 12:28 |
2.25 | 3.35 | 3.15 | 41.91 | 28.15 | 29.94 | 94.30 | ||||
2.2 | 3.25 | 3.1 | 41.90 | 28.36 | 29.74 | 92.18 | 0.92 | 0.93 | 0.92 | 12/21 12:07 |
2.25 | 3.25 | 3.25 | 41.94 | 29.03 | 29.03 | 94.35 | ||||
2.15 | 3.3 | 3.05 | 42.44 | 27.65 | 29.91 | 91.24 | 0.90 | 0.94 | 0.91 | 12/21 09:56 |
2.15 | 3.2 | 3.05 | 42.07 | 28.27 | 29.66 | 90.46 | ||||
2.08 | 3.15 | 3.1 | 42.89 | 28.32 | 28.78 | 89.22 | 0.87 | 0.90 | 0.92 | 12/21 12:07 |
2.2 | 3.25 | 2.97 | 41.36 | 28.00 | 30.64 | 91.00 | ||||
2.15 | 3.4 | 3.05 | 42.78 | 27.06 | 30.16 | 91.99 | 0.90 | 0.97 | 0.91 | 12/21 11:03 |
2.15 | 3.3 | 3.05 | 42.44 | 27.65 | 29.91 | 91.24 | ||||
2.25 | 3.3 | 3.1 | 41.53 | 28.32 | 30.15 | 93.45 | 0.94 | 0.94 | 0.92 | 12/21 09:41 |
2.25 | 3.3 | 3.1 | 41.53 | 28.32 | 30.15 | 93.45 | ||||
2.34 | 3.65 | 3.25 | 42.35 | 27.15 | 30.49 | 99.11 | 0.98 | 1.04 | 0.97 | 12/21 12:07 |
2.34 | 3.4 | 3.45 | 42.26 | 29.08 | 28.66 | 98.88 | ||||
2.12 | 3.45 | 3.2 | 43.92 | 26.99 | 29.10 | 93.11 | 0.89 | 0.98 | 0.95 | 12/21 09:56 |
2.28 | 3.05 | 3.3 | 41.01 | 30.66 | 28.33 | 93.50 | ||||
2.31 | 3.42 | 2.94 | 40.63 | 27.44 | 31.92 | 93.86 | 0.97 | 0.97 | 0.87 | 12/21 10:50 |
2.23 | 3.34 | 3.15 | 42.09 | 28.11 | 29.80 | 93.87 | ||||
1.86 | 2.94 | 3.25 | 45.35 | 28.69 | 25.96 | 84.36 | 0.78 | 0.84 | 0.97 | 12/21 11:14 |
2.32 | 3.45 | 3.35 | 42.28 | 28.43 | 29.28 | 98.10 | ||||
2.12 | 3.45 | 3.2 | 43.92 | 26.99 | 29.10 | 93.11 | 0.89 | 0.98 | 0.95 | 12/21 09:56 |
2.28 | 3.05 | 3.3 | 41.01 | 30.66 | 28.33 | 93.50 | ||||
2.2 | 3.3 | 3.2 | 42.48 | 28.32 | 29.20 | 93.45 | 0.92 | 0.94 | 0.95 | 12/21 09:56 |
2.25 | 3.3 | 3.1 | 41.53 | 28.32 | 30.15 | 93.45 | ||||
2.15 | 3.35 | 3.2 | 43.22 | 27.74 | 29.04 | 92.93 | 0.90 | 0.95 | 0.95 | 12/21 09:56 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2.17 | 3.5 | 3.14 | 43.27 | 26.83 | 29.90 | 93.90 | 0.91 | 1.00 | 0.93 | 12/21 11:02 |
2.22 | 3.4 | 3.1 | 42.21 | 27.56 | 30.23 | 93.71 | ||||
2.1 | 3.35 | 3 | 42.98 | 26.94 | 30.08 | 90.25 | 0.88 | 0.95 | 0.89 | 12/21 11:03 |
2.13 | 3.25 | 3 | 42.28 | 27.71 | 30.02 | 90.05 | ||||
2.08 | 3.3 | 2.95 | 42.82 | 26.99 | 30.19 | 89.06 | 0.87 | 0.94 | 0.88 | 12/21 12:07 |
2.15 | 3.3 | 3.05 | 42.44 | 27.65 | 29.91 | 91.24 | ||||
2.14 | 3.3 | 3.1 | 42.76 | 27.73 | 29.52 | 91.50 | 0.89 | 0.94 | 0.92 | 12/20 11:01 |
2.14 | 3.3 | 3.1 | 42.76 | 27.73 | 29.52 | 91.50 | ||||
2.2 | 3.2 | 3.15 | 41.91 | 28.81 | 29.27 | 92.21 | 0.92 | 0.91 | 0.94 | 12/21 12:07 |
2.27 | 3.05 | 3.2 | 40.76 | 30.33 | 28.91 | 92.52 | ||||
2.15 | 3.1 | 3.1 | 41.89 | 29.05 | 29.05 | 90.07 | 0.90 | 0.88 | 0.92 | 12/21 12:07 |
2.15 | 3.1 | 3.1 | 41.89 | 29.05 | 29.05 | 90.07 | ||||
2.25 | 3.45 | 2.95 | 41.41 | 27.01 | 31.58 | 93.17 | 0.94 | 0.98 | 0.88 | 12/21 12:28 |
2.25 | 3.3 | 3.1 | 41.53 | 28.32 | 30.15 | 93.45 | ||||
2.17 | 3.5 | 3.14 | 43.27 | 26.83 | 29.90 | 93.90 | 0.91 | 1.00 | 0.93 | 12/21 11:02 |
2.22 | 3.4 | 3.1 | 42.21 | 27.56 | 30.23 | 93.71 | ||||
2.2 | 3.4 | 3.1 | 42.43 | 27.46 | 30.11 | 93.35 | 0.92 | 0.97 | 0.92 | 12/21 12:07 |
2.2 | 3.35 | 3.1 | 42.26 | 27.75 | 29.99 | 92.97 | ||||
2.2 | 3.5 | 3.1 | 42.77 | 26.88 | 30.35 | 94.09 | 0.92 | 1.00 | 0.92 | 12/21 11:03 |
2.2 | 3.4 | 3.1 | 42.43 | 27.46 | 30.11 | 93.35 | ||||
2.25 | 3.2 | 3.2 | 41.56 | 29.22 | 29.22 | 93.51 | 0.94 | 0.91 | 0.95 | 12/21 12:07 |
2.28 | 3.1 | 3.15 | 40.66 | 29.91 | 29.43 | 92.71 | ||||
2.15 | 3.35 | 3.2 | 43.22 | 27.74 | 29.04 | 92.93 | 0.90 | 0.95 | 0.95 | 12/21 09:56 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2.12 | 3.45 | 3.2 | 43.92 | 26.99 | 29.10 | 93.11 | 0.89 | 0.98 | 0.95 | 12/21 09:56 |
2.28 | 3.05 | 3.3 | 41.01 | 30.66 | 28.33 | 93.50 | ||||
2.16 | 3.24 | 3.04 | 42.07 | 28.04 | 29.89 | 90.86 | 0.90 | 0.92 | 0.90 | 12/21 12:07 |
2.17 | 3.2 | 3.05 | 41.85 | 28.38 | 29.77 | 90.81 | ||||
2.2 | 3.4 | 3.2 | 42.83 | 27.72 | 29.45 | 94.24 | 0.92 | 0.97 | 0.95 | 12/20 11:01 |
2.2 | 3.4 | 3.2 | 42.83 | 27.72 | 29.45 | 94.24 | ||||
1.97 | 3.3 | 2.95 | 44.15 | 26.36 | 29.49 | 86.98 | 0.82 | 0.94 | 0.88 | 12/21 11:03 |
2 | 3.2 | 2.96 | 43.47 | 27.17 | 29.37 | 86.93 | ||||
2.17 | 3.45 | 3.1 | 42.94 | 27.01 | 30.06 | 93.17 | 0.91 | 0.98 | 0.92 | 12/21 11:02 |
2.2 | 3.4 | 3.1 | 42.43 | 27.46 | 30.11 | 93.35 | ||||
