Nhà cái | ||
---|---|---|
Nordicbet | ||
10BET | ||
Sazka | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Bet-at-home | ||
Pinnacle | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Betsafe | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
888Sport | ||
Betaland | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Ifortuna.eu | ||
32Red Bet | ||
Marathon | ||
Betcity | ||
Efbet | ||
TonyBet | ||
Bovada | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
VBet | ||
18Bet | ||
PlanetWin365 | ||
1xBet | ||
Leovegas | ||
CoolBet | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
Bet9ja | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
Osterreichische Lotterien | ||
LeoVegas.it | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Paripesa | ||
Melbet | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.84 | 3.6 | 3.55 | 49.28 | 25.19 | 25.54 | 90.67 | 0.92 | 0.94 | 0.85 | 12/08 14:49 |
1.8 | 3.4 | 3.95 | 50.38 | 26.67 | 22.96 | 90.68 | ||||
1.82 | 3.55 | 3.5 | 49.20 | 25.22 | 25.58 | 89.54 | 0.91 | 0.93 | 0.83 | 12/08 17:10 |
1.85 | 3.4 | 3.8 | 49.24 | 26.79 | 23.97 | 91.09 | ||||
1.87 | 3.4 | 3.65 | 48.49 | 26.67 | 24.84 | 90.67 | 0.94 | 0.89 | 0.87 | 12/08 14:07 |
1.83 | 3.4 | 3.85 | 49.66 | 26.73 | 23.61 | 90.88 | ||||
1.83 | 3.45 | 3.6 | 49.05 | 26.02 | 24.93 | 89.76 | 0.92 | 0.90 | 0.86 | 12/08 14:29 |
1.76 | 3.5 | 4.05 | 51.61 | 25.95 | 22.43 | 90.84 | ||||
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | 0.91 | 0.85 | 0.90 | 12/08 04:44 |
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | ||||
1.85 | 3.6 | 3.85 | 50.14 | 25.77 | 24.09 | 92.76 | 0.93 | 0.94 | 0.92 | 12/08 17:00 |
1.75 | 3.55 | 4.3 | 52.63 | 25.95 | 21.42 | 92.11 | ||||
1.8 | 3.6 | 3.5 | 49.65 | 24.82 | 25.53 | 89.36 | 0.90 | 0.94 | 0.83 | 12/08 17:14 |
1.75 | 3.4 | 3.9 | 50.93 | 26.21 | 22.85 | 89.13 | ||||
1.83 | 3.45 | 3.65 | 49.22 | 26.11 | 24.68 | 90.07 | 0.92 | 0.90 | 0.87 | 12/08 14:07 |
1.79 | 3.4 | 3.9 | 50.37 | 26.52 | 23.12 | 90.16 | ||||
1.9 | 3.65 | 3.6 | 48.82 | 25.41 | 25.77 | 92.76 | 0.95 | 0.95 | 0.86 | 12/08 17:12 |
1.85 | 3.3 | 3.75 | 48.69 | 27.29 | 24.02 | 90.07 | ||||
1.8 | 3.35 | 3.6 | 49.08 | 26.37 | 24.54 | 88.35 | 0.90 | 0.87 | 0.86 | 12/08 17:00 |
1.73 | 3.35 | 4 | 51.31 | 26.50 | 22.19 | 88.77 | ||||
1.83 | 3.25 | 3.8 | 48.91 | 27.54 | 23.55 | 89.50 | 0.92 | 0.85 | 0.90 | 12/08 09:49 |
1.83 | 3.25 | 3.8 | 48.91 | 27.54 | 23.55 | 89.50 | ||||
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | 0.91 | 0.85 | 0.90 | 12/08 15:34 |
1.76 | 3.25 | 4 | 50.47 | 27.33 | 22.20 | 88.82 | ||||
1.8 | 3.35 | 3.65 | 49.25 | 26.46 | 24.29 | 88.65 | 0.90 | 0.87 | 0.87 | 12/08 17:00 |
1.75 | 3.4 | 3.95 | 51.08 | 26.29 | 22.63 | 89.39 | ||||
1.83 | 3.49 | 3.49 | 48.81 | 25.59 | 25.59 | 89.32 | 0.92 | 0.91 | 0.83 | 12/08 17:05 |
1.86 | 3.3 | 3.76 | 48.58 | 27.38 | 24.03 | 90.37 | ||||
1.83 | 3.25 | 3.8 | 48.91 | 27.54 | 23.55 | 89.50 | 0.92 | 0.85 | 0.90 | 12/08 17:20 |
1.72 | 3.25 | 4.33 | 51.91 | 27.47 | 20.62 | 89.28 | ||||
1.73 | 3.3 | 3.3 | 48.82 | 25.59 | 25.59 | 84.45 | 0.87 | 0.86 | 0.79 | 12/08 14:07 |
1.67 | 3.5 | 3.8 | 52.18 | 24.90 | 22.93 | 87.13 | ||||
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | 0.91 | 0.85 | 0.90 | 12/08 09:16 |
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | ||||
1.84 | 3.5 | 3.7 | 49.43 | 25.99 | 24.58 | 90.95 | 0.92 | 0.91 | 0.88 | 12/08 14:07 |
1.8 | 3.4 | 3.95 | 50.38 | 26.67 | 22.96 | 90.68 | ||||
1.83 | 3.4 | 3.65 | 49.03 | 26.39 | 24.58 | 89.72 | 0.92 | 0.89 | 0.87 | 12/08 14:07 |
1.79 | 3.35 | 3.9 | 50.17 | 26.81 | 23.03 | 89.80 | ||||
1.8 | 3.4 | 3.7 | 49.61 | 26.26 | 24.13 | 89.29 | 0.90 | 0.89 | 0.88 | 12/08 14:07 |
1.65 | 3.5 | 4.4 | 54.16 | 25.53 | 20.31 | 89.36 | ||||
1.85 | 3.6 | 3.55 | 49.14 | 25.25 | 25.61 | 90.91 | 0.93 | 0.94 | 0.85 | 12/08 17:18 |
1.85 | 3.4 | 3.8 | 49.24 | 26.79 | 23.97 | 91.09 | ||||
1.83 | 3.4 | 3.6 | 48.86 | 26.30 | 24.84 | 89.42 | 0.92 | 0.89 | 0.86 | 12/08 14:49 |
1.73 | 3.4 | 4 | 51.51 | 26.21 | 22.28 | 89.11 | ||||
1.82 | 3.4 | 3.65 | 49.17 | 26.32 | 24.52 | 89.48 | 0.91 | 0.89 | 0.87 | 12/08 08:21 |
1.82 | 3.4 | 3.65 | 49.17 | 26.32 | 24.52 | 89.48 | ||||
1.75 | 3.34 | 3.57 | 49.65 | 26.01 | 24.34 | 86.89 | 0.88 | 0.87 | 0.85 | 12/08 14:07 |
1.71 | 3.29 | 3.8 | 50.77 | 26.39 | 22.85 | 86.81 | ||||
1.82 | 3.61 | 3.36 | 48.88 | 24.64 | 26.48 | 88.96 | 0.91 | 0.94 | 0.80 | 12/08 17:22 |
1.86 | 3.41 | 3.41 | 47.83 | 26.09 | 26.09 | 88.96 | ||||
1.83 | 3.35 | 3.6 | 48.67 | 26.59 | 24.74 | 89.07 | 0.92 | 0.87 | 0.86 | 12/08 14:07 |
1.8 | 3.3 | 3.85 | 49.68 | 27.10 | 23.23 | 89.42 | ||||
1.83 | 3.45 | 3.65 | 49.22 | 26.11 | 24.68 | 90.07 | 0.92 | 0.90 | 0.87 | 12/08 14:07 |
1.79 | 3.4 | 3.9 | 50.37 | 26.52 | 23.12 | 90.16 | ||||
1.84 | 3.35 | 3.66 | 48.73 | 26.77 | 24.50 | 89.67 | 0.92 | 0.87 | 0.87 | 12/08 14:29 |
1.71 | 3.45 | 4.16 | 52.45 | 26.00 | 21.56 | 89.68 | ||||
1.83 | 3.45 | 3.65 | 49.22 | 26.11 | 24.68 | 90.07 | 0.92 | 0.90 | 0.87 | 12/08 14:07 |
1.79 | 3.4 | 3.9 | 50.37 | 26.52 | 23.12 | 90.16 | ||||
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | 0.91 | 0.85 | 0.90 | 12/08 04:44 |
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | ||||
1.8 | 3.62 | 3.62 | 50.14 | 24.93 | 24.93 | 90.25 | 0.90 | 0.94 | 0.86 | 12/08 17:00 |
1.73 | 3.56 | 4 | 52.13 | 25.33 | 22.54 | 90.18 | ||||
1.85 | 3.6 | 3.6 | 49.32 | 25.34 | 25.34 | 91.23 | 0.93 | 0.94 | 0.86 | 12/08 14:07 |
1.75 | 3.5 | 4.1 | 51.90 | 25.95 | 22.15 | 90.82 | ||||
1.85 | 3.31 | 3.87 | 49.09 | 27.44 | 23.47 | 90.82 | 0.93 | 0.86 | 0.92 | 12/08 16:28 |
1.73 | 3.53 | 4.2 | 52.58 | 25.77 | 21.66 | 90.96 | ||||
1.83 | 3.45 | 3.65 | 49.22 | 26.11 | 24.68 | 90.07 | 0.92 | 0.90 | 0.87 | 12/08 14:07 |
1.78 | 3.4 | 3.9 | 50.51 | 26.44 | 23.05 | 89.90 | ||||
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | 0.91 | 0.85 | 0.90 | 12/08 07:28 |
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | ||||
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | 0.91 | 0.85 | 0.90 | 12/08 16:03 |
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | ||||
1.79 | 3.35 | 3.55 | 49.05 | 26.21 | 24.73 | 87.81 | 0.90 | 0.87 | 0.85 | 12/08 14:07 |
1.75 | 3.3 | 3.75 | 50.08 | 26.56 | 23.37 | 87.63 | ||||
1.77 | 3.35 | 3.55 | 49.34 | 26.07 | 24.60 | 87.32 | 0.89 | 0.87 | 0.85 | 12/08 14:07 |
1.73 | 3.3 | 3.8 | 50.52 | 26.48 | 23.00 | 87.40 | ||||
1.85 | 3.31 | 3.87 | 49.09 | 27.44 | 23.47 | 90.82 | 0.93 | 0.86 | 0.92 | 12/08 16:28 |
1.73 | 3.53 | 4.2 | 52.58 | 25.77 | 21.66 | 90.96 | ||||
1.89 | 3.35 | 3.9 | 48.81 | 27.54 | 23.65 | 92.25 | 0.95 | 0.87 | 0.93 | 12/08 17:24 |
1.83 | 3.45 | 4.3 | 51.12 | 27.12 | 21.76 | 93.56 | ||||
1.85 | 3.4 | 3.65 | 48.76 | 26.53 | 24.71 | 90.20 | 0.93 | 0.89 | 0.87 | 12/08 07:28 |
1.85 | 3.4 | 3.6 | 48.59 | 26.44 | 24.97 | 89.89 | ||||
1.85 | 3.58 | 3.58 | 49.18 | 25.41 | 25.41 | 90.98 | 0.93 | 0.93 | 0.85 | 12/08 14:49 |
1.74 | 3.58 | 4.11 | 52.37 | 25.45 | 22.17 | 91.13 | ||||
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | 0.91 | 0.85 | 0.90 | 12/08 04:44 |
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | ||||
1.85 | 3.4 | 3.75 | 49.08 | 26.71 | 24.21 | 90.80 | 0.93 | 0.89 | 0.89 | 12/08 14:07 |
1.75 | 3.4 | 4.2 | 51.78 | 26.65 | 21.57 | 90.61 | ||||
1.85 | 3.5 | 3.67 | 49.20 | 26.00 | 24.80 | 91.01 | 0.93 | 0.91 | 0.87 | 12/08 14:07 |
1.8 | 3.4 | 4 | 50.52 | 26.75 | 22.73 | 90.94 | ||||
1.82 | 3.4 | 3.65 | 49.17 | 26.32 | 24.52 | 89.48 | 0.91 | 0.89 | 0.87 | 12/08 14:07 |
1.78 | 3.35 | 3.85 | 50.16 | 26.65 | 23.19 | 89.28 | ||||
1.8 | 3.35 | 3.6 | 49.08 | 26.37 | 24.54 | 88.35 | 0.90 | 0.87 | 0.86 | 12/08 14:07 |
1.78 | 3.35 | 3.85 | 50.16 | 26.65 | 23.19 | 89.28 | ||||
1.85 | 3.5 | 3.7 | 49.30 | 26.06 | 24.65 | 91.20 | 0.93 | 0.91 | 0.88 | 12/08 14:07 |
1.8 | 3.4 | 4 | 50.52 | 26.75 | 22.73 | 90.94 | ||||
1.85 | 3.25 | 3.8 | 48.64 | 27.69 | 23.68 | 89.98 | 0.93 | 0.85 | 0.90 | 12/08 17:10 |
1.87 | 3.25 | 3.8 | 48.37 | 27.83 | 23.80 | 90.45 | ||||
1.85 | 3.5 | 3.67 | 49.20 | 26.00 | 24.80 | 91.01 | 0.93 | 0.91 | 0.87 | 12/08 14:07 |
1.8 | 3.4 | 4 | 50.52 | 26.75 | 22.73 | 90.94 | ||||
1.83 | 3.35 | 3.6 | 48.67 | 26.59 | 24.74 | 89.07 | 0.92 | 0.87 | 0.86 | 12/08 14:07 |
1.8 | 3.3 | 3.85 | 49.68 | 27.10 | 23.23 | 89.42 | ||||
1.84 | 3.5 | 3.7 | 49.43 | 25.99 | 24.58 | 90.95 | 0.92 | 0.91 | 0.88 | 12/08 14:07 |
1.8 | 3.4 | 4 | 50.52 | 26.75 | 22.73 | 90.94 | ||||
1.81 | 3.4 | 3.65 | 49.30 | 26.25 | 24.45 | 89.24 | 0.91 | 0.89 | 0.87 | 12/08 17:00 |
1.75 | 3.35 | 4 | 51.02 | 26.65 | 22.32 | 89.29 | ||||
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | 0.91 | 0.85 | 0.90 | 12/08 04:44 |
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | ||||
1.8 | 3.6 | 3.6 | 50.00 | 25.00 | 25.00 | 90.00 | 0.90 | 0.94 | 0.86 | 12/08 17:00 |
1.73 | 3.55 | 3.98 | 52.03 | 25.36 | 22.62 | 90.01 | ||||
1.84 | 3.5 | 3.7 | 49.43 | 25.99 | 24.58 | 90.95 | 0.92 | 0.91 | 0.88 | 12/08 14:07 |
1.8 | 3.4 | 3.95 | 50.38 | 26.67 | 22.96 | 90.68 | ||||
1.8 | 3.35 | 3.55 | 48.92 | 26.28 | 24.80 | 88.05 | 0.90 | 0.87 | 0.85 | 12/08 14:07 |
1.76 | 3.3 | 3.8 | 50.09 | 26.71 | 23.20 | 88.15 | ||||
1.8 | 3.35 | 3.6 | 49.08 | 26.37 | 24.54 | 88.35 | 0.90 | 0.87 | 0.86 | 12/08 14:07 |
1.78 | 3.35 | 3.85 | 50.16 | 26.65 | 23.19 | 89.28 | ||||
1.79 | 3.35 | 3.55 | 49.05 | 26.21 | 24.73 | 87.81 | 0.90 | 0.87 | 0.85 | 12/08 14:07 |
1.75 | 3.3 | 3.75 | 50.08 | 26.56 | 23.37 | 87.63 | ||||
1.8 | 3.4 | 3.6 | 49.28 | 26.09 | 24.64 | 88.70 | 0.90 | 0.89 | 0.86 | 12/08 17:00 |
1.75 | 3.3 | 3.8 | 50.23 | 26.64 | 23.13 | 87.90 | ||||
1.8 | 3.25 | 3.8 | 49.32 | 27.32 | 23.36 | 88.78 | 0.90 | 0.85 | 0.90 | 12/08 04:44 |
1.8 | 3.25 | 3.8 | 49.32 | 27.32 | 23.36 | 88.78 | ||||
1.85 | 3.58 | 3.58 | 49.18 | 25.41 | 25.41 | 90.98 | 0.93 | 0.93 | 0.85 | 12/08 13:41 |
1.74 | 3.58 | 4.11 | 52.37 | 25.45 | 22.17 | 91.13 | ||||
1.84 | 3.6 | 3.55 | 49.28 | 25.19 | 25.54 | 90.67 | 0.92 | 0.94 | 0.85 | 12/08 17:10 |
1.85 | 3.4 | 3.8 | 49.24 | 26.79 | 23.97 | 91.09 | ||||
1.84 | 3.6 | 3.55 | 49.28 | 25.19 | 25.54 | 90.67 | 0.92 | 0.94 | 0.85 | 12/08 17:13 |
1.88 | 3.45 | 3.9 | 49.33 | 26.88 | 23.78 | 92.75 | ||||
1.85 | 3.4 | 3.75 | 49.08 | 26.71 | 24.21 | 90.80 | 0.93 | 0.89 | 0.89 | 12/08 13:41 |
1.75 | 3.4 | 4.2 | 51.78 | 26.65 | 21.57 | 90.61 | ||||
1.88 | 3.38 | 3.96 | 49.24 | 27.39 | 23.38 | 92.57 | 0.94 | 0.88 | 0.94 | 12/08 16:25 |
1.75 | 3.62 | 4.3 | 52.90 | 25.57 | 21.53 | 92.57 | ||||
1.85 | 3.31 | 3.87 | 49.09 | 27.44 | 23.47 | 90.82 | 0.93 | 0.86 | 0.92 | 12/08 16:25 |
1.73 | 3.53 | 4.2 | 52.58 | 25.77 | 21.66 | 90.96 | ||||
1.85 | 3.58 | 3.58 | 49.18 | 25.41 | 25.41 | 90.98 | 0.93 | 0.93 | 0.85 | 12/08 13:41 |
1.74 | 3.58 | 4.11 | 52.37 | 25.45 | 22.17 | 91.13 | ||||
1.85 | 3.58 | 3.58 | 49.18 | 25.41 | 25.41 | 90.98 | 0.93 | 0.93 | 0.85 | 12/08 13:41 |
1.74 | 3.58 | 4.11 | 52.37 | 25.45 | 22.17 | 91.13 | ||||
1.72 | 3.5 | 4.15 | 52.47 | 25.78 | 21.75 | 90.25 | 0.86 | 0.91 | 0.99 | 12/08 17:10 |
1.87 | 3.25 | 3.8 | 48.37 | 27.83 | 23.80 | 90.45 | ||||
1.8 | 3.35 | 3.65 | 49.25 | 26.46 | 24.29 | 88.65 | 0.90 | 0.87 | 0.87 | 12/08 15:17 |
1.73 | 3.25 | 4.1 | 51.17 | 27.24 | 21.59 | 88.52 | ||||
1.85 | 3.25 | 3.8 | 48.64 | 27.69 | 23.68 | 89.98 | 0.93 | 0.85 | 0.90 | 12/08 17:03 |
1.72 | 3.45 | 4.15 | 52.27 | 26.06 | 21.67 | 89.91 | ||||
1.85 | 3.58 | 3.58 | 49.18 | 25.41 | 25.41 | 90.98 | 0.93 | 0.93 | 0.85 | 12/08 13:41 |
1.74 | 3.58 | 4.11 | 52.37 | 25.45 | 22.17 | 91.13 | ||||
1.85 | 3.55 | 3.85 | 49.96 | 26.03 | 24.01 | 92.42 | 0.93 | 0.93 | 0.92 | 12/08 17:22 |
1.85 | 3.45 | 3.95 | 49.89 | 26.75 | 23.36 | 92.29 | ||||
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 | 0.91 | 0.85 | 0.90 | 12/08 04:44 |
1.82 | 3.25 | 3.8 | 49.04 | 27.47 | 23.49 | 89.26 |
Chú ý: 1. Home win rate (HWR), draw rate (DR), away win rate (AWR): Match results are calculated by home win rate, draw rate and away win rate, which is calculated by home win rate, away win rate and draw rate. Return rate: Home win rate, away win rate, draw rate. 2. Tỷ lệ hoàn vốn: đo lường tỷ lệ thanh toán của các nhà cái, tỷ lệ hoàn vốn cao hơn có nghĩa là những người đặt cược càng có nhiều lợi nhuận có thể nhận được.Công thức: P=AxBxC/:AxB BxC AxC:P=Tỷ suất hoàn trả A=Tỷ suất thắng B=Tỷ suất hòa C=Tỷ suất thua 3. Chỉ số Kelly: Phản ánh rủi ro thanh toán của các tỷ lệ, tức là chênh lệch tỷ lệ thành toán giữa tỷ lệ thị trường và tỷ lệ đã thiết lập. Nếu Chỉ số Kelly cao hơn tỷ suất trả hoàn thì rủi ro lớn, khó vượt qua. Ngược lại là rủi ro nhỏ, dễ vượt qua 4. Trợ giúp: Nếu Chỉ số Kelly cao hơn 1 bên bongdalu sẽ thể hiện chữ bằng mùa đỏ. Chọn "chủ, hòa, khách, tỷ suất trả hoàn" trên đầu bạn có thể xếp hạng lại. Chọn tỷ số bạn có thể xem tất cả tỷ số; Nếu "thời gian thay đổi" thể hiện qua màu đỏ thì là tỷ số có thay đổi trong 30 phút. |