No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Giải hạng Tư Tây Ban Nha | 28-01-2024 11:00 | CD Binefar | 0-2 | AD Almudevar | 0 | 0 | 0 | 0 | 0 |
Giải hạng Tư Tây Ban Nha | 17-12-2023 15:00 | AD Almudevar | 3-0 | CD Caspe | 0 | 0 | 0 | 0 | 0 |
Giải hạng Tư Tây Ban Nha | 03-12-2023 14:45 | Bell Bridget | 0-0 | AD Almudevar | 0 | 0 | 0 | 0 | 0 |
Giải hạng Tư Tây Ban Nha | 08-10-2023 15:30 | AD Almudevar | 0-1 | CF Illueca | 0 | 0 | 0 | 0 | 0 |
Giải hạng Tư Tây Ban Nha | 24-09-2023 15:30 | AD Almudevar | 3-1 | CD Carinena | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available