[TUR Third League-15] Bulvarspor |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 1 | 6 | 8 | 13 | 30 | 9 | 15 | 6.7% |
8 | 0 | 3 | 5 | 8 | 15 | 3 | 15 | 0.0% |
7 | 1 | 3 | 3 | 5 | 15 | 6 | 15 | 14.3% |
6 | 0 | 2 | 4 | 8 | 14 | 2 | 0.0% |
[TUR Third League-13] Artvin Hopaspor |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 3 | 6 | 6 | 8 | 19 | 15 | 13 | 20.0% |
7 | 1 | 3 | 3 | 2 | 9 | 6 | 12 | 14.3% |
8 | 2 | 3 | 3 | 6 | 10 | 9 | 9 | 25.0% |
6 | 1 | 2 | 3 | 3 | 7 | 5 | 16.7% |
Bulvarspor |
Home - Away |
---|
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH |
Empty Data
Bulvarspor |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
TUR 3B | 01-12-24 | 1 - 2 (0 - 1) | 6 - 2 | L | ||||||||
TUR 3B | 23-11-24 | 2 - 3 (1 - 1) | 2 - 4 | 2.31 | 3.05 | 2.55 | L | 0.76 | 0 | 0.94 | L | O |
TUR 3B | 16-11-24 | 3 - 0 (1 - 0) | 8 - 1 | 1.15 | 5.60 | 9.60 | L | 0.74 | 1.75 | 0.96 | L | D |
TUR 3B | 10-11-24 | 2 - 2 (0 - 0) | 6 - 8 | 3.70 | 3.15 | 1.79 | D | 0.91 | -0.5 | 0.79 | L | O |
TUR 3B | 03-11-24 | 1 - 1 (0 - 1) | 8 - 7 | D | ||||||||
TUR 3B | 26-10-24 | 2 - 3 (0 - 1) | 4 - 3 | L | ||||||||
TUR 3B | 20-10-24 | 0 - 0 (0 - 0) | 5 - 4 | D | ||||||||
TUR 3B | 13-10-24 | 1 - 1 (0 - 0) | 2 - 9 | 3.20 | 3.25 | 2.00 | D | 0.82 | -0.5 | 1.00 | L | U |
TUR Cup | 10-10-24 | 0 - 1 (0 - 0) | 1 - 11 | 2.84 | 3.20 | 2.06 | L | 0.86 | -0.25 | 0.84 | L | U |
TUR 3B | 05-10-24 | 1 - 2 (0 - 1) | 4 - 4 | W |
Statistical 10 Recent matches, 1 Win, 4 Draw, 5 Loss, Win rate:10% Winning odds:33% Over rate odds: 50%
Artvin Hopaspor |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
TUR 3B | 01-12-24 | 2 - 1 (1 - 0) | 5 - 4 | |||||||||
TUR 3B | 24-11-24 | 0 - 3 (0 - 2) | - | |||||||||
TUR 3B | 16-11-24 | 1 - 0 (0 - 0) | 3 - 2 | 1.57 | 3.45 | 4.45 | 0.80 | 0.75 | 0.90 | U | ||
TUR 3B | 10-11-24 | 0 - 0 (0 - 0) | - | |||||||||
TUR 3B | 03-11-24 | 1 - 1 (1 - 0) | 2 - 2 | 1.75 | 3.15 | 3.85 | 0.75 | 0.5 | 0.95 | U | ||
TUR 3B | 26-10-24 | 1 - 0 (0 - 0) | - | |||||||||
TUR 3B | 20-10-24 | 0 - 0 (0 - 0) | 4 - 6 | |||||||||
TUR 3B | 14-10-24 | 0 - 0 (0 - 0) | - | |||||||||
TUR Cup | 09-10-24 | 1 - 3 (0 - 1) | - | 3.00 | 3.10 | 2.02 | 0.92 | -0.25 | 0.78 | O | ||
TUR 3B | 05-10-24 | 0 - 0 (0 - 0) | 4 - 0 |
Statistical 10 Recent matches, 1 Win, 5 Draw, 4 Loss, Win rate:10% Winning odds:50% Over rate odds: 33%
Bulvarspor |
Bulvarspor |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
TUR 3B | 19-01-2025 | Home | Viven Bornova | 36 Day |
TUR 3B | 26-01-2025 | Away | Karsiyaka | 43 Day |
TUR 3B | 02-02-2025 | Home | Duzcespor | 50 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
TUR 3B | 19-01-2025 | Away | Elazig Karakocan | 36 Day |
TUR 3B | 26-01-2025 | Home | Kusadasispor | 43 Day |
TUR 3B | 02-02-2025 | Home | Viven Bornova | 50 Day |