[GRE U19-] Kallithea U19 |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 2 | 2 | 2 | 11 | 11 | 8 | 33.3% |
[GRE U19-] Panaitolikos U19 |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 2 | 0 | 4 | 8 | 19 | 6 | 33.3% |
Kallithea U19 |
Home - Away |
---|
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH |
Empty Data
Kallithea U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
Greece U19 | 26-10-24 | 2 - 2 (2 - 1) | 5 - 12 | 1.99 | 3.55 | 2.73 | D | 0.78 | 0.25 | 0.92 | W | O |
Greece U19 | 20-10-24 | 1 - 1 (1 - 0) | 4 - 3 | 1.52 | 3.85 | 4.25 | D | 0.95 | 1 | 0.75 | W | U |
Greece U19 | 05-10-24 | 3 - 0 (2 - 0) | 4 - 4 | 4.65 | 4.10 | 1.45 | W | 0.90 | -1 | 0.80 | W | D |
Greece U19 | 29-09-24 | 3 - 2 (2 - 1) | 15 - 0 | L | ||||||||
Greece U19 | 22-09-24 | 1 - 4 (0 - 0) | 7 - 4 | L | ||||||||
Greece U19 | 14-09-24 | 1 - 2 (0 - 1) | 5 - 5 | W | ||||||||
Greece U19 | 31-08-24 | 0 - 2 (0 - 1) | 6 - 5 | L | ||||||||
Greece U19 | 17-04-24 | 0 - 4 (0 - 1) | 3 - 4 | L | ||||||||
Greece U19 | 06-04-24 | 0 - 1 (0 - 1) | 6 - 2 | L | ||||||||
Greece U19 | 02-03-24 | 1 - 4 (1 - 2) | 3 - 6 | W |
Statistical 10 Recent matches, 3 Win, 2 Draw, 5 Loss, Win rate:30% Winning odds:83% Over rate odds: 50%
Panaitolikos U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
Greece U19 | 26-10-24 | 1 - 4 (0 - 1) | 2 - 3 | |||||||||
Greece U19 | 19-10-24 | 3 - 1 (2 - 0) | 3 - 7 | 1.78 | 3.60 | 3.20 | 0.78 | 0.5 | 0.92 | O | ||
Greece U19 | 06-10-24 | 1 - 4 (1 - 1) | 2 - 4 | 3.45 | 3.65 | 1.70 | 0.80 | -0.75 | 0.90 | O | ||
Greece U19 | 28-09-24 | 2 - 3 (2 - 1) | 6 - 1 | 1.65 | 3.55 | 3.80 | 0.85 | 0.75 | 0.85 | O | ||
Greece U19 | 22-09-24 | 2 - 0 (1 - 0) | 3 - 4 | |||||||||
Greece U19 | 15-09-24 | 6 - 0 (2 - 0) | - | |||||||||
Greece U19 | 31-08-24 | 1 - 1 (0 - 0) | 1 - 5 | |||||||||
Greece U19 | 25-05-24 | 0 - 0 (0 - 0) | 0 - 15 | |||||||||
Greece U19 | 18-05-24 | 1 - 1 (0 - 0) | 6 - 4 | |||||||||
Greece U19 | 26-04-24 | 2 - 1 (0 - 0) | 8 - 1 | 1.26 | 4.95 | 6.30 | 0.80 | 1.5 | 0.90 | U |
Statistical 10 Recent matches, 2 Win, 3 Draw, 5 Loss, Win rate:20% Winning odds:75% Over rate odds: 75%
Kallithea U19 |
Kallithea U19 |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |