Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
Sazka | ||
STS | ||
Fonbet | ||
Ladbrokes | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Bet-at-home | ||
Pinnacle | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
188bet | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
Sisal | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
TonyBet | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
betitaly.it | ||
winner | ||
VBet | ||
18Bet | ||
PlanetWin365 | ||
Bet90 | ||
Betfair AUS | ||
1xBet | ||
Betfair Exchange | ||
CoolBet | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Stoiximan.cy | ||
Betclic.pt | ||
Suertia.es | ||
Betano.br | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
prism | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.68 | 2.92 | 2.28 | 32.33 | 29.67 | 38.00 | 86.64 | 0.78 | 0.92 | 0.90 | 10/23 13:37 |
2.32 | 2.86 | 2.42 | 36.10 | 29.29 | 34.61 | 83.76 | ||||
3.1 | 2.95 | 2.25 | 29.17 | 30.65 | 40.18 | 90.42 | 0.90 | 0.93 | 0.88 | 10/22 15:12 |
3.25 | 2.85 | 2.26 | 27.95 | 31.87 | 40.19 | 90.82 | ||||
2.8 | 2.9 | 2.4 | 31.93 | 30.83 | 37.25 | 89.39 | 0.81 | 0.92 | 0.94 | 10/23 13:53 |
3.1 | 2.8 | 2.37 | 29.28 | 32.42 | 38.30 | 90.77 | ||||
2.8 | 2.9 | 2.45 | 32.17 | 31.06 | 36.77 | 90.08 | 0.81 | 0.92 | 0.96 | 10/23 13:37 |
3 | 2.8 | 2.4 | 30.11 | 32.26 | 37.63 | 90.32 | ||||
2.9 | 3 | 2.4 | 31.50 | 30.45 | 38.06 | 91.34 | 0.84 | 0.95 | 0.94 | 10/22 15:27 |
3.3 | 2.95 | 2.25 | 27.89 | 31.20 | 40.91 | 92.04 | ||||
2.95 | 3 | 2.45 | 31.37 | 30.85 | 37.78 | 92.55 | 0.86 | 0.95 | 0.96 | 10/23 13:37 |
3.05 | 2.9 | 2.45 | 30.33 | 31.90 | 37.76 | 92.52 | ||||
3.1 | 2.8 | 2.25 | 28.70 | 31.77 | 39.54 | 88.95 | 0.90 | 0.88 | 0.88 | 10/23 13:46 |
3 | 2.87 | 2.3 | 29.85 | 31.21 | 38.94 | 89.56 | ||||
3.1 | 2.8 | 2.25 | 28.70 | 31.77 | 39.54 | 88.95 | 0.90 | 0.88 | 0.88 | 10/23 00:37 |
3.1 | 2.9 | 2.25 | 29.01 | 31.01 | 39.97 | 89.94 | ||||
3.2 | 2.9 | 2.2 | 28.11 | 31.01 | 40.88 | 89.94 | 0.93 | 0.92 | 0.87 | 10/23 14:02 |
2.9 | 2.9 | 2.5 | 31.65 | 31.65 | 36.71 | 91.77 | ||||
2.9 | 3 | 2.48 | 31.89 | 30.82 | 37.29 | 92.47 | 0.84 | 0.95 | 0.98 | 10/23 13:37 |
3.15 | 2.9 | 2.41 | 29.47 | 32.01 | 38.52 | 92.83 | ||||
3.2 | 2.8 | 2.3 | 28.30 | 32.34 | 39.37 | 90.54 | 0.93 | 0.88 | 0.90 | 10/23 14:02 |
3.05 | 2.85 | 2.35 | 29.69 | 31.77 | 38.53 | 90.56 | ||||
3.1 | 2.9 | 2.1 | 28.21 | 30.15 | 41.64 | 87.44 | 0.90 | 0.92 | 0.83 | 10/23 13:37 |
3 | 2.75 | 2.25 | 29.20 | 31.86 | 38.94 | 87.61 | ||||
3.2 | 2.9 | 2.2 | 28.11 | 31.01 | 40.88 | 89.94 | 0.93 | 0.92 | 0.87 | 10/23 14:02 |
3.1 | 2.7 | 2.3 | 28.60 | 32.84 | 38.55 | 88.67 | ||||
3.05 | 2.9 | 2.2 | 29.09 | 30.59 | 40.32 | 88.71 | 0.89 | 0.92 | 0.87 | 10/23 13:37 |
3.1 | 2.8 | 2.25 | 28.70 | 31.77 | 39.54 | 88.95 | ||||
2.85 | 2.9 | 2.45 | 31.79 | 31.24 | 36.98 | 90.59 | 0.83 | 0.92 | 0.96 | 10/23 13:37 |
2.95 | 2.7 | 2.35 | 29.87 | 32.64 | 37.50 | 88.11 | ||||
2.86 | 2.9 | 2.44 | 31.66 | 31.23 | 37.11 | 90.55 | 0.83 | 0.92 | 0.96 | 10/23 14:00 |
3.16 | 2.85 | 2.38 | 29.10 | 32.26 | 38.64 | 91.95 | ||||
3.1 | 2.8 | 2.2 | 28.44 | 31.49 | 40.07 | 88.16 | 0.90 | 0.88 | 0.87 | 10/23 14:02 |
2.87 | 2.75 | 2.25 | 30.13 | 31.44 | 38.43 | 86.47 | ||||
3.2 | 2.9 | 2.2 | 28.11 | 31.01 | 40.88 | 89.94 | 0.93 | 0.92 | 0.87 | 10/23 14:02 |
2.87 | 2.87 | 2.5 | 31.77 | 31.77 | 36.47 | 91.17 | ||||
2.75 | 2.88 | 2.38 | 32.15 | 30.70 | 37.15 | 88.42 | 0.80 | 0.91 | 0.94 | 10/23 13:37 |
2.8 | 2.75 | 2.4 | 31.40 | 31.97 | 36.63 | 87.92 | ||||
3.1 | 2.8 | 2.2 | 28.44 | 31.49 | 40.07 | 88.16 | 0.90 | 0.88 | 0.87 | 10/23 04:32 |
3.1 | 2.8 | 2.25 | 28.70 | 31.77 | 39.54 | 88.95 | ||||
3.1 | 2.8 | 2.2 | 28.44 | 31.49 | 40.07 | 88.16 | 0.90 | 0.88 | 0.87 | 10/23 04:32 |
3.1 | 2.8 | 2.25 | 28.70 | 31.77 | 39.54 | 88.95 | ||||
2.98 | 2.71 | 2.23 | 29.10 | 32.00 | 38.89 | 86.73 | 0.87 | 0.86 | 0.88 | 10/23 10:07 |
2.98 | 2.71 | 2.23 | 29.10 | 32.00 | 38.89 | 86.73 | ||||
3.1 | 3 | 2.25 | 29.32 | 30.29 | 40.39 | 90.88 | 0.90 | 0.95 | 0.88 | 10/23 13:27 |
2.9 | 2.8 | 2.5 | 31.29 | 32.41 | 36.30 | 90.75 | ||||
2.96 | 2.82 | 2.19 | 29.40 | 30.86 | 39.74 | 87.03 | 0.86 | 0.89 | 0.86 | 10/23 07:07 |
2.95 | 2.82 | 2.19 | 29.47 | 30.83 | 39.70 | 86.94 | ||||
3.1 | 2.9 | 2.24 | 28.96 | 30.96 | 40.08 | 89.78 | 0.90 | 0.92 | 0.88 | 10/23 13:37 |
3.05 | 2.75 | 2.35 | 29.35 | 32.55 | 38.09 | 89.52 | ||||
3 | 2.95 | 2.25 | 29.85 | 30.35 | 39.80 | 89.54 | 0.87 | 0.93 | 0.88 | 10/23 13:37 |
2.95 | 2.75 | 2.4 | 30.29 | 32.49 | 37.23 | 89.34 | ||||
2.75 | 2.85 | 2.35 | 31.90 | 30.78 | 37.33 | 87.72 | 0.80 | 0.90 | 0.92 | 10/23 13:42 |
2.95 | 2.75 | 2.3 | 29.80 | 31.97 | 38.23 | 87.92 | ||||
2.96 | 2.82 | 2.19 | 29.40 | 30.86 | 39.74 | 87.03 | 0.86 | 0.89 | 0.86 | 10/23 07:07 |
2.95 | 2.82 | 2.19 | 29.47 | 30.83 | 39.70 | 86.94 | ||||
3.1 | 2.85 | 2.15 | 28.33 | 30.82 | 40.85 | 87.83 | 0.90 | 0.90 | 0.85 | 10/22 15:27 |
3.1 | 2.75 | 2.2 | 28.28 | 31.88 | 39.85 | 87.66 | ||||
3.1 | 2.8 | 2.2 | 28.44 | 31.49 | 40.07 | 88.16 | 0.90 | 0.88 | 0.87 | 10/23 04:32 |
3.1 | 2.8 | 2.25 | 28.70 | 31.77 | 39.54 | 88.95 | ||||
2.75 | 2.8 | 2.35 | 31.72 | 31.16 | 37.12 | 87.24 | 0.80 | 0.88 | 0.92 | 10/23 13:37 |
3 | 2.8 | 2.35 | 29.87 | 32.00 | 38.13 | 89.61 | ||||
3.15 | 2.82 | 2.22 | 28.28 | 31.59 | 40.13 | 89.09 | 0.92 | 0.89 | 0.87 | 10/23 13:37 |
3 | 2.77 | 2.33 | 29.67 | 32.13 | 38.20 | 89.01 | ||||
2.79 | 2.93 | 2.37 | 31.95 | 30.43 | 37.62 | 89.15 | 0.81 | 0.93 | 0.93 | 10/23 13:58 |
2.88 | 2.87 | 2.35 | 30.97 | 31.08 | 37.95 | 89.19 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.93 | 0.88 | 0.88 | 10/23 13:37 |
3 | 2.75 | 2.35 | 29.70 | 32.40 | 37.91 | 89.09 | ||||
3.1 | 2.95 | 2.25 | 29.17 | 30.65 | 40.18 | 90.42 | 0.90 | 0.93 | 0.88 | 10/23 13:50 |
3.1 | 2.85 | 2.37 | 29.45 | 32.03 | 38.52 | 91.29 | ||||
3.1 | 2.95 | 2.23 | 29.06 | 30.54 | 40.40 | 90.09 | 0.90 | 0.93 | 0.88 | 10/23 13:37 |
3.05 | 2.8 | 2.35 | 29.52 | 32.16 | 38.32 | 90.05 | ||||
3.03 | 2.85 | 2.25 | 29.33 | 31.18 | 39.49 | 88.86 | 0.88 | 0.90 | 0.88 | 10/22 11:50 |
3.07 | 2.9 | 2.2 | 28.95 | 30.65 | 40.40 | 88.88 | ||||
2.8 | 2.8 | 2.4 | 31.58 | 31.58 | 36.84 | 88.42 | 0.81 | 0.88 | 0.94 | 10/23 13:37 |
3 | 2.75 | 2.3 | 29.45 | 32.13 | 38.42 | 88.36 | ||||
2.8 | 2.9 | 2.4 | 31.93 | 30.83 | 37.25 | 89.39 | 0.81 | 0.92 | 0.94 | 10/23 13:37 |
3.2 | 2.8 | 2.3 | 28.30 | 32.34 | 39.37 | 90.54 | ||||
3.15 | 3 | 2.27 | 29.09 | 30.54 | 40.37 | 91.63 | 0.92 | 0.95 | 0.89 | 10/23 13:37 |
3.1 | 2.85 | 2.39 | 29.54 | 32.14 | 38.32 | 91.59 | ||||
3.2 | 3 | 2.2 | 28.40 | 30.29 | 41.31 | 90.88 | 0.93 | 0.95 | 0.87 | 10/23 13:37 |
3 | 2.85 | 2.35 | 30.04 | 31.62 | 38.35 | 90.11 | ||||
2.82 | 2.92 | 2.42 | 31.94 | 30.84 | 37.22 | 90.07 | 0.82 | 0.92 | 0.95 | 10/23 13:37 |
2.86 | 2.84 | 2.45 | 31.50 | 31.72 | 36.77 | 90.10 | ||||
2.9 | 3 | 2.48 | 31.89 | 30.82 | 37.29 | 92.47 | 0.84 | 0.95 | 0.98 | 10/23 13:37 |
3 | 2.9 | 2.48 | 30.82 | 31.89 | 37.29 | 92.47 | ||||
3.25 | 2.83 | 2.28 | 27.98 | 32.13 | 39.89 | 90.94 | 0.94 | 0.89 | 0.90 | 10/23 13:37 |
2.88 | 2.8 | 2.53 | 31.58 | 32.48 | 35.94 | 90.94 | ||||
2.88 | 2.8 | 2.45 | 31.21 | 32.10 | 36.69 | 89.89 | 0.84 | 0.88 | 0.96 | 10/23 13:37 |
3 | 2.8 | 2.3 | 29.62 | 31.74 | 38.64 | 88.87 | ||||
2.8 | 2.9 | 2.4 | 31.93 | 30.83 | 37.25 | 89.39 | 0.81 | 0.92 | 0.94 | 10/23 13:37 |
3.05 | 2.8 | 2.35 | 29.52 | 32.16 | 38.32 | 90.05 | ||||
3.05 | 2.9 | 2.2 | 29.09 | 30.59 | 40.32 | 88.71 | 0.89 | 0.92 | 0.87 | 10/23 13:37 |
3 | 2.8 | 2.35 | 29.87 | 32.00 | 38.13 | 89.61 | ||||
3.15 | 2.9 | 2.2 | 28.43 | 30.88 | 40.70 | 89.54 | 0.92 | 0.92 | 0.87 | 10/23 13:37 |
3.1 | 2.8 | 2.3 | 28.94 | 32.04 | 39.01 | 89.73 | ||||
3.1 | 2.8 | 2.2 | 28.44 | 31.49 | 40.07 | 88.16 | 0.90 | 0.88 | 0.87 | 10/23 05:22 |
3.1 | 2.8 | 2.25 | 28.70 | 31.77 | 39.54 | 88.95 | ||||
3 | 2.8 | 2.35 | 29.87 | 32.00 | 38.13 | 89.61 | 0.87 | 0.88 | 0.92 | 10/23 13:37 |
3 | 2.8 | 2.35 | 29.87 | 32.00 | 38.13 | 89.61 | ||||
3.15 | 2.8 | 2.22 | 28.22 | 31.74 | 40.04 | 88.88 | 0.92 | 0.88 | 0.87 | 10/23 13:37 |
3.1 | 2.8 | 2.27 | 28.80 | 31.88 | 39.32 | 89.27 | ||||
3.2 | 2.86 | 2.25 | 28.24 | 31.60 | 40.16 | 90.37 | 0.93 | 0.90 | 0.88 | 10/23 13:37 |
3.15 | 2.83 | 2.3 | 28.71 | 31.96 | 39.33 | 90.45 | ||||
3.25 | 2.95 | 2.2 | 27.94 | 30.78 | 41.28 | 90.81 | 0.94 | 0.93 | 0.87 | 10/23 13:37 |
3.1 | 2.8 | 2.35 | 29.19 | 32.31 | 38.50 | 90.48 | ||||
2.88 | 2.92 | 2.44 | 31.58 | 31.15 | 37.27 | 90.95 | 0.84 | 0.92 | 0.96 | 10/23 13:52 |
2.79 | 2.82 | 2.52 | 32.29 | 31.95 | 35.75 | 90.10 | ||||
3.25 | 2.83 | 2.28 | 27.98 | 32.13 | 39.89 | 90.94 | 0.94 | 0.89 | 0.90 | 10/23 13:37 |
2.95 | 2.8 | 2.48 | 30.83 | 32.49 | 36.68 | 90.96 | ||||
2.95 | 2.9 | 2.5 | 31.28 | 31.82 | 36.91 | 92.27 | 0.86 | 0.92 | 0.98 | 10/23 13:56 |
3.2 | 2.9 | 2.4 | 29.10 | 32.11 | 38.80 | 93.11 | ||||
2.9 | 2.95 | 2.45 | 31.58 | 31.04 | 37.38 | 91.58 | 0.84 | 0.93 | 0.96 | 10/23 13:37 |
2.95 | 2.8 | 2.35 | 30.22 | 31.84 | 37.94 | 89.15 | ||||
2.9 | 2.85 | 2.45 | 31.24 | 31.79 | 36.98 | 90.59 | 0.84 | 0.90 | 0.96 | 10/22 14:21 |
3.3 | 2.8 | 2.25 | 27.43 | 32.33 | 40.24 | 90.53 | ||||
2.68 | 2.92 | 2.28 | 32.33 | 29.67 | 38.00 | 86.64 | 0.78 | 0.92 | 0.90 | 10/23 13:37 |
2.32 | 2.86 | 2.42 | 36.10 | 29.29 | 34.61 | 83.76 | ||||
2.92 | 3 | 2.5 | 31.83 | 30.98 | 37.18 | 92.95 | 0.85 | 0.95 | 0.98 | 10/23 13:50 |
2.92 | 2.84 | 2.47 | 31.15 | 32.03 | 36.82 | 90.96 | ||||
2.96 | 2.62 | 1.97 | 27.53 | 31.10 | 41.37 | 81.49 | 0.86 | 0.83 | 0.77 | 10/23 13:50 |
2.86 | 2.86 | 2.62 | 32.35 | 32.35 | 35.31 | 92.51 | ||||
3.4 | 2.9 | 2.3 | 27.39 | 32.11 | 40.49 | 93.13 | 0.99 | 0.92 | 0.90 | 10/23 13:37 |
3.2 | 2.9 | 2.4 | 29.10 | 32.11 | 38.80 | 93.11 | ||||
2.86 | 2.86 | 2.43 | 31.48 | 31.48 | 37.05 | 90.02 | 0.83 | 0.90 | 0.96 | 10/23 13:37 |
2.9 | 2.8 | 2.45 | 31.06 | 32.17 | 36.77 | 90.08 | ||||
3.15 | 2.82 | 2.22 | 28.28 | 31.59 | 40.13 | 89.09 | 0.92 | 0.89 | 0.87 | 10/23 13:37 |
3.1 | 2.8 | 2.27 | 28.80 | 31.88 | 39.32 | 89.27 | ||||
2.8 | 2.9 | 2.4 | 31.93 | 30.83 | 37.25 | 89.39 | 0.81 | 0.92 | 0.94 | 10/23 13:37 |
3.1 | 2.85 | 2.4 | 29.59 | 32.19 | 38.22 | 91.73 | ||||
3.3 | 3 | 2.25 | 28.04 | 30.84 | 41.12 | 92.52 | 0.96 | 0.95 | 0.88 | 10/23 13:37 |
3.25 | 2.88 | 2.35 | 28.48 | 32.14 | 39.38 | 92.55 | ||||
3 | 2.8 | 2.3 | 29.62 | 31.74 | 38.64 | 88.87 | 0.87 | 0.88 | 0.90 | 10/22 14:45 |
3.3 | 2.8 | 2.2 | 27.18 | 32.04 | 40.78 | 89.71 | ||||
2.95 | 2.9 | 2.47 | 31.14 | 31.67 | 37.19 | 91.86 | 0.86 | 0.92 | 0.97 | 10/23 13:52 |
2.9 | 2.82 | 2.57 | 31.68 | 32.58 | 35.75 | 91.87 | ||||
2.86 | 2.86 | 2.43 | 31.48 | 31.48 | 37.05 | 90.02 | 0.83 | 0.90 | 0.96 | 10/23 13:37 |
2.9 | 2.8 | 2.45 | 31.06 | 32.17 | 36.77 | 90.08 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.93 | 0.88 | 0.88 | 10/23 13:37 |
3.1 | 2.8 | 2.3 | 28.94 | 32.04 | 39.01 | 89.73 | ||||
2.85 | 3 | 2.45 | 32.12 | 30.51 | 37.36 | 91.54 | 0.83 | 0.95 | 0.96 | 10/23 13:37 |
3.1 | 2.9 | 2.4 | 29.76 | 31.81 | 38.44 | 92.24 | ||||
3.1 | 2.92 | 2.3 | 29.33 | 31.14 | 39.53 | 90.92 | 0.90 | 0.92 | 0.90 | 10/23 13:37 |
3.1 | 2.82 | 2.35 | 29.25 | 32.16 | 38.59 | 90.68 | ||||
2.81 | 2.91 | 2.42 | 31.98 | 30.88 | 37.14 | 89.87 | 0.82 | 0.92 | 0.95 | 10/23 13:37 |
2.85 | 2.83 | 2.45 | 31.54 | 31.77 | 36.69 | 89.90 | ||||
2.85 | 2.95 | 2.44 | 31.91 | 30.83 | 37.27 | 90.93 | 0.83 | 0.93 | 0.96 | 10/23 13:37 |
3.15 | 2.85 | 2.31 | 28.83 | 31.86 | 39.31 | 90.81 | ||||
3.15 | 2.75 | 2.19 | 27.90 | 31.96 | 40.13 | 87.90 | 0.92 | 0.87 | 0.86 | 10/23 13:37 |
3 | 2.75 | 2.29 | 29.40 | 32.08 | 38.52 | 88.21 | ||||
2.75 | 2.85 | 2.38 | 32.05 | 30.92 | 37.03 | 88.13 | 0.80 | 0.90 | 0.94 | 10/23 13:37 |
3.1 | 2.8 | 2.27 | 28.80 | 31.88 | 39.32 | 89.27 | ||||
3.15 | 2.8 | 2.22 | 28.22 | 31.74 | 40.04 | 88.88 | 0.92 | 0.88 | 0.87 | 10/23 13:37 |
3.1 | 2.8 | 2.27 | 28.80 | 31.88 | 39.32 | 89.27 | ||||
3.2 | 2.75 | 2.25 | 27.89 | 32.45 | 39.66 | 89.24 | 0.93 | 0.87 | 0.88 | 10/23 13:57 |
2.71 | 2.8 | 2.54 | 32.95 | 31.89 | 35.16 | 89.30 | ||||
3.2 | 2.85 | 2.24 | 28.16 | 31.62 | 40.23 | 90.11 | 0.93 | 0.90 | 0.88 | 10/23 13:42 |
3 | 2.75 | 2.31 | 29.50 | 32.18 | 38.31 | 88.51 | ||||
2.88 | 2.92 | 2.44 | 31.58 | 31.15 | 37.27 | 90.95 | 0.84 | 0.92 | 0.96 | 10/23 13:52 |
2.85 | 2.84 | 2.46 | 31.62 | 31.74 | 36.64 | 90.13 | ||||
2.86 | 3 | 2.46 | 32.09 | 30.60 | 37.31 | 91.79 | 0.83 | 0.95 | 0.97 | 10/23 13:36 |
3.1 | 2.85 | 2.4 | 29.59 | 32.19 | 38.22 | 91.73 | ||||
2.85 | 2.95 | 2.44 | 31.91 | 30.83 | 37.27 | 90.93 | 0.83 | 0.93 | 0.96 | 10/23 13:36 |
3.15 | 2.9 | 2.41 | 29.47 | 32.01 | 38.52 | 92.83 | ||||
3.25 | 2.88 | 2.25 | 27.99 | 31.58 | 40.43 | 90.96 | 0.94 | 0.91 | 0.88 | 10/23 13:46 |
2.9 | 2.8 | 2.5 | 31.29 | 32.41 | 36.30 | 90.75 | ||||
2.8 | 2.9 | 2.5 | 32.41 | 31.29 | 36.30 | 90.75 | 0.81 | 0.92 | 0.98 | 10/23 10:13 |
3.1 | 2.8 | 2.38 | 29.33 | 32.47 | 38.20 | 90.92 | ||||
3.08 | 2.85 | 2.47 | 30.05 | 32.48 | 37.47 | 92.56 | 0.90 | 0.90 | 0.97 | 10/23 13:57 |
2.84 | 2.9 | 2.61 | 32.60 | 31.93 | 35.47 | 92.59 | ||||
3.25 | 2.83 | 2.28 | 27.98 | 32.13 | 39.89 | 90.94 | 0.94 | 0.89 | 0.90 | 10/23 13:57 |
2.79 | 2.84 | 2.57 | 32.59 | 32.02 | 35.38 | 90.94 | ||||
3.31 | 2.88 | 2.32 | 27.96 | 32.14 | 39.90 | 92.56 | 0.96 | 0.91 | 0.91 | 10/23 13:57 |
2.86 | 2.85 | 2.63 | 32.35 | 32.47 | 35.18 | 92.53 | ||||
2.8 | 2.9 | 2.41 | 31.98 | 30.87 | 37.15 | 89.53 | 0.81 | 0.92 | 0.95 | 10/23 13:57 |
2.76 | 2.83 | 2.49 | 32.43 | 31.63 | 35.94 | 89.50 | ||||
2.92 | 3 | 2.5 | 31.83 | 30.98 | 37.18 | 92.95 | 0.85 | 0.95 | 0.98 | 10/23 11:04 |
3.27 | 2.88 | 2.25 | 27.86 | 31.64 | 40.50 | 91.12 | ||||
2.92 | 3 | 2.5 | 31.83 | 30.98 | 37.18 | 92.95 | 0.85 | 0.95 | 0.98 | 10/23 11:04 |
3.27 | 2.88 | 2.25 | 27.86 | 31.64 | 40.50 | 91.12 | ||||
3.35 | 2.82 | 2.3 | 27.44 | 32.60 | 39.97 | 91.92 | 0.97 | 0.89 | 0.90 | 10/23 13:36 |
2.9 | 2.82 | 2.57 | 31.68 | 32.58 | 35.75 | 91.87 | ||||
2.53 | 2.85 | 2.2 | 32.92 | 29.22 | 37.86 | 83.29 | 0.74 | 0.90 | 0.87 | 10/23 13:36 |
2.78 | 2.77 | 2.18 | 30.50 | 30.61 | 38.89 | 84.79 | ||||
3.15 | 2.85 | 2.22 | 28.38 | 31.36 | 40.26 | 89.38 | 0.92 | 0.90 | 0.87 | 10/23 13:46 |
2.97 | 2.82 | 2.35 | 30.15 | 31.75 | 38.10 | 89.54 | ||||
2.92 | 2.9 | 2.47 | 31.36 | 31.57 | 37.07 | 91.56 | 0.85 | 0.92 | 0.97 | 10/23 13:57 |
2.77 | 2.9 | 2.6 | 33.11 | 31.62 | 35.27 | 91.70 | ||||
2.9 | 2.95 | 2.45 | 31.58 | 31.04 | 37.38 | 91.58 | 0.84 | 0.93 | 0.96 | 10/23 13:42 |
2.9 | 2.85 | 2.59 | 31.88 | 32.43 | 35.69 | 92.44 | ||||
2.9 | 2.85 | 2.45 | 31.24 | 31.79 | 36.98 | 90.59 | 0.84 | 0.90 | 0.96 | 10/22 14:21 |
3.3 | 2.8 | 2.25 | 27.43 | 32.33 | 40.24 | 90.53 | ||||
2.9 | 2.85 | 2.45 | 31.24 | 31.79 | 36.98 | 90.59 | 0.84 | 0.90 | 0.96 | 10/23 13:52 |
2.95 | 2.8 | 2.5 | 30.93 | 32.58 | 36.49 | 91.23 | ||||
2.92 | 3 | 2.5 | 31.83 | 30.98 | 37.18 | 92.95 | 0.85 | 0.95 | 0.98 | 10/23 11:04 |
3.27 | 2.88 | 2.25 | 27.86 | 31.64 | 40.50 | 91.12 | ||||
2.95 | 3 | 2.45 | 31.37 | 30.85 | 37.78 | 92.55 | 0.86 | 0.95 | 0.96 | 10/23 13:52 |
2.95 | 2.9 | 2.55 | 31.50 | 32.05 | 36.45 | 92.94 |
Chú ý: 1. Home win rate (HWR), draw rate (DR), away win rate (AWR): Match results are calculated by home win rate, draw rate and away win rate, which is calculated by home win rate, away win rate and draw rate. Return rate: Home win rate, away win rate, draw rate. 2. Tỷ lệ hoàn vốn: đo lường tỷ lệ thanh toán của các nhà cái, tỷ lệ hoàn vốn cao hơn có nghĩa là những người đặt cược càng có nhiều lợi nhuận có thể nhận được.Công thức: P=AxBxC/:AxB BxC AxC:P=Tỷ suất hoàn trả A=Tỷ suất thắng B=Tỷ suất hòa C=Tỷ suất thua 3. Chỉ số Kelly: Phản ánh rủi ro thanh toán của các tỷ lệ, tức là chênh lệch tỷ lệ thành toán giữa tỷ lệ thị trường và tỷ lệ đã thiết lập. Nếu Chỉ số Kelly cao hơn tỷ suất trả hoàn thì rủi ro lớn, khó vượt qua. Ngược lại là rủi ro nhỏ, dễ vượt qua 4. Trợ giúp: Nếu Chỉ số Kelly cao hơn 1 bên bongdalu sẽ thể hiện chữ bằng mùa đỏ. Chọn "chủ, hòa, khách, tỷ suất trả hoàn" trên đầu bạn có thể xếp hạng lại. Chọn tỷ số bạn có thể xem tất cả tỷ số; Nếu "thời gian thay đổi" thể hiện qua màu đỏ thì là tỷ số có thay đổi trong 30 phút. |