[POR Juniores A2-2] SC Uniao Torreense U19 |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 8 | 2 | 7 | 27 | 19 | 26 | 2 | 47.1% |
8 | 4 | 1 | 3 | 11 | 8 | 13 | 3 | 50.0% |
9 | 4 | 1 | 4 | 16 | 11 | 13 | 3 | 44.4% |
6 | 3 | 0 | 3 | 15 | 9 | 9 | 50.0% |
[POR Juniores A2-5] Academico Viseu U19 |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
16 | 7 | 4 | 5 | 21 | 20 | 25 | 5 | 43.8% |
8 | 3 | 3 | 2 | 11 | 10 | 12 | 4 | 37.5% |
8 | 4 | 1 | 3 | 10 | 10 | 13 | 5 | 50.0% |
6 | 2 | 2 | 2 | 8 | 7 | 8 | 33.3% |
SC Uniao Torreense U19 |
Home - Away |
---|
Academico Viseu U19SC Uniao Torreense U19 |
Academico Viseu U19SC Uniao Torreense U19 |
SC Uniao Torreense U19Academico Viseu U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
POR U19 | 24-08-24 | 0 - 0 (0 - 0) | 7 - 1 | D | ||||||||
POR U19 | 23-12-23 | 2 - 1 (2 - 1) | 4 - 5 | L | ||||||||
POR U19 | 30-09-23 | 2 - 1 (1 - 0) | 2 - 9 | W |
Statistical 3 Recent matches, 1 Win, 1 Draw, 1 Loss, Win rate:33% Winning odds:100% Over rate odds: -%
SC Uniao Torreense U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
POR U19 | 09-11-24 | 2 - 1 (1 - 0) | 3 - 6 | L | ||||||||
POR U19 | 02-11-24 | 2 - 0 (0 - 0) | 5 - 5 | W | ||||||||
POR U19 | 19-10-24 | 0 - 3 (0 - 1) | 2 - 3 | W | ||||||||
POR U19 | 05-10-24 | 0 - 6 (0 - 3) | 0 - 7 | W | ||||||||
POR U19 | 28-09-24 | 2 - 3 (1 - 3) | 4 - 6 | L | ||||||||
POR U19 | 21-09-24 | 4 - 1 (3 - 0) | 2 - 4 | L | ||||||||
POR U19 | 14-09-24 | 1 - 2 (1 - 2) | 9 - 6 | L | ||||||||
POR U19 | 31-08-24 | 0 - 1 (0 - 1) | 2 - 1 | W | ||||||||
POR U19 | 24-08-24 | 0 - 0 (0 - 0) | 7 - 1 | D | ||||||||
POR U19 | 18-08-24 | 2 - 0 (2 - 0) | 3 - 8 | W |
Statistical 10 Recent matches, 5 Win, 1 Draw, 4 Loss, Win rate:50% Winning odds:100% Over rate odds: -%
Academico Viseu U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
POR U19 | 01-11-24 | 0 - 0 (0 - 0) | 6 - 5 | 1.64 | 3.40 | 4.05 | 0.85 | 0.75 | 0.85 | U | ||
POR U19 | 19-10-24 | 1 - 1 (0 - 0) | 1 - 0 | |||||||||
POR U19 | 05-10-24 | 1 - 3 (0 - 1) | 5 - 5 | |||||||||
POR U19 | 28-09-24 | 0 - 1 (0 - 1) | 8 - 0 | 1.36 | 4.20 | 5.70 | 0.88 | 1.25 | 0.82 | U | ||
POR U19 | 21-09-24 | 3 - 1 (1 - 1) | 9 - 2 | |||||||||
POR U19 | 14-09-24 | 3 - 1 (1 - 0) | 6 - 2 | 1.54 | 3.65 | 4.40 | 0.75 | 0.75 | 0.95 | O | ||
POR U19 | 31-08-24 | 0 - 1 (0 - 1) | 2 - 6 | |||||||||
POR U19 | 24-08-24 | 0 - 0 (0 - 0) | 7 - 1 | D | ||||||||
POR U19 | 18-08-24 | 0 - 1 (0 - 0) | 8 - 4 | |||||||||
POR U19 | 14-08-24 | 1 - 2 (0 - 1) | 8 - 2 | 3.00 | 3.35 | 1.93 | 0.77 | -0.5 | 0.93 | O |
Statistical 10 Recent matches, 5 Win, 3 Draw, 2 Loss, Win rate:50% Winning odds:78% Over rate odds: 50%
SC Uniao Torreense U19 |
SC Uniao Torreense U19 |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
POR U19 | 07-12-2024 | Home | Sporting Lisbon U19 | 7 Day |
POR U19 | 14-12-2024 | Away | Belenenses U19 | 14 Day |
POR U19 | 21-12-2024 | Home | SC Farense U19 | 21 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
POR U19 | 07-12-2024 | Home | Belenenses U19 | 7 Day |
POR U19 | 14-12-2024 | Away | SC Farense U19 | 14 Day |
POR U19 | 21-12-2024 | Home | Benfica U19 | 21 Day |