[HUN Cup-] Sarvar FC |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 3 | 0 | 3 | 7 | 13 | 9 | 50.0% |
[HUN Cup-] SC Sopron |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 2 | 1 | 3 | 8 | 10 | 7 | 33.3% |
Sarvar FC |
Home - Away |
---|
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH |
Empty Data
Sarvar FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HUN Cup | 24-08-24 | 1 - 0 (0 - 0) | - | W | ||||||||
HUN Cup | 03-08-24 | 1 - 0 (0 - 0) | - | W | ||||||||
INT CF | 22-07-23 | 2 - 3 (1 - 1) | - | W | ||||||||
HUN Cup | 06-08-22 | 1 - 5 (0 - 3) | - | L | ||||||||
HUN Cup | 07-08-21 | 3 - 1 (0 - 0) | - | L | ||||||||
HUN Cup | 19-09-20 | 0 - 3 (0 - 1) | - | L | ||||||||
HUN Cup | 21-09-19 | 0 - 3 (0 - 1) | 5 - 6 | L | ||||||||
INT CF | 24-07-19 | 0 - 0 (0 - 0) | 3 - 1 | D | ||||||||
HUN D3E | 02-06-19 | 1 - 1 (0 - 1) | 7 - 3 | D | ||||||||
HUN D3E | 19-05-19 | 2 - 0 (0 - 0) | 4 - 3 | L |
Statistical 10 Recent matches, 3 Win, 2 Draw, 5 Loss, Win rate:30% Winning odds:100% Over rate odds: -%
SC Sopron |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
HUN D3E | 04-09-24 | 1 - 1 (1 - 0) | 7 - 0 | |||||||||
HUN D3E | 01-09-24 | 4 - 1 (2 - 0) | 3 - 1 | |||||||||
HUN D3E | 28-08-24 | 0 - 1 (0 - 0) | 7 - 6 | |||||||||
HUN Cup | 24-08-24 | 2 - 1 (0 - 1) | - | |||||||||
HUN D3E | 18-08-24 | 2 - 1 (1 - 1) | 8 - 1 | |||||||||
HUN D3E | 07-08-24 | 1 - 3 (0 - 1) | 6 - 5 | |||||||||
HUN Cup | 04-08-24 | 1 - 16 (1 - 8) | - | |||||||||
INT CF | 20-07-24 | 6 - 2 (4 - 0) | - | |||||||||
HUN D3E | 19-05-24 | 1 - 1 (0 - 1) | 4 - 8 | |||||||||
HUN D3E | 21-04-24 | 2 - 0 (0 - 0) | 4 - 3 |
Statistical 10 Recent matches, 3 Win, 2 Draw, 5 Loss, Win rate:30% Winning odds:100% Over rate odds: -%
Sarvar FC |
Sarvar FC |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |