[SWE Division 1-1] Umea FC |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
30 | 22 | 6 | 2 | 72 | 32 | 72 | 1 | 73.3% |
15 | 11 | 2 | 2 | 37 | 17 | 35 | 2 | 73.3% |
15 | 11 | 4 | 0 | 35 | 15 | 37 | 1 | 73.3% |
6 | 2 | 2 | 2 | 12 | 12 | 8 | 33.3% |
[SWE Division 1-3] Assyriska United IK |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
30 | 20 | 2 | 8 | 64 | 31 | 62 | 3 | 66.7% |
15 | 11 | 1 | 3 | 30 | 13 | 34 | 3 | 73.3% |
15 | 9 | 1 | 5 | 34 | 18 | 28 | 3 | 60.0% |
6 | 4 | 0 | 2 | 8 | 4 | 12 | 66.7% |
Umea FC |
Home - Away |
---|
Assyriska United IKUmea FC |
Umea FCAssyriska United IK |
Assyriska United IKUmea FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SWE D1 SN | 09-06-24 | 0 - 1 (0 - 1) | 8 - 6 | 1.32 | 4.60 | 5.60 | W | 0.95 | 1.5 | 0.75 | W | U |
SWE D1 SN | 27-08-23 | 3 - 2 (1 - 1) | 5 - 7 | 2.60 | 3.45 | 2.10 | W | 0.78 | -0.25 | 0.92 | W | O |
SWE D1 SN | 16-04-23 | 2 - 3 (1 - 1) | 5 - 2 | 2.11 | 3.60 | 2.71 | W | 0.90 | 0.25 | 0.86 | W | O |
Statistical 3 Recent matches, 3 Win, 0 Draw, 0 Loss, Win rate:100% Winning odds:75% Over rate odds: 67%
Umea FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SWE D1 SN | 26-10-24 | 3 - 4 (2 - 1) | 4 - 7 | 2.27 | 3.60 | 2.32 | W | 0.83 | 0 | 0.87 | W | O |
SWE D1 SN | 20-10-24 | 0 - 0 (0 - 0) | 5 - 7 | 1.25 | 5.00 | 6.60 | D | 0.76 | 1.5 | 0.94 | W | U |
SWE D1 SN | 12-10-24 | 1 - 3 (0 - 1) | 8 - 4 | 2.67 | 3.65 | 2.00 | W | 0.90 | -0.25 | 0.80 | W | O |
SWE D1 SN | 05-10-24 | 2 - 4 (0 - 2) | 4 - 7 | 2.53 | 3.50 | 2.14 | L | 0.75 | -0.25 | 0.95 | L | O |
SWE D1 SN | 29-09-24 | 2 - 2 (0 - 1) | 7 - 4 | 3.00 | 3.65 | 1.84 | D | 0.86 | -0.5 | 0.84 | L | O |
SWE D1 SN | 21-09-24 | 1 - 2 (0 - 1) | 9 - 0 | 1.56 | 3.80 | 4.05 | L | 0.76 | 0.75 | 0.94 | L | O |
SWE D1 SN | 15-09-24 | 3 - 1 (1 - 1) | 0 - 9 | 3.70 | 4.05 | 1.66 | L | 0.86 | -0.75 | 0.84 | L | O |
SWE D1 SN | 07-09-24 | 3 - 1 (2 - 1) | 6 - 3 | 1.47 | 4.20 | 4.40 | W | 0.81 | 1 | 0.89 | W | O |
SWE D1 SN | 01-09-24 | 1 - 1 (0 - 1) | 7 - 10 | 4.25 | 4.25 | 1.47 | D | 0.90 | -1 | 0.80 | L | U |
SWE D1 SN | 24-08-24 | 3 - 0 (2 - 0) | 9 - 4 | 1.23 | 5.10 | 7.00 | W | 0.80 | 1.75 | 0.90 | W | U |
Statistical 10 Recent matches, 4 Win, 3 Draw, 3 Loss, Win rate:40% Winning odds:63% Over rate odds: 70%
Assyriska United IK |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SWE D1 SN | 26-10-24 | 2 - 0 (0 - 0) | 8 - 3 | 1.21 | 5.30 | 7.50 | 0.86 | 1.75 | 0.84 | U | ||
SWE D1 SN | 19-10-24 | 1 - 0 (1 - 0) | 6 - 2 | 1.93 | 3.30 | 3.05 | 0.93 | 0.5 | 0.77 | U | ||
SWE D1 SN | 12-10-24 | 1 - 3 (1 - 1) | 4 - 0 | 1.41 | 4.05 | 5.10 | 0.73 | 1 | 0.97 | O | ||
SWE D1 SN | 05-10-24 | 0 - 2 (0 - 0) | 5 - 6 | 3.85 | 3.85 | 1.59 | 0.90 | -0.75 | 0.80 | U | ||
SWE D1 SN | 29-09-24 | 2 - 0 (1 - 0) | 7 - 3 | 1.12 | 6.30 | 9.80 | 0.95 | 2.25 | 0.75 | U | ||
SWE D1 SN | 22-09-24 | 0 - 1 (0 - 0) | 7 - 6 | 5.30 | 4.30 | 1.37 | 0.82 | -1.25 | 0.88 | U | ||
SWE D1 SN | 14-09-24 | 1 - 0 (1 - 0) | 4 - 3 | 1.06 | 8.10 | 12.50 | 0.90 | 2.75 | 0.80 | U | ||
SWE D1 SN | 07-09-24 | 0 - 2 (0 - 0) | 5 - 6 | 4.75 | 4.35 | 1.41 | 0.76 | -1.25 | 0.94 | U | ||
SWE D1 SN | 31-08-24 | 2 - 1 (2 - 1) | 3 - 9 | 4.30 | 4.20 | 1.47 | 0.89 | -1 | 0.81 | U | ||
SWE D1 SN | 24-08-24 | 2 - 0 (1 - 0) | 7 - 4 | 1.28 | 4.95 | 6.00 | 0.82 | 1.5 | 0.88 | U |
Statistical 10 Recent matches, 7 Win, 0 Draw, 3 Loss, Win rate:70% Winning odds:40% Over rate odds: 10%
Umea FC |
Umea FC |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SWE D1 SN | 09-11-2024 | Away | Orebro Syrianska IF | 7 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SWE D1 SN | 09-11-2024 | Home | Vasalunds IF | 7 Day |