Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.52 | 3.9 | 4 | 56.51 | 22.02 | 21.47 | 85.89 | 0.86 | 0.95 | 0.75 | 11/28 16:26 |
1.75 | 4 | 5.4 | 56.77 | 24.84 | 18.40 | 99.34 | ||||
1.7 | 3.75 | 5.2 | 56.17 | 25.46 | 18.36 | 95.49 | 0.97 | 0.91 | 0.98 | 11/28 16:25 |
1.73 | 3.9 | 4.9 | 55.66 | 24.69 | 19.65 | 96.29 | ||||
1.62 | 3.7 | 4.3 | 55.11 | 24.13 | 20.76 | 89.28 | 0.92 | 0.90 | 0.81 | 11/28 17:38 |
1.71 | 3.65 | 4.55 | 54.22 | 25.40 | 20.38 | 92.72 | ||||
1.77 | 3.5 | 4.25 | 52.02 | 26.31 | 21.67 | 92.08 | 1.01 | 0.85 | 0.80 | 11/28 14:45 |
1.73 | 3.75 | 4.5 | 54.18 | 24.99 | 20.83 | 93.73 | ||||
1.77 | 3.48 | 4.32 | 52.13 | 26.51 | 21.36 | 92.27 | 1.01 | 0.84 | 0.81 | 11/28 16:26 |
1.64 | 4 | 5.36 | 58.28 | 23.89 | 17.83 | 95.57 | ||||
1.65 | 3.6 | 4.9 | 55.71 | 25.53 | 18.76 | 91.92 | 0.94 | 0.87 | 0.92 | 11/28 15:53 |
1.7 | 3.75 | 4.5 | 54.61 | 24.76 | 20.63 | 92.84 | ||||
1.65 | 3.75 | 5.15 | 56.81 | 24.99 | 18.20 | 93.73 | 0.94 | 0.91 | 0.97 | 11/28 14:45 |
1.68 | 3.9 | 5.15 | 56.92 | 24.52 | 18.57 | 95.62 | ||||
1.65 | 3.85 | 5.3 | 57.47 | 24.63 | 17.89 | 94.83 | 0.94 | 0.93 | 1.00 | 11/28 16:26 |
1.7 | 4 | 5.1 | 56.87 | 24.17 | 18.96 | 96.68 | ||||
1.68 | 3.58 | 4.15 | 53.36 | 25.04 | 21.60 | 89.64 | 0.96 | 0.87 | 0.78 | 11/28 08:43 |
1.7 | 4 | 3.62 | 52.78 | 22.43 | 24.79 | 89.73 | ||||
1.62 | 3.8 | 4.8 | 56.70 | 24.17 | 19.13 | 91.85 | 0.92 | 0.92 | 0.91 | 11/28 16:42 |
1.67 | 3.75 | 4.75 | 55.65 | 24.78 | 19.57 | 92.94 | ||||
1.65 | 3.6 | 4.8 | 55.49 | 25.43 | 19.08 | 91.56 | 0.94 | 0.87 | 0.91 | 11/28 16:20 |
1.7 | 3.6 | 4.5 | 54.05 | 25.53 | 20.42 | 91.89 | ||||
1.73 | 3.5 | 4.4 | 52.98 | 26.19 | 20.83 | 91.66 | 0.98 | 0.85 | 0.83 | 11/28 16:26 |
1.65 | 3.8 | 4.8 | 56.24 | 24.42 | 19.33 | 92.80 | ||||
1.75 | 3.5 | 4.33 | 52.52 | 26.26 | 21.22 | 91.90 | 1.00 | 0.85 | 0.82 | 11/28 16:26 |
1.7 | 3.6 | 4.5 | 54.05 | 25.53 | 20.42 | 91.89 | ||||
1.57 | 3.5 | 4.6 | 55.87 | 25.06 | 19.07 | 87.72 | 0.89 | 0.85 | 0.87 | 11/28 17:36 |
1.7 | 3.4 | 4.1 | 52.23 | 26.11 | 21.66 | 88.79 | ||||
1.78 | 3.6 | 4.5 | 52.91 | 26.16 | 20.93 | 94.18 | 1.01 | 0.87 | 0.85 | 11/28 16:26 |
1.67 | 4.1 | 5 | 57.43 | 23.39 | 19.18 | 95.90 | ||||
1.65 | 3.8 | 5.5 | 57.66 | 25.04 | 17.30 | 95.14 | 0.94 | 0.92 | 1.04 | 11/28 16:25 |
1.73 | 3.9 | 4.7 | 55.20 | 24.49 | 20.32 | 95.49 | ||||
1.75 | 3.5 | 4.25 | 52.31 | 26.15 | 21.54 | 91.54 | 1.00 | 0.85 | 0.80 | 11/28 16:26 |
1.67 | 3.8 | 4.75 | 55.83 | 24.54 | 19.63 | 93.24 | ||||
1.77 | 3.45 | 4.3 | 51.96 | 26.66 | 21.39 | 91.96 | 1.01 | 0.84 | 0.81 | 11/28 14:45 |
1.71 | 3.85 | 4.8 | 55.54 | 24.67 | 19.79 | 94.98 | ||||
1.7 | 3.6 | 4.2 | 53.28 | 25.16 | 21.56 | 90.57 | 0.97 | 0.87 | 0.79 | 11/28 14:38 |
1.65 | 3.75 | 4.4 | 55.10 | 24.24 | 20.66 | 90.91 | ||||
1.67 | 3.6 | 5.2 | 56.02 | 25.99 | 17.99 | 93.56 | 0.95 | 0.87 | 0.98 | 11/28 14:45 |
1.71 | 3.65 | 4.6 | 54.34 | 25.46 | 20.20 | 92.92 | ||||
1.64 | 3.9 | 5.04 | 57.28 | 24.09 | 18.64 | 93.93 | 0.93 | 0.95 | 0.95 | 11/27 21:05 |
1.64 | 3.9 | 5.04 | 57.28 | 24.09 | 18.64 | 93.93 | ||||
1.65 | 3.75 | 5 | 56.50 | 24.86 | 18.64 | 93.22 | 0.94 | 0.91 | 0.94 | 11/28 16:26 |
1.67 | 3.9 | 5 | 56.75 | 24.30 | 18.95 | 94.77 | ||||
1.7 | 3.3 | 3.8 | 50.95 | 26.25 | 22.80 | 86.62 | 0.97 | 0.80 | 0.72 | 11/28 16:26 |
1.6 | 3.6 | 4.5 | 55.56 | 24.69 | 19.75 | 88.89 | ||||
1.78 | 3.55 | 4.4 | 52.47 | 26.31 | 21.23 | 93.39 | 1.01 | 0.86 | 0.83 | 11/28 15:53 |
1.7 | 3.9 | 4.8 | 55.86 | 24.35 | 19.79 | 94.97 | ||||
1.64 | 3.88 | 4.89 | 56.88 | 24.04 | 19.08 | 93.28 | 0.93 | 0.94 | 0.92 | 11/28 17:36 |
1.73 | 3.69 | 5.15 | 55.41 | 25.98 | 18.61 | 95.86 | ||||
1.52 | 3.8 | 5 | 58.69 | 23.47 | 17.84 | 89.20 | 0.86 | 0.92 | 0.94 | 11/28 11:51 |
1.67 | 3.8 | 4.8 | 55.95 | 24.59 | 19.47 | 93.43 | ||||
1.63 | 3.6 | 4.8 | 55.79 | 25.26 | 18.95 | 90.94 | 0.93 | 0.87 | 0.91 | 11/28 16:22 |
1.68 | 3.6 | 4.5 | 54.35 | 25.36 | 20.29 | 91.30 | ||||
1.8 | 3.6 | 4.5 | 52.63 | 26.32 | 21.05 | 94.74 | 1.02 | 0.87 | 0.85 | 11/28 17:22 |
1.7 | 3.8 | 4.75 | 55.39 | 24.78 | 19.83 | 94.17 | ||||
1.78 | 3.6 | 4.5 | 52.91 | 26.16 | 20.93 | 94.18 | 1.01 | 0.87 | 0.85 | 11/28 14:45 |
1.71 | 3.8 | 4.7 | 55.13 | 24.81 | 20.06 | 94.28 | ||||
1.62 | 3.75 | 4.75 | 56.40 | 24.36 | 19.24 | 91.37 | 0.92 | 0.91 | 0.90 | 11/28 14:45 |
1.67 | 3.75 | 4.33 | 54.61 | 24.32 | 21.06 | 91.21 | ||||
1.57 | 3.8 | 5 | 57.90 | 23.92 | 18.18 | 90.90 | 0.89 | 0.92 | 0.94 | 11/28 16:26 |
1.68 | 3.6 | 4.5 | 54.35 | 25.36 | 20.29 | 91.30 | ||||
1.65 | 3.75 | 5.15 | 56.81 | 24.99 | 18.20 | 93.73 | 0.94 | 0.91 | 0.97 | 11/28 11:04 |
1.7 | 3.85 | 4.75 | 55.57 | 24.54 | 19.89 | 94.47 | ||||
1.75 | 3.5 | 4.2 | 52.17 | 26.09 | 21.74 | 91.30 | 1.00 | 0.85 | 0.79 | 11/28 16:26 |
1.68 | 3.6 | 4.5 | 54.35 | 25.36 | 20.29 | 91.30 | ||||
1.6 | 3.6 | 4.3 | 55.05 | 24.47 | 20.48 | 88.08 | 0.91 | 0.87 | 0.81 | 11/28 16:06 |
1.6 | 3.65 | 4.25 | 55.10 | 24.15 | 20.74 | 88.16 | ||||
1.68 | 3.75 | 5 | 56.05 | 25.11 | 18.83 | 94.17 | 0.96 | 0.91 | 0.94 | 11/28 12:38 |
1.72 | 3.75 | 4.75 | 54.92 | 25.19 | 19.89 | 94.47 | ||||
1.57 | 3.48 | 4.58 | 55.74 | 25.15 | 19.11 | 87.52 | 0.89 | 0.84 | 0.86 | 11/28 17:26 |
1.71 | 3.49 | 4.36 | 53.13 | 26.03 | 20.84 | 90.85 | ||||
1.67 | 3.75 | 4.75 | 55.65 | 24.78 | 19.57 | 92.94 | 0.95 | 0.91 | 0.90 | 11/28 12:38 |
1.7 | 3.75 | 4.5 | 54.61 | 24.76 | 20.63 | 92.84 | ||||
1.62 | 4 | 5 | 57.84 | 23.42 | 18.74 | 93.70 | 0.92 | 0.97 | 0.94 | 11/27 21:05 |
1.62 | 4 | 5 | 57.84 | 23.42 | 18.74 | 93.70 | ||||
1.74 | 3.5 | 3.85 | 51.31 | 25.51 | 23.19 | 89.27 | 0.99 | 0.85 | 0.73 | 11/28 17:16 |
1.72 | 3.8 | 4.25 | 53.84 | 24.37 | 21.79 | 92.61 | ||||
1.62 | 3.7 | 4.3 | 55.11 | 24.13 | 20.76 | 89.28 | 0.92 | 0.90 | 0.81 | 11/28 17:37 |
1.71 | 3.65 | 4.55 | 54.22 | 25.40 | 20.38 | 92.72 | ||||
1.8 | 3.55 | 4.5 | 52.44 | 26.59 | 20.97 | 94.39 | 1.02 | 0.86 | 0.85 | 11/28 16:26 |
1.68 | 3.95 | 5.2 | 57.20 | 24.33 | 18.48 | 96.09 | ||||
1.62 | 3.8 | 5.2 | 57.54 | 24.53 | 17.93 | 93.22 | 0.92 | 0.92 | 0.98 | 11/28 01:37 |
1.55 | 4 | 5.7 | 60.26 | 23.35 | 16.39 | 93.41 | ||||
1.78 | 3.5 | 4.15 | 51.61 | 26.25 | 22.14 | 91.87 | 1.01 | 0.85 | 0.78 | 11/28 16:26 |
1.68 | 3.8 | 4.8 | 55.80 | 24.67 | 19.53 | 93.74 | ||||
1.77 | 3.6 | 4.5 | 53.05 | 26.08 | 20.87 | 93.90 | 1.01 | 0.87 | 0.85 | 11/28 16:33 |
1.73 | 3.9 | 5 | 55.88 | 24.79 | 19.33 | 96.67 | ||||
1.74 | 3.5 | 3.85 | 51.31 | 25.51 | 23.19 | 89.27 | 0.99 | 0.85 | 0.73 | 11/28 17:17 |
1.72 | 3.8 | 4.25 | 53.84 | 24.37 | 21.79 | 92.61 | ||||
1.55 | 3.45 | 4.7 | 56.21 | 25.25 | 18.54 | 87.12 | 0.88 | 0.84 | 0.89 | 11/28 11:51 |
1.6 | 3.5 | 4.15 | 54.27 | 24.81 | 20.92 | 86.83 | ||||
1.75 | 3.5 | 4.2 | 52.17 | 26.09 | 21.74 | 91.30 | 1.00 | 0.85 | 0.79 | 11/28 16:26 |
1.68 | 3.6 | 4.5 | 54.35 | 25.36 | 20.29 | 91.30 | ||||
1.8 | 3.6 | 4.5 | 52.63 | 26.32 | 21.05 | 94.74 | 1.02 | 0.87 | 0.85 | 11/28 10:42 |
1.7 | 3.8 | 5 | 55.95 | 25.03 | 19.02 | 95.11 | ||||
1.77 | 3.7 | 4.75 | 54.02 | 25.84 | 20.13 | 95.62 | 1.01 | 0.90 | 0.90 | 11/28 16:26 |
1.69 | 3.75 | 4.5 | 54.76 | 24.68 | 20.56 | 92.54 | ||||
1.63 | 3.7 | 5.1 | 56.81 | 25.03 | 18.16 | 92.61 | 0.93 | 0.90 | 0.96 | 11/28 14:45 |
1.7 | 3.75 | 4.6 | 54.86 | 24.87 | 20.27 | 93.26 | ||||
1.62 | 3.7 | 4.3 | 55.11 | 24.13 | 20.76 | 89.28 | 0.92 | 0.90 | 0.81 | 11/28 16:26 |
1.72 | 3.65 | 4.4 | 53.70 | 25.31 | 20.99 | 92.37 | ||||
1.77 | 3.55 | 4.35 | 52.48 | 26.17 | 21.35 | 92.89 | 1.01 | 0.86 | 0.82 | 11/28 14:45 |
1.71 | 3.75 | 4.5 | 54.47 | 24.84 | 20.70 | 93.14 | ||||
1.51 | 3.66 | 5.11 | 58.55 | 24.15 | 17.30 | 88.40 | 0.86 | 0.89 | 0.96 | 11/28 16:26 |
1.57 | 3.58 | 4.48 | 55.90 | 24.51 | 19.59 | 87.76 | ||||
1.62 | 3.83 | 4.47 | 56.01 | 23.69 | 20.30 | 90.74 | 0.92 | 0.93 | 0.84 | 11/28 17:42 |
1.66 | 3.63 | 4.41 | 54.53 | 24.94 | 20.53 | 90.53 | ||||
1.77 | 3.6 | 4.5 | 53.05 | 26.08 | 20.87 | 93.90 | 1.01 | 0.87 | 0.85 | 11/28 14:45 |
1.73 | 3.85 | 5 | 55.70 | 25.03 | 19.27 | 96.36 | ||||
1.68 | 3.75 | 5 | 56.05 | 25.11 | 18.83 | 94.17 | 0.96 | 0.91 | 0.94 | 11/28 12:38 |
1.72 | 3.75 | 4.75 | 54.92 | 25.19 | 19.89 | 94.47 | ||||
1.63 | 3.7 | 5.2 | 57.01 | 25.12 | 17.87 | 92.93 | 0.93 | 0.90 | 0.98 | 11/28 16:26 |
1.7 | 3.7 | 4.5 | 54.43 | 25.01 | 20.56 | 92.53 | ||||
1.75 | 3.5 | 4.39 | 52.67 | 26.33 | 21.00 | 92.17 | 1.00 | 0.85 | 0.83 | 11/28 14:45 |
1.7 | 3.9 | 4.75 | 55.75 | 24.30 | 19.95 | 94.77 | ||||
1.8 | 3.6 | 4.6 | 52.87 | 26.44 | 20.69 | 95.17 | 1.02 | 0.87 | 0.87 | 11/28 14:45 |
1.75 | 3.8 | 4.6 | 54.32 | 25.02 | 20.67 | 95.06 | ||||
1.79 | 3.65 | 4.6 | 53.20 | 26.09 | 20.70 | 95.24 | 1.02 | 0.88 | 0.87 | 11/28 16:26 |
1.72 | 3.95 | 4.9 | 55.98 | 24.37 | 19.65 | 96.28 | ||||
1.75 | 3.6 | 4.3 | 52.82 | 25.68 | 21.50 | 92.44 | 1.00 | 0.87 | 0.81 | 11/28 14:45 |
1.7 | 3.8 | 4.4 | 54.53 | 24.40 | 21.07 | 92.71 | ||||
1.73 | 3.45 | 4.3 | 52.53 | 26.34 | 21.13 | 90.87 | 0.98 | 0.84 | 0.81 | 11/28 15:53 |
1.64 | 3.85 | 5 | 57.01 | 24.29 | 18.70 | 93.50 | ||||
1.64 | 3.35 | 4.1 | 52.92 | 25.91 | 21.17 | 86.79 | 0.93 | 0.81 | 0.77 | 11/28 14:45 |
1.64 | 3.6 | 4.6 | 55.19 | 25.14 | 19.67 | 90.50 | ||||
1.65 | 3.75 | 5.15 | 56.81 | 24.99 | 18.20 | 93.73 | 0.94 | 0.91 | 0.97 | 11/28 14:45 |
1.68 | 3.9 | 5.15 | 56.92 | 24.52 | 18.57 | 95.62 | ||||
1.68 | 3.85 | 5.15 | 56.74 | 24.76 | 18.51 | 95.31 | 0.96 | 0.93 | 0.97 | 11/28 14:08 |
1.66 | 3.95 | 5.15 | 57.39 | 24.12 | 18.50 | 95.26 | ||||
1.62 | 3.75 | 5.25 | 57.45 | 24.82 | 17.73 | 93.07 | 0.92 | 0.91 | 0.99 | 11/28 14:45 |
1.72 | 3.75 | 4.75 | 54.92 | 25.19 | 19.89 | 94.47 | ||||
1.78 | 3.76 | 4.4 | 53.25 | 25.21 | 21.54 | 94.78 | 1.01 | 0.91 | 0.83 | 11/28 15:53 |
1.69 | 3.94 | 4.8 | 56.15 | 24.08 | 19.77 | 94.89 | ||||
1.83 | 3.7 | 4.5 | 52.60 | 26.01 | 21.39 | 96.25 | 1.04 | 0.90 | 0.85 | 11/28 14:45 |
1.7 | 4 | 5 | 56.66 | 24.08 | 19.26 | 96.32 | ||||
1.8 | 3.62 | 4.5 | 52.71 | 26.21 | 21.08 | 94.87 | 1.02 | 0.88 | 0.85 | 11/28 16:26 |
1.7 | 3.97 | 5 | 56.55 | 24.22 | 19.23 | 96.14 | ||||
1.65 | 3.75 | 5.15 | 56.81 | 24.99 | 18.20 | 93.73 | 0.94 | 0.91 | 0.97 | 11/28 14:45 |
1.68 | 3.9 | 5.15 | 56.92 | 24.52 | 18.57 | 95.62 | ||||
1.75 | 3.6 | 4.5 | 53.33 | 25.93 | 20.74 | 93.33 | 1.00 | 0.87 | 0.85 | 11/28 15:53 |
1.67 | 3.7 | 4.75 | 55.47 | 25.03 | 19.50 | 92.63 | ||||
1.52 | 4.25 | 5.75 | 61.65 | 22.05 | 16.30 | 93.71 | 0.86 | 1.03 | 1.08 | 11/27 21:05 |
1.64 | 3.8 | 5.33 | 57.50 | 24.81 | 17.69 | 94.29 | ||||
1.77 | 3.55 | 4.5 | 52.86 | 26.35 | 20.79 | 93.56 | 1.01 | 0.86 | 0.85 | 11/28 14:45 |
1.73 | 3.95 | 4.8 | 55.61 | 24.35 | 20.04 | 96.20 | ||||
1.64 | 3.38 | 4.25 | 53.44 | 25.93 | 20.62 | 87.65 | 0.93 | 0.82 | 0.80 | 11/28 16:26 |
1.66 | 3.85 | 4.8 | 56.27 | 24.26 | 19.46 | 93.42 | ||||
1.73 | 3.5 | 4.4 | 52.98 | 26.19 | 20.83 | 91.66 | 0.98 | 0.85 | 0.83 | 11/28 16:26 |
1.65 | 3.8 | 4.8 | 56.24 | 24.42 | 19.33 | 92.80 | ||||
1.67 | 3.6 | 5.2 | 56.02 | 25.99 | 17.99 | 93.56 | 0.95 | 0.87 | 0.98 | 11/28 16:26 |
1.69 | 3.7 | 4.8 | 55.28 | 25.25 | 19.46 | 93.43 | ||||
1.8 | 3.5 | 4.15 | 51.33 | 26.40 | 22.27 | 92.40 | 1.02 | 0.85 | 0.78 | 11/28 16:25 |
1.69 | 3.85 | 4.8 | 55.83 | 24.51 | 19.66 | 94.36 | ||||
1.62 | 3.7 | 4.75 | 56.21 | 24.61 | 19.17 | 91.07 | 0.92 | 0.90 | 0.90 | 11/28 16:26 |
1.65 | 3.8 | 4.5 | 55.53 | 24.11 | 20.36 | 91.62 | ||||
1.75 | 3.5 | 4.1 | 51.90 | 25.95 | 22.15 | 90.82 | 1.00 | 0.85 | 0.77 | 11/28 12:38 |
1.66 | 3.6 | 4.5 | 54.64 | 25.20 | 20.16 | 90.71 | ||||
1.72 | 3.85 | 4.8 | 55.40 | 24.75 | 19.85 | 95.29 | 0.98 | 0.93 | 0.91 | 11/28 14:45 |
1.68 | 3.9 | 5.15 | 56.92 | 24.52 | 18.57 | 95.62 | ||||
1.49 | 3.9 | 5.5 | 60.50 | 23.11 | 16.39 | 90.14 | 0.85 | 0.95 | 1.04 | 11/28 16:26 |
1.69 | 3.7 | 4.4 | 54.32 | 24.81 | 20.86 | 91.81 | ||||
1.57 | 3.95 | 5.4 | 59.23 | 23.54 | 17.22 | 93.00 | 0.89 | 0.96 | 1.02 | 11/28 03:52 |
1.63 | 3.8 | 5.2 | 57.39 | 24.62 | 17.99 | 93.55 | ||||
1.78 | 3.6 | 4.5 | 52.91 | 26.16 | 20.93 | 94.18 | 1.01 | 0.87 | 0.85 | 11/28 14:45 |
1.73 | 3.85 | 4.7 | 55.02 | 24.72 | 20.25 | 95.19 | ||||
1.78 | 3.55 | 4.4 | 52.47 | 26.31 | 21.23 | 93.39 | 1.01 | 0.86 | 0.83 | 11/28 14:45 |
1.72 | 3.75 | 4.55 | 54.45 | 24.97 | 20.58 | 93.65 | ||||
1.62 | 3.65 | 5 | 56.57 | 25.11 | 18.33 | 91.64 | 0.92 | 0.88 | 0.94 | 11/28 14:45 |
1.7 | 3.75 | 4.6 | 54.86 | 24.87 | 20.27 | 93.26 | ||||
1.6 | 3.7 | 5.25 | 57.56 | 24.89 | 17.54 | 92.10 | 0.91 | 0.90 | 0.99 | 11/28 17:37 |
1.73 | 3.8 | 4.7 | 54.84 | 24.97 | 20.19 | 94.88 | ||||
1.67 | 3.6 | 5 | 55.62 | 25.80 | 18.58 | 92.89 | 0.95 | 0.87 | 0.94 | 11/28 15:53 |
1.7 | 3.8 | 4.6 | 55.04 | 24.62 | 20.34 | 93.56 | ||||
1.75 | 3.55 | 4.35 | 52.76 | 26.01 | 21.23 | 92.34 | 1.00 | 0.86 | 0.82 | 11/28 16:26 |
1.65 | 3.75 | 4.75 | 55.95 | 24.62 | 19.43 | 92.31 | ||||
1.55 | 3.65 | 4.8 | 57.22 | 24.30 | 18.48 | 88.69 | 0.88 | 0.88 | 0.91 | 11/28 16:26 |
1.63 | 3.75 | 4.7 | 56.13 | 24.40 | 19.47 | 91.50 | ||||
1.52 | 3.65 | 5.4 | 58.90 | 24.53 | 16.58 | 89.52 | 0.86 | 0.88 | 1.02 | 11/28 11:51 |
1.67 | 3.8 | 4.8 | 55.95 | 24.59 | 19.47 | 93.43 | ||||
1.78 | 3.6 | 4.4 | 52.66 | 26.04 | 21.30 | 93.73 | 1.01 | 0.87 | 0.83 | 11/28 09:32 |
1.68 | 3.8 | 4.75 | 55.69 | 24.62 | 19.70 | 93.55 | ||||
1.52 | 3.9 | 4 | 56.51 | 22.02 | 21.47 | 85.89 | 0.86 | 0.95 | 0.75 | 11/28 16:26 |
1.75 | 4 | 5.4 | 56.77 | 24.84 | 18.40 | 99.34 | ||||
1.65 | 3.75 | 5.15 | 56.81 | 24.99 | 18.20 | 93.73 | 0.94 | 0.91 | 0.97 | 11/28 14:45 |
1.68 | 3.9 | 5.15 | 56.92 | 24.52 | 18.57 | 95.62 | ||||
1.77 | 3.89 | 4.68 | 54.55 | 24.82 | 20.63 | 96.55 | 1.01 | 0.94 | 0.88 | 11/28 12:38 |
1.72 | 4.02 | 4.84 | 56.08 | 23.99 | 19.93 | 96.45 | ||||
1.48 | 3.9 | 4 | 57.16 | 21.69 | 21.15 | 84.60 | 0.84 | 0.95 | 0.75 | 11/28 12:58 |
1.75 | 4 | 5.3 | 56.57 | 24.75 | 18.68 | 99.00 | ||||
1.47 | 4.1 | 6 | 62.36 | 22.36 | 15.28 | 91.67 | 0.84 | 0.99 | 1.13 | 11/28 14:45 |
1.68 | 3.85 | 4.8 | 55.98 | 24.43 | 19.59 | 94.05 | ||||
1.68 | 3.3 | 4.1 | 52.11 | 26.53 | 21.35 | 87.55 | 0.96 | 0.80 | 0.77 | 11/28 16:26 |
1.68 | 3.85 | 4.8 | 55.98 | 24.43 | 19.59 | 94.05 | ||||
1.65 | 3.75 | 5.15 | 56.81 | 24.99 | 18.20 | 93.73 | 0.94 | 0.91 | 0.97 | 11/28 14:45 |
1.68 | 3.9 | 5.15 | 56.92 | 24.52 | 18.57 | 95.62 | ||||
1.59 | 3.65 | 4.45 | 55.77 | 24.30 | 19.93 | 88.68 | 0.90 | 0.88 | 0.84 | 11/28 08:14 |
1.57 | 3.7 | 4.5 | 56.39 | 23.93 | 19.68 | 88.54 | ||||
1.75 | 3.75 | 5 | 55.05 | 25.69 | 19.27 | 96.33 | 1.00 | 0.91 | 0.94 | 11/28 11:51 |
1.72 | 3.9 | 5 | 56.02 | 24.71 | 19.27 | 96.36 | ||||
1.75 | 3.5 | 4.33 | 52.52 | 26.26 | 21.22 | 91.90 | 1.00 | 0.85 | 0.82 | 11/28 16:26 |
1.7 | 3.6 | 4.5 | 54.05 | 25.53 | 20.42 | 91.89 | ||||
1.78 | 3.75 | 4.2 | 52.67 | 25.00 | 22.32 | 93.76 | 1.01 | 0.91 | 0.79 | 11/28 14:45 |
1.7 | 3.75 | 4.75 | 55.21 | 25.03 | 19.76 | 93.86 | ||||
1.63 | 3.7 | 5.1 | 56.81 | 25.03 | 18.16 | 92.61 | 0.93 | 0.90 | 0.96 | 11/28 14:45 |
1.7 | 3.75 | 4.6 | 54.86 | 24.87 | 20.27 | 93.26 | ||||
1.79 | 3.65 | 4.6 | 53.20 | 26.09 | 20.70 | 95.24 | 1.02 | 0.88 | 0.87 | 11/28 16:26 |
1.74 | 3.9 | 4.8 | 55.29 | 24.67 | 20.04 | 96.20 | ||||
1.61 | 3.6 | 5 | 56.52 | 25.28 | 18.20 | 91.00 | 0.92 | 0.87 | 0.94 | 11/28 14:45 |
1.7 | 3.7 | 4.5 | 54.43 | 25.01 | 20.56 | 92.53 | ||||
1.75 | 3.65 | 4.7 | 54.00 | 25.89 | 20.11 | 94.50 | 1.00 | 0.88 | 0.89 | 11/28 15:53 |
1.74 | 3.75 | 4.6 | 54.28 | 25.19 | 20.53 | 94.45 | ||||
1.6 | 3.7 | 5 | 57.06 | 24.68 | 18.26 | 91.30 | 0.91 | 0.90 | 0.94 | 11/28 15:53 |
1.7 | 3.75 | 4.75 | 55.21 | 25.03 | 19.76 | 93.86 | ||||
1.55 | 3.65 | 4.8 | 57.22 | 24.30 | 18.48 | 88.69 | 0.88 | 0.88 | 0.91 | 11/28 14:45 |
1.65 | 3.7 | 4.6 | 55.41 | 24.71 | 19.88 | 91.43 | ||||
